This player is no longer active in MLB.
Minnesota Twins Stats
Matt Belisle Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | vs CHW | W 5 - 4 | R | 0.0 | 0 | 0 | ND | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.00 |
Sep 29 | vs CHW | W 8 - 3 | R | 1.0 | 0 | 3 | ND | 3 | 0 | 0 | 2 | 0 | 20 | 20.0 | 3.00 |
Sep 26 | vs DET | W 11 - 4 | R | 1.0 | 1 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 17 | 17.0 | 0.00 |
Sep 15 | @ KC | L 10 - 3 | R | 1.0 | 0 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 12 | 12.0 | 0.00 |
Sep 5 | @ HOU | L 9 - 1 | R | 1.0 | 1 | 3 | ND | 2 | 2 | 3 | 3 | 0 | 29 | 29.0 | 0.00 |
Sep 2 | @ TEX | L 18 - 4 | R | 0.0 | 0 | 0 | ND | 0 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0.00 |
Aug 6 | @ CLE | L 10 - 0 | R | 2.0 | 2 | 6 | ND | 3 | 3 | 4 | 4 | 2 | 48 | 24.0 | 0.50 |
Jul 31 | vs CLE | L 6 - 2 | R | 0.2 | 0 | 2 | ND | 3 | 0 | 2 | 2 | 0 | 14 | 21.0 | 1.00 |
Jul 27 | @ BOS | L 4 - 3 F/10 | R | 0.0 | 0 | 0 | L | 1 | 0 | 1 | 1 | 1 | 2 | 0.0 | 0.00 |
Jul 25 | @ TOR | W 12 - 6 F/11 | R | 2.0 | 2 | 6 | W | 3 | 0 | 0 | 0 | 0 | 26 | 13.0 | 0.00 |
Last 10 Avg | 0.2 | 0.6 | 2.6 | 1.6 | 0.5 | 1.1 | 1.3 | 0.3 | 17.4 | 13.6 | 0.45 |
Matthew Belisle's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CLE | 8 | 0 | 0 | 0 | 0 | 1 | 5.06 | 0 | 0 | 10.7 | 9 | 6 | 6 | 1 | 4 | 1 | 1 |
2018 | MIN | 25 | 0 | 1 | 1 | 0 | 0 | 9.13 | 0 | 0 | 23.7 | 40 | 26 | 24 | 9 | 21 | 5 | 0 |
2017 | MIN | 62 | 0 | 2 | 2 | 9 | 4 | 4.03 | 0 | 0 | 60.3 | 48 | 31 | 27 | 16 | 54 | 7 | 2 |
2016 | WAS | 40 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0 | 0 | 46.0 | 43 | 13 | 9 | 4 | 32 | 2 | 2 |
2015 | STL | 34 | 0 | 1 | 1 | 0 | 1 | 2.67 | 0 | 0 | 33.7 | 34 | 10 | 10 | 13 | 25 | 1 | 0 |
2014 | COL | 66 | 1 | 4 | 7 | 0 | 2 | 4.87 | 0 | 0 | 64.7 | 74 | 35 | 35 | 17 | 43 | 5 | 0 |
2013 | COL | 72 | 0 | 5 | 7 | 0 | 0 | 4.32 | 0 | 0 | 73.0 | 76 | 37 | 35 | 13 | 62 | 6 | 0 |
2012 | COL | 80 | 0 | 3 | 8 | 3 | 7 | 3.71 | 0 | 0 | 80.0 | 91 | 36 | 33 | 18 | 69 | 5 | 1 |
2011 | COL | 74 | 0 | 10 | 4 | 0 | 7 | 3.25 | 0 | 0 | 72.0 | 77 | 33 | 26 | 14 | 58 | 5 | 2 |
2010 | COL | 76 | 0 | 7 | 5 | 1 | 1 | 2.93 | 0 | 0 | 92.0 | 84 | 34 | 30 | 16 | 91 | 7 | 3 |
2009 | COL | 24 | 0 | 3 | 1 | 0 | 0 | 5.52 | 0 | 0 | 31.0 | 35 | 21 | 19 | 5 | 22 | 6 | 1 |
2008 | CIN | 6 | 6 | 1 | 4 | 0 | 0 | 7.28 | 0 | 0 | 29.7 | 47 | 27 | 24 | 6 | 14 | 4 | 2 |
2007 | CIN | 30 | 30 | 8 | 9 | 0 | 0 | 5.32 | 1 | 0 | 177.7 | 212 | 111 | 105 | 43 | 125 | 26 | 6 |
2006 | CIN | 30 | 2 | 2 | 0 | 0 | 1 | 3.60 | 0 | 0 | 40.0 | 43 | 18 | 16 | 19 | 26 | 5 | 3 |
Matthew Belisle's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 1-1 | 0-0 | 1-1 | 0-0 | 1-0 | 0-1 |
ERA | 7.86 | 2.84 | 5.40 | 10.69 | 7.71 | 7.94 |
IP | 34.3 | 6.3 | 18.3 | 16.0 | 11.7 | 22.7 |
HITS | 49 | 6 | 21 | 28 | 21 | 28 |
RUNS | 32 | 4 | 11 | 21 | 10 | 22 |
ER | 30 | 2 | 11 | 19 | 10 | 20 |
SO | 25 | 3 | 15 | 10 | 9 | 16 |
BB | 10 | 1 | 8 | 3 | 1 | 10 |
HR | 6 | 0 | 4 | 2 | 2 | 4 |
OBP | .383 | .259 | .378 | .400 | .418 | .374 |
WHIP | 1.72 | 1.11 | 1.58 | 1.94 | 1.89 | 1.68 |
GB:FB | 2.05 | 1.80 | 1.45 | 2.88 | 1.29 | 2.50 |
SB | 3 | 0 | 1 | 2 | 1 | 2 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |