This player is no longer active in MLB.
Minnesota Twins Stats
Erick Aybar Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No games played so far this season |
Erick Aybar's Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SD | 108 | 333 | 37 | 78 | 15 | 1 | 7 | 22 | 11 | 4 | 28 | 57 | 0 | .234 | .301 | .348 |
2016 | DET | 29 | 80 | 7 | 20 | 5 | 0 | 1 | 8 | 0 | 0 | 11 | 11 | 0 | .250 | .341 | .350 |
2016 | ATL | 97 | 335 | 27 | 81 | 14 | 2 | 2 | 26 | 3 | 5 | 20 | 59 | 0 | .242 | .296 | .313 |
2015 | LAA | 156 | 597 | 74 | 161 | 30 | 1 | 3 | 44 | 15 | 6 | 25 | 73 | 0 | .270 | .304 | .338 |
2014 | LAA | 156 | 589 | 77 | 164 | 30 | 4 | 7 | 68 | 16 | 9 | 36 | 62 | 0 | .278 | .325 | .379 |
2013 | LAA | 137 | 550 | 68 | 149 | 33 | 5 | 6 | 54 | 12 | 7 | 23 | 59 | 0 | .271 | .304 | .382 |
2012 | LAA | 141 | 517 | 67 | 150 | 31 | 5 | 8 | 45 | 20 | 4 | 22 | 61 | 0 | .290 | .325 | .416 |
2011 | LAA | 143 | 556 | 71 | 155 | 33 | 8 | 10 | 59 | 30 | 6 | 31 | 68 | 0 | .279 | .324 | .421 |
2010 | LAA | 138 | 534 | 69 | 135 | 18 | 4 | 5 | 29 | 22 | 8 | 35 | 81 | 0 | .253 | .307 | .330 |
2009 | LAA | 137 | 504 | 70 | 157 | 23 | 9 | 5 | 58 | 14 | 7 | 30 | 54 | 0 | .312 | .356 | .423 |
2008 | LAA | 98 | 346 | 53 | 96 | 18 | 5 | 3 | 39 | 7 | 2 | 14 | 45 | 0 | .277 | .315 | .384 |
2007 | LAA | 79 | 194 | 18 | 46 | 5 | 1 | 1 | 19 | 4 | 4 | 10 | 32 | 0 | .237 | .282 | .289 |
2006 | LAA | 34 | 40 | 5 | 10 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | .250 | .250 | .325 |
Erick Aybar's Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | LAA | 3 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .455 | .455 | .545 |
2009 | LAA | 9 | 31 | 4 | 9 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | .290 | .313 | .419 |
2008 | LAA | 4 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .111 | .111 | .111 |
2007 | LAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |