Oakland's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
D. Jimenez | RP | Undefined - Oblique( Jun 22, '24) | Jun 22, '24 | |
The Oakland Athletics placed RHP Dany Jiménez on the 15-day injured list with a strained left oblique, retroactive to June 20. | ||||
A. Toro | 3B | Undefined - Hamstring( Jun 21, '24) | Jun 21, '24 | |
The Oakland Athletics placed INF Abraham Toro on the 10-day injured list with a hamstring strain. | ||||
R. Wood | SP | Undefined - Rotator Cuff( Jun 08, '24) | Jun 08, '24 | |
The Oakland Athletics placed LHP Alex Wood on the 15-day injured list with left rotator cuff tendonitis. | ||||
P. Blackburn | RP | Undefined - Foot( Jun 03, '24) | Jun 03, '24 | |
The Oakland Athletics placed RHP Paul Blackburn on the 15-day injured list. | ||||
K. Muller | SP | Undefined - Shoulder( May 29, '24) | May 29, '24 | |
The Oakland Athletics placed LHP Kyle Muller on the 15-day injured list, retroactive to May 27. | ||||
T. Stripling | SP | Undefined - Elbow( May 24, '24) | May 24, '24 | |
The Oakland Athletics placed RHP Ross Stripling on the 15-day injured list with an elbow strain. | ||||
E. Ruiz | CF | Undefined - Wrist( May 22, '24) | May 22, '24 | |
The Oakland Athletics placed OF Esteury Ruiz on the 10-day injured list with a wrist injury. | ||||
D. Hernaiz | SS | Undefined - Ankle( May 14, '24) | May 14, '24 | |
The Oakland Athletics transferred INF Darell Hernaiz to the 60-day injured list. | ||||
T. Gott | RP | Undefined - Elbow( Mar 24, '24) | Mar 24, '24 | |
The Oakland Athletics placed RHP Trevor Gott on the 60-day injured list. | ||||
K. Waldichuk | SP | Undefined - Elbow( Feb 13, '24) | Feb 13, '24 | |
The Oakland Athletics placed LHP Ken Waldichuk on the 60-day injured list with an elbow injury. |
Oakland Starters Last Game
POS | # | Player |
---|---|---|
RP | 40 | Mitch Spence |
SP | 35 | Joseph Boyle |
SP | 39 | Kyle Muller |
POS | # | Player |
---|---|---|
CF | 33 | Jeffrey Bleday |
DH | 25 | Brent Rooker |
1B | 21 | Tyler Soderstrom |
RF | 15 | Seth Brown |
2B | 20 | Zachary Gelof |
3B | 26 | Tyler Nevin |
3B | 2 | * Darell Hernaiz |
C | 52 | Kyle McCann |
LF | 28 | Dazmon Cameron |
PH-LF | 12 | * Maxwell Schuemann |
SS | 10 | Nicholas Allen |
Baltimore's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
K. Bradish | SP | Undefined - UCL Sprain( Jun 14, '24) | Jun 14, '24 | |
The Baltimore Orioles placed RHP Kyle Bradish on the 15-day injured list with a UCL sprain. | ||||
J. Means | SP | Undefined - Elbow( Jun 12, '24) | Jun 12, '24 | |
The Baltimore Orioles transferred LHP John Means to the 60-day injured list with an elbow injury. | ||||
D. Coulombe | RP | Undefined - Elbow( Jun 10, '24) | Jun 10, '24 | |
The Baltimore Orioles placed LHP Danny Coulombe on the 15-day injured list with left elbow inflammation, retroactive to June 9. | ||||
D. Kremer | SP | Undefined - Tricep( May 23, '24) | May 23, '24 | |
The Baltimore Orioles placed SP Dean Kremer on the 15-day injured list. | ||||
T. Wells | SP | Undefined - Elbow( Apr 15, '24) | Apr 15, '24 | |
The Baltimore Orioles transferred RHP Tyler Wells from the 15-day injured list to the 60-day injured list. | ||||
F. Bautista | RP | Undefined - Elbow( Feb 13, '24) | Feb 13, '24 | |
The Baltimore Orioles placed RHP Félix Bautista on the 60-day injured list with a UCL injury. |
Baltimore Starters Last Game
POS | # | Player |
---|---|---|
SP | 24 | Zachary Eflin |
RP | 54 | Daniel Coulombe |
SP | 71 | Jacob Webb |
RP | 58 | Cionel Pérez |
RP | 78 | Yennier Cano |
RP | 65 | Gregory Soto |
RP | 56 | Seranthony Domínguez |
POS | # | Player |
---|---|---|
SS | 2 | Gunnar Henderson |
2B | 11 | Jordan Westburg |
RF | 25 | Anthony Santander |
LF | 17 | Colton Cowser |
LF | 13 | * Heston Kjerstad |
C | 35 | Adley Rutschman |
DH | 32 | Ryan O'Hearn |
PH-DH | 15 | * Austin Slater |
1B | 6 | Ryan Mountcastle |
CF | 31 | Boyce Mullins |
3B | 29 | Ramón Urías |