POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Lowe | 2B | 5 | 1 | 3 | 2 | 0 | 2 | 0 | .283 |
T. Pham | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .299 |
J. Choi | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .269 |
A. Meadows | DH | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .302 |
T. d'Arnaud | C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .231 |
K. Kiermaier | CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .252 |
W. Adames | SS | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .254 |
J. Wendle | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .087 |
G. Heredia | RF | 4 | 1 | 0 | 1 | 0 | 1 | 3 | .232 |
Totals | 36 | 5 | 10 | 4 | 2 | 8 | 13 | ||
Batting | |||||||||
2B - Brandon Lowe 2 (17) | |||||||||
HR - Willy Adames (7) | |||||||||
TB - Brandon Lowe 5, Thomas Pham 1, Ji-Man Choi 1, Austin Meadows 1, Kevin Kiermaier 1, Willy Adames 6 | |||||||||
RBI - Brandon Lowe 2 (46), Willy Adames (21), Guillermo Heredia (9) | |||||||||
2-Out RBI - Brandon Lowe (18) | |||||||||
Runners left in scoring position, 2 out - Thomas Pham 2 (23), Travis d'Arnaud (14) | |||||||||
Team LOB - 13 | |||||||||
Baserunning | |||||||||
CS - Travis d'Arnaud (2 off Wang/Phegley) | |||||||||
Fielding | |||||||||
E - Willy Adames (2), Joseph Wendle (1) | |||||||||
DP - 2 | |||||||||
Outfield Assists - Guillermo Heredia (Olson at 2), Thomas Pham (Davis at Home) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Semien | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
M. Chapman | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .263 |
M. Olson | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | .247 |
K. Davis | DH | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .248 |
R. Laureano | CF | 4 | 1 | 1 | 1 | 0 | 2 | 4 | .260 |
J. Profar | 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .222 |
S. Piscotty | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .243 |
C. Pinder | LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .245 |
R. Grossman | PH -LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .246 |
J. Phegley | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .261 |
M. Canha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
Totals | 35 | 3 | 10 | 3 | 2 | 6 | 18 | ||
Batting | |||||||||
2B - Matt Chapman (19), Matthew Olson (10), Jurickson Profar (12) | |||||||||
HR - Matthew Olson (12), Ramón Laureano (12) | |||||||||
TB - Matt Chapman 2, Matthew Olson 7, Khris Davis 2, Ramón Laureano 4, Jurickson Profar 3, Stephen Piscotty 1 | |||||||||
RBI - Matthew Olson 2 (25), Ramón Laureano (36) | |||||||||
2-Out RBI - Matthew Olson (10) | |||||||||
Runners left in scoring position, 2 out - Marcus Semien (22), Ramón Laureano (36), Jurickson Profar (23), Stephen Piscotty (23) | |||||||||
GIDP - Matt Chapman (6), Joshua Phegley (6) | |||||||||
Team LOB - 18 | |||||||||
Fielding | |||||||||
PB - Joshua Phegley (7) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
A. Kittredge | 2 .0 | 2 | 0 | 0 | 1 | 3 | 0 | 2.45 |
J. Beeks | 2 .0 | 3 | 2 | 2 | 0 | 1 | 2 | 2.95 |
A. Pruitt (W 1-0) | 3 .0 | 4 | 1 | 1 | 0 | 0 | 0 | 5.74 |
C. Poche | 0 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
C. Roe (H 13) | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 |
O. Drake (H 1) | 0 .2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 |
E. Pagán (S 4) | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 |
Pitches-Strikes - Andrew Kittredge 39-25, Jalen Beeks 50-31, Austin Pruitt 33-23, Colin Poche 2-1, Chaz Roe 11-7, Oliver Drake 17-12, Emilio Pagán 3-3 | ||||||||
Ground Balls-Fly Balls - Andrew Kittredge 1-2, Jalen Beeks 2-0, Austin Pruitt 5-1, Colin Poche 0-0, Chaz Roe 1-0, Oliver Drake 1-0, Emilio Pagán 2-0 | ||||||||
Batters Faced - Andrew Kittredge 9, Jalen Beeks 9, Austin Pruitt 11, Colin Poche 1, Chaz Roe 2, Oliver Drake 3, Emilio Pagán 2 | ||||||||
Inherited Runners-Scored - Colin Poche 1-1, Chaz Roe 1-0, Oliver Drake 1-0, Emilio Pagán 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
T. Anderson (L 0-2) | 4 .0 | 7 | 3 | 3 | 1 | 4 | 0 | 4.20 |
W. Wang | 3 .0 | 1 | 1 | 1 | 1 | 1 | 1 | 2.13 |
J. Soria | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.05 |
L. Trivino | 1 .0 | 2 | 1 | 1 | 0 | 1 | 0 | 5.00 |
WP - Lou Trivino | ||||||||
Pitches-Strikes - Tanner Anderson 76-49, Wei-Chung Wang 36-25, Joakim Soria 19-13, Lou Trivino 21-15 | ||||||||
Ground Balls-Fly Balls - Tanner Anderson 5-1, Wei-Chung Wang 1-3, Joakim Soria 1-0, Lou Trivino 1-1 | ||||||||
Batters Faced - Tanner Anderson 20, Wei-Chung Wang 10, Joakim Soria 3, Lou Trivino 5 |