ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
OAK | -107 | 10o (3) | -1.5 (7.5) | |
CLE | -109 | 10u | 1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Bleday | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Cameron | PH -CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Z. Gelof | 2B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .167 |
J. Rosario | PH -RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
B. Rooker | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .125 |
M. Muncy | PH -DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
S. Brown | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .143 |
D. Lugbauer | PH -1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
L. Butler | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .375 |
B. Harris | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
A. Toro | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .286 |
M. Schuemann | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .250 |
N. Allen | SS | 3 | 1 | 2 | 3 | 0 | 0 | 1 | .500 |
L. Armenteros | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Hernaiz | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .250 |
J. Wilson | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Y. Pozo | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .250 |
D. Susac | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 39 | 11 | 11 | 11 | 3 | 5 | 9 | ||
Batting | |||||||||
3B - Brett Harris (1), Nicholas Allen 2 (2) | |||||||||
HR - Brent Rooker (1), Maxwell Schuemann (1), Yohel Pozo (1) | |||||||||
TB - Brent Rooker 4, Seth Brown 1, Lawrence Butler 1, Brett Harris 3, Abraham Toro 2, Maxwell Schuemann 4, Nicholas Allen 6, Darell Hernaiz 1, Yohel Pozo 4 | |||||||||
RBI - Brent Rooker 2 (2), Lawrence Butler (1), Maxwell Schuemann 2 (2), Nicholas Allen 3 (5), Darell Hernaiz (1), Yohel Pozo 2 (2) | |||||||||
2-Out RBI - Brent Rooker 2 (2), Lawrence Butler (1), Nicholas Allen 3 (5) | |||||||||
Runners left in scoring position, 2 out - Lawrence Butler (1), Darell Hernaiz (1) | |||||||||
SF - Darell Hernaiz (1) | |||||||||
Team LOB - 9 | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Straw | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
C. DeLauter | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .750 |
E. Florial | LF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
D. De Los Santos | LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
J. Ramírez | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
D. Schneemann | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
D. Frias | PH -3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
J. Noel | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
M. Pries | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
W. Brennan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
J. Rodríguez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
G. Arias | DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
M. Tolentino | PH -DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
C. Ingle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
B. Rocchio | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
A. Martínez | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
J. Tena | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
R. Delgado | PR -2B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
D. Nuñez | C | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
B. Lavastida | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 30 | 2 | 5 | 2 | 5 | 9 | 11 | ||
Batting | |||||||||
HR - Chase DeLauter (1) | |||||||||
TB - Chase DeLauter 5, José Ramírez 1, Dayan Frias 1, Angel Martínez 1 | |||||||||
RBI - Chase DeLauter (1), José Ramírez (1) | |||||||||
Runners left in scoring position, 2 out - Myles Straw (1), Raynel Delgado (1) | |||||||||
GIDP - Deyvison De Los Santos (1) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
SB - Estevan Florial (2 off Kelly/Pozo) | |||||||||
CS - José Ramírez (2 off Kelly/Pozo) | |||||||||
Fielding | |||||||||
E - Jhonkensy Noel (1), Brayan Rocchio (1) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Sears | 2 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
O. Bido (H 1) | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.50 |
M. Kelly (W 1-0) | 1 .0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
H. Harris | 2 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
S. Emanuels | 1 .0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
S. Tomioka | 1 .0 | 2 | 1 | 1 | 0 | 1 | 1 | 9.00 |
T. Ferguson | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Pitches-Strikes - John Patrick Sears 10-10, Osvaldo Bido 9-5, Michael Kelly 10-5, Hogan Harris 12-8, Stephen Emanuels 12-8, Shohei Tomioka 8-7, Tyler Ferguson 9-5 | ||||||||
Ground Balls-Fly Balls - John Patrick Sears 1-2, Osvaldo Bido 1-1, Michael Kelly 0-0, Hogan Harris 3-1, Stephen Emanuels 1-0, Shohei Tomioka 2-0, Tyler Ferguson 0-2 | ||||||||
Batters Faced - John Patrick Sears 6, Osvaldo Bido 4, Michael Kelly 4, Hogan Harris 7, Stephen Emanuels 5, Shohei Tomioka 5, Tyler Ferguson 4 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
X. Curry | 2 .0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.50 |
H. Gaddis | 2 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
J. Barria (L 0-1) | 0 .2 | 3 | 4 | 4 | 1 | 0 | 1 | 54.00 |
T. Thornton | 0 .1 | 3 | 2 | 2 | 0 | 0 | 0 | 54.00 |
T. Zuber | 1 .0 | 1 | 2 | 2 | 1 | 1 | 1 | 16.20 |
A. Oller | 1 .0 | 2 | 2 | 2 | 0 | 1 | 1 | 16.20 |
F. Aleman | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
N. Enright | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Pitches-Strikes - Xzavion Curry 10-9, Hunter Gaddis 11-11, Jaime Barria 13-7, Tyler Thornton 4-4, Tyler Zuber 12-7, Adam Oller 7-7, Franco Aleman 9-5, Nicholas Enright 3-3 | ||||||||
Ground Balls-Fly Balls - Xzavion Curry 3-2, Hunter Gaddis 2-1, Jaime Barria 0-1, Tyler Thornton 1-0, Tyler Zuber 1-1, Adam Oller 2-0, Franco Aleman 2-0, Nicholas Enright 0-2 | ||||||||
Batters Faced - Xzavion Curry 9, Hunter Gaddis 7, Jaime Barria 6, Tyler Thornton 4, Tyler Zuber 5, Adam Oller 5, Franco Aleman 4, Nicholas Enright 3 | ||||||||
Inherited Runners-Scored - Tyler Thornton 2-2 |