POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
S. Kwan | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .263 |
G. Rosario | SS | 5 | 1 | 2 | 1 | 0 | 0 | 3 | .252 |
J. Ramírez | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | .279 |
J. Naylor | DH | 5 | 1 | 3 | 5 | 0 | 0 | 1 | .233 |
J. Bell | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .229 |
G. Arias | PR -1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .203 |
A. Giménez | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .230 |
M. Straw | CF | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .230 |
W. Brennan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .214 |
C. Gallagher | C | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .106 |
Totals | 38 | 9 | 11 | 9 | 5 | 4 | 16 | ||
Batting | |||||||||
2B - Myles Straw (7) | |||||||||
HR - Joshua-Douglas Naylor (7), Gabriel Arias (3) | |||||||||
TB - German Rosario 2, Joshua-Douglas Naylor 6, Joshua Bell 1, Gabriel Arias 4, Myles Straw 2, William Brennan 1, Cameron Gallagher 2 | |||||||||
RBI - German Rosario (9), Joshua-Douglas Naylor 5 (31), Gabriel Arias 2 (4), Cameron Gallagher (4) | |||||||||
2-Out RBI - German Rosario (4), Joshua-Douglas Naylor 2 (11) | |||||||||
Runners left in scoring position, 2 out - Andrés Giménez 2 (17) | |||||||||
GIDP - Steven Kwan (5), Myles Straw (3) | |||||||||
Team LOB - 16 | |||||||||
Baserunning | |||||||||
SB - William Brennan (2 off Carrasco/Alvarez) | |||||||||
Fielding | |||||||||
E - Joshua Bell (2) | |||||||||
Outfield Assists - José Ramírez (Baty at 3) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Nimmo | CF | 5 | 1 | 1 | 0 | 1 | 2 | 1 | .295 |
F. Lindor | SS | 6 | 2 | 3 | 1 | 0 | 0 | 1 | .235 |
J. McNeil | 2B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .281 |
P. Alonso | 1B | 5 | 1 | 1 | 4 | 0 | 1 | 1 | .233 |
B. Baty | 3B | 5 | 2 | 2 | 1 | 0 | 2 | 0 | .250 |
S. Marte | RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .231 |
M. Vientos | DH | 4 | 0 | 1 | 1 | 1 | 1 | 3 | .250 |
E. Escobar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
M. Canha | LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .228 |
D. Vogelbach | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .236 |
F. Alvarez | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .232 |
Totals | 42 | 10 | 12 | 10 | 3 | 12 | 11 | ||
Batting | |||||||||
2B - Francisco Lindor (15), Brett Baty (4) | |||||||||
HR - Peter Alonso (17), Brett Baty (4), Francisco Alvarez (5) | |||||||||
TB - Brandon Nimmo 1, Francisco Lindor 4, Jeff McNeil 1, Peter Alonso 4, Brett Baty 6, Mark Vientos 1, Mark Canha 1, Francisco Alvarez 5 | |||||||||
RBI - Francisco Lindor (32), Jeff McNeil (15), Peter Alonso 4 (41), Brett Baty (10), Mark Vientos (3), Francisco Alvarez 2 (11) | |||||||||
2-Out RBI - Francisco Lindor (13), Jeff McNeil (7), Francisco Alvarez (8) | |||||||||
Runners left in scoring position, 2 out - Mark Vientos 2 (2) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
SB - Eduardo Escobar (2 off Clase/Gallagher) | |||||||||
Fielding | |||||||||
DP - 3 | |||||||||
Outfield Assists - (Brennan at Home) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
C. Quantrill | 5 .2 | 6 | 3 | 3 | 0 | 6 | 2 | 4.06 | |
S. Hentges (H 3) | 0 .1 | 1 | 3 | 3 | 2 | 0 | 0 | 11.57 | |
J. Karinchak (BS 2) | 1 .0 | 1 | 1 | 1 | 1 | 3 | 1 | 5.03 | |
E. De Los Santos | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | |
T. Stephan | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.45 | |
E. Clase (L 1-4) | 0 .2 | 4 | 3 | 2 | 0 | 1 | 0 | 3.52 | |
HBP - Francisco Alvarez (by Quantrill), Starling Marte (by Quantrill) | |||||||||
Pitches-Strikes - Cal Quantrill 96-60, Sam D. Hentges 15-5, James Karinchak 22-12, Enyel De Los Santos 12-7, Trevor Stephan 9-7, Emmanuel Clase 14-12 | |||||||||
Ground Balls-Fly Balls - Cal Quantrill 5-4, Sam D. Hentges 0-1, James Karinchak 0-0, Enyel De Los Santos 2-1, Trevor Stephan 0-0, Emmanuel Clase 0-1 | |||||||||
Batters Faced - Cal Quantrill 26, Sam D. Hentges 4, James Karinchak 5, Enyel De Los Santos 3, Trevor Stephan 3, Emmanuel Clase 6 | |||||||||
Inherited Runners-Scored - Sam D. Hentges 1-0, James Karinchak 3-3 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Carrasco | 5 .0 | 5 | 5 | 5 | 2 | 3 | 1 | 8.68 |
D. Leone | 1 .0 | 4 | 2 | 2 | 1 | 0 | 0 | 7.04 |
S. Nogosek | 0 .2 | 1 | 0 | 0 | 2 | 0 | 0 | 4.58 |
R. Hunter | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.87 |
A. Ottavino | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
D. Robertson | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
A. Smith (W 3-1) | 1 .0 | 1 | 2 | 1 | 0 | 1 | 1 | 2.76 |
WP - Stephen Nogosek | ||||||||
Pitches-Strikes - Carlos Carrasco 80-49, Dominic Leone 25-15, Stephen Nogosek 18-5, Raymond Hunter 4-3, Adam Ottavino 16-11, David Robertson 9-6, Andrew Smith 19-11 | ||||||||
Ground Balls-Fly Balls - Carlos Carrasco 8-1, Dominic Leone 1-0, Stephen Nogosek 0-0, Raymond Hunter 1-0, Adam Ottavino 2-1, David Robertson 3-0, Andrew Smith 1-0 | ||||||||
Batters Faced - Carlos Carrasco 21, Dominic Leone 7, Stephen Nogosek 4, Raymond Hunter 1, Adam Ottavino 3, David Robertson 3, Andrew Smith 4 | ||||||||
Inherited Runners-Scored - Stephen Nogosek 3-2, Raymond Hunter 3-0 |