POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. La Stella | DH | 5 | 1 | 3 | 1 | 1 | 0 | 2 | .500 |
B. Belt | 1B | 5 | 1 | 0 | 0 | 1 | 2 | 3 | .227 |
W. Flores | 3B | 4 | 2 | 1 | 0 | 1 | 1 | 1 | .261 |
E. Longoria | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .211 |
J. Pederson | RF -LF | 5 | 0 | 0 | 0 | 1 | 3 | 6 | .222 |
M. Yastrzemski | CF -RF | 4 | 3 | 3 | 2 | 1 | 1 | 2 | .281 |
D. Ruf | LF | 3 | 2 | 2 | 3 | 2 | 0 | 2 | .246 |
A. Slater | PR -CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
B. Crawford | SS | 5 | 1 | 3 | 1 | 0 | 1 | 2 | .220 |
T. Estrada | 2B | 5 | 0 | 2 | 2 | 0 | 1 | 1 | .254 |
C. Casali | C | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .269 |
Totals | 42 | 10 | 14 | 9 | 7 | 10 | 25 | ||
Batting | |||||||||
2B - Thomas La Stella 2 (2), Wilmer Flores (8), Michael Yastrzemski 2 (5), Darin Ruf (5) | |||||||||
3B - Brandon Crawford (1) | |||||||||
HR - Thomas La Stella (1) | |||||||||
TB - Thomas La Stella 8, Wilmer Flores 2, Michael Yastrzemski 5, Darin Ruf 3, Brandon Crawford 5, Thairo Estrada 2 | |||||||||
RBI - Thomas La Stella (1), Michael Yastrzemski 2 (12), Darin Ruf 3 (12), Brandon Crawford (15), Thairo Estrada 2 (20) | |||||||||
2-Out RBI - Darin Ruf 2 (6), Brandon Crawford (10), Thairo Estrada (8) | |||||||||
Runners left in scoring position, 2 out - Thomas La Stella (1), Brandon Belt (9), Michael Yastrzemski (12), Darin Ruf 2 (10), Brandon Crawford (11), Curtis Casali (8) | |||||||||
Team LOB - 25 | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Joe | DH | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .273 |
Y. Daza | LF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .382 |
C. Blackmon | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .218 |
C. Cron | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 2 | .321 |
R. McMahon | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .268 |
B. Rodgers | 2B | 4 | 0 | 2 | 1 | 0 | 1 | 3 | .229 |
R. Grichuk | CF | 4 | 1 | 1 | 3 | 0 | 1 | 3 | .276 |
J. Iglesias | SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .302 |
E. Díaz | C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .214 |
Totals | 37 | 7 | 12 | 7 | 3 | 6 | 14 | ||
Batting | |||||||||
2B - Christopher Cron (9), Ryan McMahon (8) | |||||||||
HR - Randal Grichuk (5) | |||||||||
TB - Yonathan Daza 1, Charles Blackmon 1, Christopher Cron 4, Ryan McMahon 3, Brendan Rodgers 2, Randal Grichuk 4, José Iglesias 1, Elias Díaz 1 | |||||||||
RBI - Christopher Cron (28), Ryan McMahon 2 (20), Brendan Rodgers (16), Randal Grichuk 3 (21) | |||||||||
Runners left in scoring position, 2 out - Christopher Cron (8), Randal Grichuk (14) | |||||||||
GIDP - Yonathan Daza (2), Elias Díaz (4) | |||||||||
Team LOB - 14 | |||||||||
Fielding | |||||||||
E - Brendan Rodgers (2) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
A. Cobb (W 3-1) | 5 .1 | 10 | 7 | 7 | 1 | 4 | 1 | 5.61 |
J. Brebbia (H 3) | 0 .2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.12 |
T. Rogers (H 8) | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 |
D. Leone (H 4) | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.84 |
C. Doval (S 7) | 1 .0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.30 |
Pitches-Strikes - Alexander Cobb 92-64, John Brebbia 12-9, Tyler Rogers 9-8, Dominic Leone 11-7, Camilo Doval 24-13 | ||||||||
Ground Balls-Fly Balls - Alexander Cobb 10-0, John Brebbia 0-1, Tyler Rogers 1-1, Dominic Leone 0-1, Camilo Doval 1-1 | ||||||||
Batters Faced - Alexander Cobb 25, John Brebbia 3, Tyler Rogers 3, Dominic Leone 4, Camilo Doval 5 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Kuhl (L 3-2) | 3 .0 | 8 | 6 | 5 | 1 | 0 | 1 | 3.86 |
J. Chacín | 2 .0 | 2 | 2 | 2 | 2 | 2 | 0 | 8.31 |
J. Lawrence | 1 .0 | 3 | 2 | 2 | 1 | 2 | 0 | 3.38 |
R. Stephenson | 1 .0 | 1 | 0 | 0 | 1 | 3 | 0 | 5.40 |
A. Colomé | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.38 |
L. Gilbreath | 1 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 12.15 |
WP - Chad Kuhl , Robert Stephenson | ||||||||
Pitches-Strikes - Chad Kuhl 70-45, Jhoulys Chacín 43-22, Justin Lawrence 27-15, Robert Stephenson 23-14, Alexander Colomé 16-8, Lucas Gilbreath 21-12 | ||||||||
Ground Balls-Fly Balls - Chad Kuhl 6-2, Jhoulys Chacín 2-1, Justin Lawrence 1-0, Robert Stephenson 0-0, Alexander Colomé 2-0, Lucas Gilbreath 0-1 | ||||||||
Batters Faced - Chad Kuhl 19, Jhoulys Chacín 10, Justin Lawrence 7, Robert Stephenson 5, Alexander Colomé 4, Lucas Gilbreath 4 |