POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
N. Senzel | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .247 |
J. Winker | DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .354 |
N. Castellanos | RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .316 |
S. Akiyama | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
M. Moustakas | 1B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .214 |
A. Blandino | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
E. Suárez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .130 |
T. Naquin | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .271 |
T. Stephenson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
J. Farmer | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .190 |
J. India | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .211 |
Totals | 32 | 2 | 7 | 2 | 3 | 5 | 10 | ||
Batting | |||||||||
2B - Jesse Winker (7) | |||||||||
HR - Tyler Naquin (7) | |||||||||
TB - Nicholas Senzel 1, Jesse Winker 2, Alessandre Blandino 1, Tyler Naquin 5, Tyler Stephenson 1, James Farmer 1 | |||||||||
RBI - Michael Moustakas (10), Tyler Naquin (20) | |||||||||
Runners left in scoring position, 2 out - Eugenio Suárez (14), James Farmer (5) | |||||||||
SF - Michael Moustakas (3) | |||||||||
GIDP - Eugenio Suárez (3) | |||||||||
Team LOB - 10 | |||||||||
Fielding | |||||||||
E - Tyler Naquin (1), James Farmer (2) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Hernandez | 2B | 5 | 1 | 1 | 3 | 0 | 2 | 2 | .200 |
G. Rosario | CF | 3 | 2 | 0 | 0 | 2 | 1 | 1 | .189 |
J. Ramírez | 3B | 5 | 1 | 2 | 2 | 0 | 1 | 2 | .259 |
Y. Chang | PR -3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 |
E. Rosario | LF | 4 | 0 | 1 | 1 | 1 | 1 | 1 | .234 |
H. Ramirez | PR -LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
F. Reyes | DH | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .271 |
J. Naylor | RF | 3 | 2 | 2 | 0 | 2 | 0 | 2 | .265 |
J. Bauers | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | .204 |
A. Hedges | C | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .128 |
A. Giménez | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .183 |
Totals | 35 | 9 | 11 | 9 | 5 | 7 | 18 | ||
Batting | |||||||||
2B - José Ramírez (4), Eddie Rosario (5) | |||||||||
3B - Cesar Hernandez (1) | |||||||||
TB - Cesar Hernandez 3, José Ramírez 3, Eddie Rosario 2, Franmil Reyes 1, Joshua-Douglas Naylor 2, Jakob Bauers 2, Austin Hedges 1, Andrés Giménez 1 | |||||||||
RBI - Cesar Hernandez 3 (8), José Ramírez 2 (19), Eddie Rosario (20), Franmil Reyes (23), Austin Hedges (4), Andrés Giménez (5) | |||||||||
2-Out RBI - Eddie Rosario (8), Franmil Reyes (7) | |||||||||
Runners left in scoring position, 2 out - Cesar Hernandez (11), José Ramírez (12), Franmil Reyes (9), Joshua-Douglas Naylor (8), Jakob Bauers (10), Austin Hedges (7) | |||||||||
SF - Andrés Giménez (1) | |||||||||
Team LOB - 18 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
L. Castillo (L 1-4) | 4 .0 | 5 | 6 | 4 | 2 | 2 | 0 | 6.42 |
C. Pérez | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.45 |
R. Hendrix | 0 .2 | 3 | 3 | 3 | 1 | 0 | 0 | 7.36 |
S. Romano | 1 .1 | 1 | 0 | 0 | 0 | 2 | 0 | 5.79 |
C. Fulmer | 1 .0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.00 |
Pitches-Strikes - Luis Castillo 84-57, Cionel Pérez 19-9, Ryan Hendrix 24-13, Salvatore Romano 16-12, Carson Fulmer 24-14 | ||||||||
Ground Balls-Fly Balls - Luis Castillo 7-4, Cionel Pérez 2-0, Ryan Hendrix 1-1, Salvatore Romano 0-1, Carson Fulmer 1-0 | ||||||||
Batters Faced - Luis Castillo 21, Cionel Pérez 5, Ryan Hendrix 6, Salvatore Romano 5, Carson Fulmer 5 | ||||||||
Inherited Runners-Scored - Salvatore Romano 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
A. Civale (W 5-0) | 7 .0 | 5 | 1 | 1 | 2 | 5 | 0 | 2.91 |
C. Quantrill | 1 .0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.12 |
N. Wittgren | 1 .0 | 1 | 1 | 1 | 0 | 0 | 1 | 6.10 |
Pitches-Strikes - Aaron Civale 107-67, Cal Quantrill 15-7, Nicholas Wittgren 16-11 | ||||||||
Ground Balls-Fly Balls - Aaron Civale 8-4, Cal Quantrill 2-0, Nicholas Wittgren 2-0 | ||||||||
Batters Faced - Aaron Civale 28, Cal Quantrill 4, Nicholas Wittgren 4 |