Luis Castillo Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 | @ STL | W 10 - 4 | S | 3.0 | 3 | 9 | ND | 5 | 1 | 2 | 2 | 0 | 59 | 19.7 | 1.00 |
Sep 3 | @ ATH | L 3 - 2 | S | 7.0 | 5 | 21 | ND | 4 | 1 | 2 | 2 | 2 | 99 | 14.1 | 0.43 |
Aug 28 | vs TB | W 6 - 2 | S | 5.2 | 4 | 17 | W | 6 | 2 | 2 | 2 | 1 | 97 | 17.1 | 2.50 |
Aug 23 | vs SF | W 6 - 5 F/10 | S | 6.0 | 9 | 18 | ND | 6 | 0 | 5 | 5 | 3 | 100 | 16.7 | 1.00 |
Aug 17 | @ PIT | L 7 - 2 | S | 5.1 | 6 | 16 | L | 5 | 3 | 4 | 4 | 2 | 103 | 19.3 | 6.00 |
Aug 11 | vs NYM | W 12 - 1 | S | 6.0 | 9 | 18 | W | 4 | 2 | 1 | 1 | 1 | 96 | 16.0 | 0.14 |
Aug 6 | vs DET | L 4 - 2 | S | 6.0 | 9 | 18 | L | 8 | 0 | 3 | 3 | 0 | 99 | 16.5 | 0.00 |
Jul 30 | @ BOS | W 10 - 6 | S | 6.0 | 4 | 18 | W | 6 | 1 | 3 | 3 | 1 | 100 | 16.7 | 0.60 |
Jul 24 | vs LAA | L 2 - 1 | S | 6.0 | 7 | 18 | ND | 5 | 2 | 0 | 0 | 0 | 100 | 16.7 | 1.00 |
Jul 19 | vs HOU | L 3 - 0 | S | 7.0 | 3 | 21 | L | 6 | 1 | 3 | 3 | 0 | 90 | 12.9 | 6.50 |
Last 10 Avg | 5.2 | 5.9 | 17.4 | 5.5 | 1.3 | 2.5 | 2.5 | 1.0 | 94.3 | 16.6 | 1.92 |
Luis Castillo's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SEA | 30 | 30 | 11 | 12 | 0 | 0 | 3.64 | 0 | 0 | 175.3 | 158 | 73 | 71 | 45 | 175 | 25 | 0 |
2023 | SEA | 33 | 33 | 14 | 9 | 0 | 0 | 3.34 | 0 | 0 | 197.0 | 160 | 81 | 73 | 56 | 219 | 28 | 3 |
2022 | SEA | 11 | 11 | 4 | 2 | 0 | 0 | 3.17 | 0 | 0 | 65.3 | 55 | 26 | 23 | 17 | 77 | 6 | 0 |
2022 | CIN | 14 | 14 | 4 | 4 | 0 | 0 | 2.86 | 0 | 0 | 85.0 | 63 | 30 | 27 | 28 | 90 | 7 | 0 |
2021 | CIN | 33 | 33 | 8 | 16 | 0 | 0 | 3.98 | 0 | 0 | 187.7 | 181 | 94 | 83 | 71 | 192 | 19 | 1 |
2020 | CIN | 12 | 12 | 4 | 6 | 0 | 0 | 3.21 | 1 | 0 | 70.0 | 62 | 31 | 25 | 24 | 89 | 5 | 1 |
2019 | CIN | 32 | 32 | 15 | 8 | 0 | 0 | 3.40 | 0 | 0 | 190.7 | 139 | 76 | 72 | 79 | 226 | 22 | 5 |
2018 | CIN | 31 | 31 | 10 | 12 | 0 | 0 | 4.30 | 0 | 0 | 169.7 | 158 | 89 | 81 | 48 | 165 | 28 | 4 |
2017 | CIN | 15 | 15 | 3 | 7 | 0 | 0 | 3.12 | 0 | 0 | 89.3 | 64 | 32 | 31 | 31 | 98 | 11 | 2 |
Luis Castillo's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | SEA | 2 | 2 | 1 | 1 | 0 | 0 | 1.88 | 0 | 0 | 14.3 | 11 | 3 | 3 | 0 | 12 | 2 | 0 |
2020 | CIN | 1 | 1 | 0 | 1 | 0 | 0 | 1.69 | 0 | 0 | 5.3 | 6 | 1 | 1 | 0 | 7 | 0 | 0 |
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 15-8 | 1-2 | 7-1 | 8-7 | 3-5 | 12-3 |
ERA | 3.38 | 5.29 | 3.88 | 3.15 | 3.22 | 3.53 |
IP | 191.7 | 17.0 | 65.0 | 125.7 | 78.3 | 112.3 |
HITS | 139 | 12 | 54 | 85 | 53 | 86 |
RUNS | 76 | 10 | 30 | 46 | 32 | 44 |
ER | 72 | 10 | 28 | 44 | 28 | 44 |
SO | 228 | 18 | 88 | 138 | 90 | 136 |
BB | 79 | 10 | 39 | 40 | 33 | 46 |
HR | 22 | 2 | 10 | 12 | 5 | 17 |
OBP | .287 | .306 | .334 | .261 | .283 | .292 |
WHIP | 1.14 | 1.29 | 1.43 | 0.99 | 1.10 | 1.18 |
GB:FB | 3.33 | 3.17 | 2.36 | 3.92 | 3.44 | 3.22 |
SB | 8 | 1 | 2 | 6 | 6 | 2 |
CS | 2 | 0 | 0 | 2 | 0 | 2 |
SB% | 4.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.00 |
QS% | 0.62 | 0.33 | 0.58 | 0.65 | 0.54 | 0.68 |