ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
PHI | -134 | 10o | -1.5 | |
CIN | +126 | 10u (8) | 1.5 (1.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Rollins | SS | 5 | 0 | 1 | 0 | 1 | 1 | 1 | .248 |
S. Victorino | CF | 6 | 0 | 2 | 0 | 0 | 0 | 4 | .395 |
C. Utley | 2B | 6 | 0 | 1 | 0 | 0 | 1 | 2 | .302 |
P. Burrell | LF | 4 | 0 | 0 | 0 | 1 | 3 | 2 | .286 |
D. Bell | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .259 |
A. Gonzalez | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .103 |
R. Cormier | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Franklin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Dellucci | PH -RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .241 |
C. Ruiz | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .105 |
T. Gordon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Roberson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
A. Nunez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
A. Rhodes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
G. Geary | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
S. Fasano | PH -C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .239 |
B. Myers | SP | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .056 |
R. Howard | PH -1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | .302 |
Totals | 43 | 2 | 8 | 2 | 4 | 10 | 15 | ||
Batting | |||||||||
2B - Shane Victorino (5) | |||||||||
HR - Ryan Howard 2 (12) | |||||||||
TB - Jimmy Rollins 1, Shane Victorino 3, Chase Utley 1, David Dellucci 1, Brett Myers 1, Ryan Howard 8 | |||||||||
RBI - Ryan Howard 2 (27) | |||||||||
2-Out RBI - Ryan Howard (9) | |||||||||
Runners left in scoring position, 2 out - Shane Victorino 2 (5), David Bell (10), Carlos Ruiz (2) | |||||||||
S - Carlos Ruiz (1) | |||||||||
Team LOB - 15 | |||||||||
Baserunning | |||||||||
CS - Chase Utley (2nd off Coffey/LaRue) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
F. Lopez | SS | 5 | 0 | 2 | 0 | 1 | 0 | 0 | .306 |
E. Encarnacion | 3B -1B | 6 | 0 | 1 | 0 | 0 | 1 | 2 | .279 |
K. Griffey Jr. | CF | 5 | 0 | 0 | 0 | 1 | 1 | 4 | .234 |
A. Dunn | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .221 |
A. Kearns | RF | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .306 |
S. Hatteberg | 1B | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .281 |
R. Olmedo | PR -3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
B. Phillips | 2B | 5 | 0 | 2 | 0 | 0 | 2 | 3 | .296 |
J. LaRue | C | 4 | 1 | 1 | 1 | 1 | 0 | 4 | .200 |
B. Claussen | SP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
R. Freel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
T. Coffey | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Valentin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .242 |
D. Weathers | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Hammond | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Q. McCracken | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Totals | 44 | 1 | 9 | 1 | 4 | 8 | 19 | ||
Batting | |||||||||
HR - Jason LaRue (2) | |||||||||
TB - Felipe Lopez 2, Edwin Encarnacion 1, Scott Hatteberg 3, Brandon Phillips 2, Jason LaRue 4 | |||||||||
RBI - Jason LaRue (5) | |||||||||
Runners left in scoring position, 2 out - Adam Dunn (16), Jason LaRue 2 (8), Javier Valentin (10) | |||||||||
GIDP - Adam Dunn (2) | |||||||||
Team LOB - 19 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
B. Myers | 7 .0 | 4 | 1 | 1 | 2 | 5 | 1 | 2.73 |
R. Cormier | 1 .0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
R. Franklin | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.93 |
A. Rhodes | 1 .1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.46 |
G. Geary | 0 .2 | 2 | 0 | 0 | 0 | 1 | 0 | 3.86 |
T. Gordon | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.53 |
Pitches-Strikes - Brett Myers 95-59, Rheal Cormier 16-9, Ryan Franklin 13-8, Arthur Rhodes 18-11, Geoff Geary 13-9, Tom Gordon 12-8 | ||||||||
Ground Balls-Fly Balls - Brett Myers 6-10, Rheal Cormier 1-2, Ryan Franklin 0-2, Arthur Rhodes 1-2, Geoff Geary 1-0, Tom Gordon 1-2 | ||||||||
Batters Faced - Brett Myers 26, Rheal Cormier 5, Ryan Franklin 5, Arthur Rhodes 4, Geoff Geary 4, Tom Gordon 4 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
B. Claussen | 8 .0 | 4 | 1 | 1 | 1 | 7 | 1 | 4.96 | |
T. Coffey | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.79 | |
D. Weathers | 2 .0 | 1 | 0 | 0 | 3 | 1 | 0 | 3.86 | |
C. Hammond | 1 .0 | 2 | 1 | 1 | 0 | 1 | 1 | 8.44 | |
IBB - Ryan Howard (by Weathers) | |||||||||
Pitches-Strikes - Brandon Claussen 108-79, Todd Coffey 11-8, David Weathers 52-27, Chris Hammond 14-10 | |||||||||
Ground Balls-Fly Balls - Brandon Claussen 3-14, Todd Coffey 1-0, David Weathers 3-2, Chris Hammond 2-0 | |||||||||
Batters Faced - Brandon Claussen 29, Todd Coffey 3, David Weathers 11, Chris Hammond 5 |