POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
G. Springer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
A. Kemp | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
A. Bregman | 3B -2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .284 |
J. Altuve | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .349 |
J. Davis | PH -3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .241 |
C. Correa | SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .307 |
J. Gattis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
Y. Gurriel | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .289 |
B. White | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .341 |
C. Maybin | LF -RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .235 |
M. Stassi | C | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .200 |
J. Marisnick | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .243 |
D. Fisher | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
Totals | 28 | 1 | 5 | 1 | 1 | 6 | 6 | ||
Batting | |||||||||
2B - Brian White (5) | |||||||||
TB - Alexander Bregman 1, José Altuve 1, Carlos Correa 1, Brian White 2, Jacob Marisnick 1 | |||||||||
RBI - Max Stassi (4) | |||||||||
Runners left in scoring position, 2 out - James Gattis (23) | |||||||||
SF - Max Stassi (1) | |||||||||
GIDP - Jonathan Davis (3), Max Stassi (2) | |||||||||
Team LOB - 6 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Phillips | 2B | 4 | 2 | 2 | 2 | 0 | 1 | 2 | .260 |
E. Young Jr. | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
M. Trout | CF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .321 |
K. Cowart | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
J. Upton | LF | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .268 |
B. Revere | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
J. Pujols | DH | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .247 |
K. Calhoun | RF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .248 |
S. Robinson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
A. Simmons | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .280 |
C. Pennington | PH -SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
L. Valbuena | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .199 |
C. Cron | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .261 |
M. Maldonado | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .224 |
C. Pérez | PH -C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .067 |
Totals | 36 | 9 | 13 | 9 | 2 | 9 | 10 | ||
Batting | |||||||||
2B - Brandon Phillips (2), Michael Trout (23), Kole Calhoun (21), Andrelton Simmons (36), Luis Valbuena (11), Christopher Cron (14) | |||||||||
HR - Justin Upton (1), Luis Valbuena (20) | |||||||||
TB - Brandon Phillips 3, Michael Trout 3, Justin Upton 4, Jose Pujols 1, Kole Calhoun 3, Andrelton Simmons 2, Luis Valbuena 6, Christopher Cron 2, Martin Maldonado 1 | |||||||||
RBI - Brandon Phillips 2 (3), Michael Trout (63), Justin Upton (6), Jose Pujols (95), Kole Calhoun (66), Andrelton Simmons (65), Luis Valbuena 2 (56) | |||||||||
2-Out RBI - Jose Pujols (39), Kole Calhoun (25), Andrelton Simmons (27), Luis Valbuena 2 (12) | |||||||||
Runners left in scoring position, 2 out - Brandon Phillips (6), Kole Calhoun (53), Carlos Pérez (4) | |||||||||
Team LOB - 10 | |||||||||
Fielding | |||||||||
DP - 2 | |||||||||
Outfield Assists - Christopher Cron (Marisnick at 2) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
M. Fiers (L 8-10) | 3 .2 | 10 | 8 | 8 | 1 | 5 | 1 | 5.22 |
J. Hoyt | 1 .1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.70 |
T. Clippard | 1 .0 | 1 | 1 | 1 | 0 | 0 | 1 | 10.00 |
T. Sipp | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.29 |
R. Guduan | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.98 |
Pitches-Strikes - Michael Fiers 0-0, James Hoyt 0-0, Tyler Clippard 0-0, Tony Sipp 0-0, Reymin Guduan 0-0 | ||||||||
Ground Balls-Fly Balls - Michael Fiers 3-2, James Hoyt 1-0, Tyler Clippard 2-0, Tony Sipp 2-0, Reymin Guduan 0-0 | ||||||||
Batters Faced - Michael Fiers 22, James Hoyt 6, Tyler Clippard 4, Tony Sipp 4, Reymin Guduan 3 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
T. Skaggs (W 2-5) | 7 .0 | 3 | 0 | 0 | 1 | 5 | 0 | 4.37 |
N. Salas | 1 .0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.84 |
E. Paredes | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.06 |
Pitches-Strikes - Tyler Skaggs 0-0, Noel Salas 0-0, Eduardo Paredes 0-0 | ||||||||
Ground Balls-Fly Balls - Tyler Skaggs 6-6, Noel Salas 1-2, Eduardo Paredes 1-0 | ||||||||
Batters Faced - Tyler Skaggs 23, Noel Salas 4, Eduardo Paredes 3 |