ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
NYY | +143 | 7o (6) | 1.5 (10.5) | |
NYM | -155 | 7u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Ellsbury | CF | 5 | 2 | 3 | 1 | 0 | 1 | 0 | .259 |
B. Gardner | LF | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .264 |
C. Beltrán | RF | 4 | 2 | 1 | 2 | 1 | 0 | 3 | .278 |
B. Ryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
B. McCann | C | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .241 |
J. Murphy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
G. Bird | 1B | 3 | 2 | 1 | 3 | 2 | 1 | 0 | .250 |
C. Headley | 3B | 2 | 0 | 0 | 1 | 3 | 2 | 2 | .264 |
D. Ackley | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | .360 |
S. Drew | 2B -SS | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .201 |
M. Gregorius | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .264 |
R. Refsnyder | PH -2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
J. Noel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Z. Heathcott | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Totals | 37 | 11 | 9 | 11 | 6 | 11 | 15 | ||
Batting | |||||||||
2B - Carlos Beltrán (32) | |||||||||
HR - Gregory Bird (8), Dustin Ackley (2) | |||||||||
TB - Jacoby Ellsbury 3, Brett Gardner 1, Carlos Beltrán 2, Brian McCann 1, Gregory Bird 4, Dustin Ackley 4, Mariekson Gregorius 1 | |||||||||
RBI - Jacoby Ellsbury (31), Carlos Beltrán 2 (58), Brian McCann (90), Gregory Bird 3 (24), Chase Headley (61), Dustin Ackley 3 (6) | |||||||||
Team LOB - 15 | |||||||||
Baserunning | |||||||||
SB - Jacoby Ellsbury (2 off Harvey/d'Arnaud), Jablonski Noel (2 off Torres/d'Arnaud) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
R. Tejada | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .269 |
M. Conforto | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
D. Wright | 3B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .300 |
K. Nieuwenhuis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Y. Céspedes | LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .284 |
E. Campbell | PH -3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .188 |
J. Uribe | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
D. Murphy | 2B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .275 |
D. Herrera | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
T. d'Arnaud | C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .283 |
A. Recker | PH -C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .135 |
L. Duda | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .243 |
M. Cuddyer | RF | 3 | 0 | 2 | 0 | 0 | 0 | 3 | .267 |
E. Young Jr. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Lagares | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .259 |
C. Granderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
W. Flores | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Totals | 33 | 2 | 7 | 2 | 3 | 10 | 11 | ||
Batting | |||||||||
2B - Rubén Tejada (22), David Wright (6), Yoenis Céspedes (11), Eric Campbell (8), Michael Cuddyer (17) | |||||||||
TB - Rubén Tejada 2, David Wright 2, Yoenis Céspedes 2, Eric Campbell 2, Daniel Murphy 1, Michael Cuddyer 3 | |||||||||
RBI - David Wright (11), Daniel Murphy (65) | |||||||||
GIDP - Lucas Duda (11) | |||||||||
Team LOB - 11 | |||||||||
Fielding |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Sabathia (W 5-9) | 6 .0 | 5 | 1 | 1 | 2 | 7 | 0 | 4.80 |
N. Rumbelow | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.68 |
C. Capuano | 1 .0 | 2 | 1 | 1 | 0 | 1 | 0 | 7.94 |
N. Goody | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Pitches-Strikes - Carsten Sabathia 0-0, Nicholas Rumbelow 0-0, Christopher Capuano 0-0, Nicholas Goody 0-0 | ||||||||
Ground Balls-Fly Balls - Carsten Sabathia 5-3, Nicholas Rumbelow 0-1, Christopher Capuano 1-0, Nicholas Goody 1-0 | ||||||||
Batters Faced - Carsten Sabathia 26, Nicholas Rumbelow 3, Christopher Capuano 4, Nicholas Goody 3 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
M. Harvey | 5 .0 | 1 | 0 | 0 | 1 | 7 | 0 | 2.80 | |
H. Robles (L 4-3) | 0 .2 | 3 | 5 | 1 | 1 | 2 | 1 | 3.47 | |
S. Gilmartin | 0 .1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.74 | |
E. O'Flaherty | 0 .2 | 1 | 1 | 1 | 1 | 0 | 0 | 12.46 | |
E. Goeddel | 0 .1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.67 | |
C. Torres | 0 .2 | 1 | 3 | 3 | 2 | 1 | 0 | 4.91 | |
T. Stauffer | 1 .1 | 2 | 2 | 2 | 1 | 2 | 1 | 12.00 | |
HBP - Brian McCann (by O'Flaherty) | |||||||||
Pitches-Strikes - Matthew Harvey 0-0, Hansel Robles 0-0, Sean Gilmartin 0-0, Eric O'Flaherty 0-0, Erik Goeddel 0-0, Carlos Torres 0-0, Timothy Stauffer 0-0 | |||||||||
Ground Balls-Fly Balls - Matthew Harvey 4-2, Hansel Robles 1-0, Sean Gilmartin 0-0, Eric O'Flaherty 1-1, Erik Goeddel 0-1, Carlos Torres 1-0, Timothy Stauffer 0-2 | |||||||||
Batters Faced - Matthew Harvey 18, Hansel Robles 7, Sean Gilmartin 2, Eric O'Flaherty 5, Erik Goeddel 2, Carlos Torres 5, Timothy Stauffer 7 |