ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
NYM | +137 | 6.5o | 1.5 (4.5) | |
SD | -149 | 6.5u (1.5) | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
E. Young Jr. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
D. Murphy | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .275 |
M. Byrd | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .285 |
I. Davis | 1B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .203 |
J. Satin | 3B | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .303 |
J. Lagares | CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .255 |
J. Buck | C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .219 |
O. Quintanilla | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
M. Baxter | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
J. Turner | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Totals | 33 | 4 | 7 | 4 | 2 | 9 | 10 | ||
Batting | |||||||||
2B - Marlon Byrd (23) | |||||||||
HR - Johnathan Buck (15) | |||||||||
TB - Zachary Wheeler 1, Daniel Murphy 1, Marlon Byrd 3, Joshua Satin 2, Johnathan Buck 4 | |||||||||
RBI - Marlon Byrd 2 (65), Joshua Satin (11), Johnathan Buck (60) | |||||||||
GIDP - Eric Young Jr. (5) | |||||||||
Team LOB - 10 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
W. Venable | CF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .257 |
C. Headley | 3B | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .236 |
Y. Alonso | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .293 |
J. Gyorko | 2B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .249 |
C. Denorfia | RF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .271 |
J. Decker | LF | 3 | 0 | 0 | 1 | 0 | 2 | 3 | .154 |
R. Cedeno | SS | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .217 |
R. Rivera | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .188 |
M. Kotsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
A. Amarista | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
J. Guzman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totals | 32 | 1 | 7 | 1 | 3 | 15 | 13 | ||
Batting | |||||||||
2B - Christopher Denorfia (15) | |||||||||
3B - René Rivera (1) | |||||||||
TB - Tyson Ross 1, William Venable 1, Chase Headley 1, Yonder Alonso 1, Christopher Denorfia 3, René Rivera 3 | |||||||||
RBI - Jaff Decker (2) | |||||||||
SF - Jaff Decker (1) | |||||||||
Team LOB - 13 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
Z. Wheeler | 6 .0 | 7 | 1 | 1 | 1 | 12 | 0 | 3.43 |
S. Atchison (W 3-1) | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.34 |
G. Germen (S 1) | 2 .0 | 0 | 0 | 0 | 2 | 3 | 0 | 2.60 |
Pitches-Strikes - Zachary Wheeler 0-0, Scott Atchison 0-0, Gonzalez Germen 0-0 | ||||||||
Ground Balls-Fly Balls - Zachary Wheeler 3-0, Scott Atchison 1-2, Gonzalez Germen 2-0 | ||||||||
Batters Faced - Zachary Wheeler 25, Scott Atchison 3, Gonzalez Germen 8 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
T. Ross | 7 .0 | 5 | 1 | 1 | 0 | 8 | 0 | 2.62 |
L. Gregerson (L 5-7) | 0 .2 | 1 | 2 | 2 | 1 | 1 | 0 | 3.54 |
N. Vincent | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.22 |
T. Stauffer | 1 .0 | 1 | 1 | 1 | 0 | 0 | 1 | 4.31 |
Pitches-Strikes - Tyson Ross 0-0, Lucas Gregerson 0-0, Nicholas Vincent 0-0, Timothy Stauffer 0-0 | ||||||||
Ground Balls-Fly Balls - Tyson Ross 7-3, Lucas Gregerson 0-1, Nicholas Vincent 0-1, Timothy Stauffer 2-0 | ||||||||
Batters Faced - Tyson Ross 25, Lucas Gregerson 6, Nicholas Vincent 1, Timothy Stauffer 4 |