ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
NYY | -142 | 7o (19) | -1.5 (12.5) | |
ATL | +131 | 7u | 1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Ellsbury | CF | 6 | 2 | 2 | 3 | 1 | 1 | 5 | .278 |
B. Gardner | LF | 7 | 2 | 2 | 1 | 0 | 0 | 1 | .272 |
C. Beltrán | RF | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .282 |
B. Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .224 |
B. McCann | C -1B | 5 | 2 | 1 | 2 | 1 | 0 | 3 | .247 |
G. Bird | 1B | 4 | 3 | 2 | 2 | 1 | 1 | 2 | .255 |
J. Murphy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
C. Headley | 3B | 3 | 3 | 3 | 4 | 2 | 0 | 0 | .277 |
M. Gregorius | SS | 3 | 2 | 2 | 1 | 2 | 1 | 1 | .263 |
S. Drew | 2B | 4 | 3 | 4 | 4 | 2 | 0 | 0 | .201 |
Totals | 43 | 19 | 20 | 18 | 9 | 6 | 19 | ||
Batting | |||||||||
2B - Branden Pinder (1), Gregory Bird (2), Chase Headley (27) | |||||||||
HR - Jacoby Ellsbury (7), Chase Headley (10), Stephen Drew (16) | |||||||||
TB - Branden Pinder 2, Jacoby Ellsbury 5, Brett Gardner 2, Carlos Beltrán 3, Brian McCann 1, Gregory Bird 3, Chase Headley 7, Mariekson Gregorius 2, Stephen Drew 7 | |||||||||
RBI - Branden Pinder (1), Jacoby Ellsbury 3 (30), Brett Gardner (55), Brian McCann 2 (82), Gregory Bird 2 (10), Chase Headley 4 (57), Mariekson Gregorius (42), Stephen Drew 4 (39) | |||||||||
SF - Gregory Bird (1) | |||||||||
GIDP - Brian McCann (6) | |||||||||
Team LOB - 24 | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
N. Markakis | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .301 |
P. Ciriaco | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
N. Swisher | LF -RF | 3 | 1 | 0 | 0 | 2 | 1 | 3 | .234 |
F. Freeman | 1B | 3 | 0 | 2 | 1 | 2 | 1 | 0 | .282 |
A. Pierzynski | C | 4 | 0 | 1 | 1 | 0 | 0 | 5 | .293 |
R. Lavarnway | PH -1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .265 |
A. Garcia | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 4 | .268 |
J. Peterson | 2B | 5 | 1 | 1 | 0 | 0 | 3 | 3 | .241 |
A. Simmons | SS | 5 | 1 | 2 | 2 | 0 | 1 | 1 | .265 |
M. Bourn | CF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .104 |
J. Gomes | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .223 |
C. Bethancourt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
Totals | 39 | 6 | 12 | 6 | 6 | 10 | 23 | ||
Batting | |||||||||
2B - Jace Peterson (22), Andrelton Simmons (20) | |||||||||
HR - Adonis Garcia (7) | |||||||||
TB - Nicholas Markakis 2, Frederick Freeman 2, Anthony Pierzynski 1, Adonis Garcia 6, Jace Peterson 2, Andrelton Simmons 3, Jonathan Gomes 1 | |||||||||
RBI - Frederick Freeman (50), Anthony Pierzynski (41), Adonis Garcia (11), Andrelton Simmons 2 (34), Jonathan Gomes (22) | |||||||||
Team LOB - 23 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
N. Eovaldi (W 14-2) | 5 .0 | 8 | 5 | 5 | 2 | 7 | 0 | 4.17 |
A. Warren | 0 .2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.19 |
C. Shreve (H 10) | 0 .1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.95 |
B. Pinder | 2 .0 | 2 | 1 | 1 | 3 | 3 | 1 | 2.70 |
B. Mitchell | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Pitches-Strikes - Nathan Eovaldi 0-0, Adam Warren 0-0, Chasen Shreve 0-0, Branden Pinder 0-0, Bryan Mitchell 0-0 | ||||||||
Ground Balls-Fly Balls - Nathan Eovaldi 6-0, Adam Warren 1-1, Chasen Shreve 1-0, Branden Pinder 0-3, Bryan Mitchell 2-0 | ||||||||
Batters Faced - Nathan Eovaldi 25, Adam Warren 4, Chasen Shreve 2, Branden Pinder 11, Bryan Mitchell 3 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Teherán (L 9-7) | 4 .1 | 9 | 8 | 8 | 3 | 4 | 3 | 4.62 | |
S. Marimon | 1 .2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.80 | |
R. Detwiler | 0 .1 | 1 | 3 | 3 | 1 | 0 | 0 | 6.23 | |
P. Moylan | 0 .0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.91 | |
J. Brigham | 1 .2 | 9 | 8 | 8 | 4 | 3 | 0 | 8.64 | |
E. Jackson | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.82 | |
HBP - Mariekson Gregorius (by Detwiler) | |||||||||
Pitches-Strikes - Julio Teherán 0-0, Sugar Marimon 0-0, Ross Detwiler 0-0, Peter Moylan 0-0, Jacob Brigham 0-0, Edwin Jackson 0-0 | |||||||||
Ground Balls-Fly Balls - Julio Teherán 3-5, Sugar Marimon 1-0, Ross Detwiler 1-0, Peter Moylan 0-0, Jacob Brigham 0-1, Edwin Jackson 2-1 | |||||||||
Batters Faced - Julio Teherán 25, Sugar Marimon 6, Ross Detwiler 4, Peter Moylan 1, Jacob Brigham 18, Edwin Jackson 3 |