ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
OAK | +152 | 8.5o (11.5) | 1.5 | |
BAL | -165 | 8.5u | -1.5 (14.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
W. Burns | CF | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .293 |
C. Crisp | LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .157 |
D. Valencia | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .289 |
J. Phegley | C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .272 |
B. Lawrie | 2B | 4 | 1 | 2 | 1 | 0 | 2 | 2 | .263 |
B. Butler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .239 |
M. Canha | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .234 |
M. Semien | SS | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .259 |
E. Sogard | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
S. Fuld | RF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .200 |
Totals | 36 | 2 | 9 | 2 | 1 | 10 | 16 | ||
Batting | |||||||||
2B - Covelli Crisp (5), Marcus Semien (20), Samuel Fuld (13) | |||||||||
HR - Brett Lawrie (11) | |||||||||
TB - Covelli Crisp 3, Daniel Valencia 1, Joshua Phegley 1, Brett Lawrie 5, Billy Butler 1, Marcus Semien 2, Samuel Fuld 2 | |||||||||
RBI - Brett Lawrie (46), Samuel Fuld (18) | |||||||||
Team LOB - 16 | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - Kendall Graveman (Schoop at Home), Samuel Fuld (Parra at 2) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Machado | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | .299 |
N. Reimold | PH -RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
G. Parra | RF -CF | 6 | 3 | 5 | 3 | 0 | 0 | 0 | .295 |
A. Jones | CF | 4 | 3 | 3 | 3 | 1 | 1 | 0 | .286 |
J. Paredes | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .274 |
C. Davis | 1B | 5 | 1 | 2 | 1 | 0 | 2 | 3 | .261 |
J. Schoop | 2B | 6 | 2 | 3 | 0 | 0 | 1 | 3 | .305 |
S. Clevenger | DH -1B | 6 | 2 | 4 | 1 | 0 | 0 | 4 | .450 |
J. Hardy | SS | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .226 |
R. Flaherty | SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .208 |
H. Urrutia | LF | 5 | 2 | 2 | 3 | 0 | 0 | 3 | .250 |
C. Joseph | C | 4 | 3 | 3 | 4 | 1 | 1 | 2 | .255 |
Totals | 48 | 18 | 26 | 18 | 3 | 8 | 26 | ||
Batting | |||||||||
2B - Manuel Machado 2 (24), Gerardo Parra (3), Jimmy Paredes (16), Jonathan Schoop (8), Steven Clevenger (2), Caleb Joseph (13) | |||||||||
HR - Gerardo Parra (3), Adam Jones 2 (22), Caleb Joseph (11) | |||||||||
TB - Manuel Machado 5, Gerardo Parra 9, Adam Jones 9, Jimmy Paredes 2, Christopher Davis 2, Jonathan Schoop 4, Steven Clevenger 5, Henry Urrutia 2, Caleb Joseph 7 | |||||||||
RBI - Manuel Machado 3 (62), Gerardo Parra 3 (5), Adam Jones 3 (63), Christopher Davis (89), Steven Clevenger (2), Henry Urrutia 3 (3), Caleb Joseph 4 (42) | |||||||||
GIDP - Manuel Machado (14) | |||||||||
Team LOB - 26 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
K. Graveman (L 6-9) | 3 .1 | 8 | 6 | 6 | 1 | 4 | 2 | 4.27 |
D. Otero | 1 .1 | 8 | 8 | 8 | 0 | 1 | 0 | 7.68 |
E. Mujica | 1 .0 | 5 | 3 | 3 | 0 | 0 | 2 | 5.64 |
F. Abad | 0 .1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.51 |
E. Scribner | 1 .0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.81 |
I. Davis | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Pitches-Strikes - Kendall Graveman 0-0, Daniel Otero 0-0, Edward Mujica 0-0, Fernando Abad 0-0, Evan Scribner 0-0, Isaac Davis 0-0 | ||||||||
Ground Balls-Fly Balls - Kendall Graveman 3-1, Daniel Otero 2-0, Edward Mujica 1-1, Fernando Abad 0-0, Evan Scribner 1-0, Isaac Davis 0-1 | ||||||||
Batters Faced - Kendall Graveman 18, Daniel Otero 11, Edward Mujica 8, Fernando Abad 3, Evan Scribner 6, Isaac Davis 5 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
W. Chen (W 7-6) | 6 .0 | 8 | 2 | 2 | 0 | 7 | 1 | 3.20 |
B. Matusz | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.33 |
J. García | 2 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.58 |
Pitches-Strikes - Wei-Yin Chen 0-0, Brian Matusz 0-0, Jason García 0-0 | ||||||||
Ground Balls-Fly Balls - Wei-Yin Chen 2-1, Brian Matusz 0-1, Jason García 4-1 | ||||||||
Batters Faced - Wei-Yin Chen 26, Brian Matusz 4, Jason García 7 |