ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
WAS | +102 | 7o | 1.5 (5.5) | |
PHI | -110 | 7u (1) | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Revere | CF -LF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
J. Werth | RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .225 |
D. Murphy | 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .397 |
R. Zimmerman | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .244 |
C. Robinson | LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .208 |
M. Taylor | PR -CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
A. Rendon | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .256 |
W. Ramos | C | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .327 |
D. Espinosa | SS | 4 | 1 | 1 | 2 | 0 | 1 | 4 | .199 |
J. Ross | SP | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .182 |
F. Vazquez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Drew | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .173 |
J. Papelbon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 5 | 8 | 5 | 2 | 10 | 14 | ||
Batting | |||||||||
2B - Clint Robinson (2) | |||||||||
HR - Jayson Werth (8), Daniel Murphy (9), Danny Espinosa (6), Stephen Drew (3) | |||||||||
TB - Jayson Werth 4, Daniel Murphy 5, Ryan Zimmerman 1, Clint Robinson 2, Wilson Ramos 1, Danny Espinosa 4, Stephen Drew 4 | |||||||||
RBI - Jayson Werth (26), Daniel Murphy (34), Danny Espinosa 2 (20), Stephen Drew (6) | |||||||||
2-Out RBI - Daniel Murphy (18), Danny Espinosa 2 (9), Stephen Drew (3) | |||||||||
Runners left in scoring position, 2 out - Joe Ross 2 (3) | |||||||||
GIDP - Joe Ross (1) | |||||||||
Team LOB - 14 | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
O. Herrera | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .319 |
F. Galvis | SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .251 |
M. Franco | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .247 |
C. Rupp | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .263 |
R. Howard | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .154 |
T. Goeddel | LF -RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .255 |
D. Lough | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .250 |
T. Joseph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
C. Murray | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Hernandez | 2B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .256 |
A. Nola | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .053 |
P. Bourjos | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .199 |
D. Hernandez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Bailey | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Blanco | PH -LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
Totals | 29 | 1 | 4 | 1 | 2 | 8 | 10 | ||
Batting | |||||||||
2B - Odubel Herrera (5) | |||||||||
3B - Cesar Hernandez (3) | |||||||||
TB - Odubel Herrera 2, David Lough 2, Cesar Hernandez 3 | |||||||||
RBI - Cesar Hernandez (10) | |||||||||
Runners left in scoring position, 2 out - Cameron Rupp (17) | |||||||||
Team LOB - 10 | |||||||||
Baserunning | |||||||||
CS - Odubel Herrera (2nd off Ross/Ramos) | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - Tyler Goeddel (Taylor at 2nd) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Ross (W 5-4) | 7 .0 | 3 | 1 | 1 | 2 | 5 | 0 | 2.37 |
F. Vazquez (H 12) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.60 |
J. Papelbon | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.91 |
Pitches-Strikes - Joe Ross 103-67, Felipe Vazquez 13-9, Jonathan Papelbon 8-7 | ||||||||
Ground Balls-Fly Balls - Joe Ross 6-4, Felipe Vazquez 1-0, Jonathan Papelbon 0-2 | ||||||||
Batters Faced - Joe Ross 24, Felipe Vazquez 3, Jonathan Papelbon 4 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
A. Nola (L 4-4) | 6 .0 | 5 | 2 | 2 | 1 | 6 | 2 | 2.88 |
D. Hernandez | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.55 |
A. Bailey | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.57 |
C. Murray | 1 .0 | 2 | 3 | 3 | 1 | 1 | 2 | 3.21 |
WP - Aaron Nola | ||||||||
Pitches-Strikes - Aaron Nola 96-64, David Hernandez 15-10, Andrew Bailey 15-10, Colton Murray 18-12 | ||||||||
Ground Balls-Fly Balls - Aaron Nola 6-3, David Hernandez 1-1, Andrew Bailey 0-2, Colton Murray 0-1 | ||||||||
Batters Faced - Aaron Nola 23, David Hernandez 4, Andrew Bailey 4, Colton Murray 6 |