ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
NYM | -115 | - | -1.5 | |
TEX | +102 | - | 1.5 (1.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Lagares | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .345 |
D. Ceciliani | CF | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .000 |
C. Granderson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .407 |
A. Castellanos | PR -RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .158 |
D. Wright | 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
E. Campbell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
L. Duda | 1B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .231 |
B. Allen | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
M. Cuddyer | DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .281 |
J. Monell | PH -DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .286 |
J. Mayberry | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .381 |
W. Flores | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
M. Reynolds | PR -SS | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .381 |
A. Recker | C | 4 | 1 | 1 | 4 | 0 | 1 | 2 | .231 |
D. Muno | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Totals | 32 | 4 | 6 | 4 | 5 | 11 | 14 | ||
Batting | |||||||||
HR - Anthony Recker (1) | |||||||||
TB - Curtis Granderson 1, Alejandro Castellanos 1, David Wright 1, Johnny Monell 1, John Mayberry 1, Anthony Recker 4 | |||||||||
RBI - Anthony Recker 4 (7) | |||||||||
GIDP - Eric Campbell (1) | |||||||||
Team LOB - 14 | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
L. Martín | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
D. DeShields | CF | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .300 |
C. Garia | PR -CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
E. Andrus | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
T. Field | PR -SS | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
S. Choo | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .300 |
J. Smolinski | PR -RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .273 |
J. Hoying | PR -RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
M. Moreland | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .091 |
T. Adams | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .333 |
D. Robinson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
R. Rua | LF | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
B. Williams | PR -LF | 3 | 1 | 1 | 0 | 0 | 2 | 3 | .333 |
N. Mazara | DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
C. Corporan | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
C. Gimenez | PH -C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Rosales | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .357 |
T. Pastornicky | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
R. Odor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .563 |
G. Rodriguez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 34 | 4 | 8 | 3 | 4 | 6 | 17 | ||
Batting | |||||||||
2B - Ryan Rua (3) | |||||||||
TB - Shin-Soo Choo 2, Jacob Smolinski 1, Trever Adams 1, Drew Robinson 1, Ryan Rua 2, Billy Williams 1, Adam Rosales 1 | |||||||||
RBI - Jacob Smolinski (1), Trever Adams (1), Adam Rosales (5) | |||||||||
Team LOB - 17 | |||||||||
Baserunning | |||||||||
SB - Delino DeShields (2 off Gee/Recker) | |||||||||
CS - Billy Williams (2 off Gilmartin/Recker) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
D. Gee | 4 .2 | 5 | 2 | 2 | 2 | 4 | 0 | 3.24 | |
A. Torres | 1 .0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
S. Gilmartin | 1 .1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Z. Thornton | 2 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.42 | |
HBP - Mitchell Moreland (by Gee), Jacob Smolinski (by Gee) | |||||||||
Pitches-Strikes - Dillon Gee 0-0, Alexander Torres 0-0, Sean Gilmartin 0-0, Zachary Thornton 0-0 | |||||||||
Ground Balls-Fly Balls - Dillon Gee 6-0, Alexander Torres 3-1, Sean Gilmartin 2-1, Zachary Thornton 2-2 | |||||||||
Batters Faced - Dillon Gee 23, Alexander Torres 6, Sean Gilmartin 5, Zachary Thornton 7 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
R. Detwiler | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.45 | |
N. Martínez | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | |
A. González | 5 .0 | 3 | 0 | 0 | 1 | 8 | 0 | 1.80 | |
A. Faulkner | 1 .2 | 1 | 3 | 3 | 2 | 1 | 0 | 16.20 | |
J. Pirela | 0 .1 | 1 | 1 | 1 | 2 | 0 | 1 | 9.00 | |
HBP - John Mayberry (by González) | |||||||||
Pitches-Strikes - Ross Detwiler 0-0, Nicholas Martínez 0-0, Alexander González 0-0, Andrew Faulkner 0-0, Jesus Pirela 0-0 | |||||||||
Ground Balls-Fly Balls - Ross Detwiler 1-1, Nicholas Martínez 1-0, Alexander González 4-1, Andrew Faulkner 1-2, Jesus Pirela 0-1 | |||||||||
Batters Faced - Ross Detwiler 4, Nicholas Martínez 3, Alexander González 19, Andrew Faulkner 8, Jesus Pirela 4 |