ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
SF | +100 | - | -0 (1) | |
COL | -112 | - | - |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Pagan | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
G. Brown | CF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .500 |
J. Perez | LF | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .429 |
B. Belt | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .600 |
A. Villalona | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
B. Posey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .375 |
G. Quiroz | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
T. Colvin | RF | 2 | 1 | 1 | 1 | 0 | 1 | 2 | .222 |
R. Kieschnick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
T. Abreu | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .200 |
M. Minicozzi | PH -DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 |
A. Duvall | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
C. Dominguez | PR -3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
N. Noonan | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .091 |
E. Adrianza | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
B. Hicks | SS | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .429 |
Totals | 39 | 3 | 13 | 3 | 0 | 6 | 17 | ||
Batting | |||||||||
2B - Brandon Belt (2), Tyler Colvin (1) | |||||||||
TB - Gary Brown 1, Juan Perez 2, Brandon Belt 3, Buster Posey 1, Guillermo Quiroz 1, Tyler Colvin 2, Tony Abreu 1, Mark Minicozzi 1, Adam Duvall 1, Nick Noonan 1, Brandon Hicks 1 | |||||||||
RBI - Gary Brown (2), Tyler Colvin (3), Tony Abreu (1) | |||||||||
Runners left in scoring position, 2 out - Angel Villalona 3 (3), Tyler Colvin (2) | |||||||||
GIDP - Roger Kieschnick (1) | |||||||||
Team LOB - 17 | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. LeMahieu | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
C. Culberson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
B. Barnes | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
C. Dickerson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
N. Arenado | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .444 |
R. Wheeler | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .364 |
W. Rosario | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
D. Garneau | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
R. Casteel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
M. McBride | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
B. Paulsen | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
K. Matthes | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Wheeler | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .286 |
C. Blackmon | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
J. Pridie | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .429 |
T. Murphy | DH | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .250 |
P. Janish | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
C. Adames | SS | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .222 |
Totals | 34 | 2 | 8 | 2 | 1 | 2 | 12 | ||
Batting | |||||||||
2B - Ryan Wheeler (3) | |||||||||
TB - Brandon Barnes 1, Nolan Arenado 1, Ryan Wheeler 2, Ben Paulsen 1, Tim Wheeler 1, Charlie Blackmon 1, Jason Pridie 1, Paul Janish 1 | |||||||||
RBI - Ryan Wheeler (2), Jason Pridie (2) | |||||||||
2-Out RBI - Ryan Wheeler (2) | |||||||||
Runners left in scoring position, 2 out - Dustin Garneau (1), Cristhian Adames 3 (3) | |||||||||
S - Jason Pridie (1) | |||||||||
GIDP - DJ LeMahieu (1) | |||||||||
Team LOB - 12 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
M. Bumgarner (W 1-0) | 3 .0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
R. Vogelsong (H 1) | 3 .0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.80 |
E. Escobar (H 1) | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
G. Kontos (H 1) | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
J. Dunning (S 1) | 1 .0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.50 |
Pitches-Strikes - Madison Bumgarner 0-0, Ryan Vogelsong 0-0, Edwin Escobar 0-0, George Kontos 0-0, Jake Dunning 0-0 | ||||||||
Ground Balls-Fly Balls - Madison Bumgarner 4-1, Ryan Vogelsong 3-2, Edwin Escobar 3-1, George Kontos 0-1, Jake Dunning 3-0 | ||||||||
Batters Faced - Madison Bumgarner 10, Ryan Vogelsong 12, Edwin Escobar 5, George Kontos 3, Jake Dunning 6 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Nicasio | 3 .0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
L. Hawkins (L 0-1) | 1 .0 | 3 | 2 | 2 | 0 | 1 | 0 | 18.00 |
M. Belisle | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Y. Flande | 2 .0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.00 |
P. Hernandez | 2 .0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Pitches-Strikes - Juan Nicasio 0-0, LaTroy Hawkins 0-0, Matt Belisle 0-0, Yohan Flande 0-0, Pedro Hernandez 0-0 | ||||||||
Ground Balls-Fly Balls - Juan Nicasio 3-0, LaTroy Hawkins 1-1, Matt Belisle 2-1, Yohan Flande 5-0, Pedro Hernandez 1-1 | ||||||||
Batters Faced - Juan Nicasio 11, LaTroy Hawkins 6, Matt Belisle 4, Yohan Flande 9, Pedro Hernandez 9 |