Player | POS | Status | |
---|---|---|---|
T. Zegras | C | Out - Knee ( Wed, Dec 11) |
|
The Ducks said Zegras had successful knee surgery on Thursday (Dec. 12) to repair a torn meniscus and is expected to miss six weeks.
|
Offense | |||
---|---|---|---|
POS | Player | TOI | |
C | Robby Fabbri | 16:44 | |
C | Ryan Strome | 17:17 | |
C | Isac Lundestrom | 12:23 | |
C | Mason McTavish | 14:50 | |
C | Jansen Harkins | 12:01 | |
C | Leo Carlsson | 17:11 | |
RW | Troy Terry | 20:37 | |
RW | Frank Vatrano | 19:59 | |
LW | Alex Killorn | 17:42 | |
LW | Brock McGinn | 14:31 | |
LW | Ross Johnston | 7:09 | |
LW | Cutter Gauthier | 15:55 |
Defense | |||
---|---|---|---|
POS | Player | TOI | |
D | Jackson LaCombe | 20:31 | |
D | Brian Dumoulin | 21:00 | |
D | Radko Gudas | 12:24 | |
D | Pavel Mintyukov | 16:00 | |
D | Olen Zellweger | 20:08 | |
D | Jacob Trouba | 19:28 | |
G | Lukas Dostal | 0:00 | |
G | John Gibson | 57:39 |
If you choose to make use of any information on this website including online sports betting services from any websites that may be featured on this website, we strongly recommend that you carefully check your local laws before doing so.It is your sole responsibility to understand your local laws and observe them strictly.Covers does not provide any advice or guidance as to the legality of online sports betting or other online gambling activities within your jurisdiction and you are responsible for complying with laws that are applicable to you in your relevant locality.Covers disclaims all liability associated with your use of this website and use of any information contained on it.As a condition of using this website, you agree to hold the owner of this website harmless from any claims arising from your use of any services on any third party website that may be featured by Covers.