Frank Vatrano Player Props and Stats
Goals Scored Odds
(2024-2025) avg
Date | Opponent | G | Close |
---|---|---|---|
Dec 20 | vs COL | 0(u) | 0.5 |
Dec 18 | vs WIN | 2(o) | 0.5 |
Dec 14 | @ CLB | 0(u) | 0.5 |
Dec 12 | @ TOR | 1(o) | 0.5 |
Dec 11 | @ OTT | 0(u) | 0.5 |
Dec 9 | @ MON | 0(u) | 0.5 |
Dec 6 | vs MIN | 0(u) | 0.5 |
Dec 4 | vs VEG | 0(u) | 0.5 |
Dec 1 | vs OTT | 2(o) | 0.5 |
Nov 29 | vs LA | 0(u) | 0.5 |
Last 10 average | 0.5 |
Points Odds
Date | Opponent | Pts | Close |
---|---|---|---|
Dec 20 | vs COL | 0(u) | 0.5 |
Dec 18 | vs WIN | 3(o) | 0.5 |
Dec 14 | @ CLB | 0(u) | 0.5 |
Dec 12 | @ TOR | 1(o) | 0.5 |
Dec 11 | @ OTT | 0(u) | 0.5 |
Dec 9 | @ MON | 1(o) | 0.5 |
Dec 6 | vs MIN | 0(u) | 0.5 |
Dec 4 | vs VEG | 0(u) | 0.5 |
Dec 1 | vs OTT | 3(o) | 0.5 |
Nov 29 | vs LA | 0(u) | 0.5 |
Last 10 average | 0.8 |
Assists Odds
Date | Opponent | Ast | Close |
---|---|---|---|
Dec 20 | vs COL | 0(u) | 0.5 |
Dec 18 | vs WIN | 1(o) | 0.5 |
Dec 14 | @ CLB | 0(u) | 0.5 |
Dec 12 | @ TOR | 0(u) | 0.5 |
Dec 11 | @ OTT | 0(u) | 0.5 |
Dec 9 | @ MON | 1(o) | 0.5 |
Dec 6 | vs MIN | 0(u) | 0.5 |
Dec 4 | vs VEG | 0(u) | 0.5 |
Dec 1 | vs OTT | 1(o) | 0.5 |
Nov 29 | vs LA | 0(u) | 0.5 |
Last 10 average | 0.3 |
Power Play Points Odds
Date | Opponent | PP Pts | Close |
---|---|---|---|
Dec 20 | vs COL | 0(u) | 0.5 |
Dec 18 | vs WIN | 0(u) | 0.5 |
Dec 14 | @ CLB | 0(u) | 0.5 |
Dec 12 | @ TOR | 1(o) | 0.5 |
Dec 11 | @ OTT | 0(u) | 0.5 |
Dec 9 | @ MON | 1(o) | 0.5 |
Dec 6 | vs MIN | 0(u) | 0.5 |
Dec 4 | vs VEG | 0(u) | 0.5 |
Dec 1 | vs OTT | 1(o) | 0.5 |
Nov 29 | vs LA | 0(u) | 0.5 |
Last 10 average | 0.3 |
Score a Goal Odds
Score at least 2 Goals Odds
(2024-2025) avg
Score at least 3 Goals Odds
(2024-2025) avg
Score First Goal Odds
Score Last Goal Odds
Shots on Goal Odds
Date | Opponent | SOG | Close |
---|---|---|---|
Dec 20 | vs COL | 3(u) | 3.5 |
Dec 18 | vs WIN | 5(o) | 3.5 |
Dec 14 | @ CLB | 0(u) | 3.5 |
Dec 12 | @ TOR | 5(o) | 3.5 |
Dec 11 | @ OTT | 3(u) | 3.5 |
Dec 9 | @ MON | 5(o) | 3.5 |
Dec 6 | vs MIN | 3(u) | 3.5 |
Dec 4 | vs VEG | 4(o) | 3.5 |
Dec 1 | vs OTT | 3(u) | 3.5 |
Nov 29 | vs LA | 4(o) | 2.5 |
Last 10 average | 3.5 |
Score at least 1 Point Odds
Score at least 2 Points Odds
Score at least 3 Points Odds
(2024-2025) avg
Date | Opponent | Pts | Close |
---|---|---|---|
Dec 20 | vs COL | 0 | +2000 |
Dec 18 | vs WIN | 3 | +2000 |
Dec 14 | @ CLB | 0 | +1800 |
Dec 12 | @ TOR | 1 | +2500 |
Dec 11 | @ OTT | 0 | +1900 |
Dec 9 | @ MON | 1 | +1600 |
Dec 6 | vs MIN | 0 | +1800 |
Dec 4 | vs VEG | 0 | +1700 |
Dec 1 | vs OTT | 3 | +2200 |
Nov 29 | vs LA | 0 | +2800 |
Last 10 average | 0.8 |
Anaheim Ducks' stats for the last 10 games
| Full Season StatsDate | Opp | Score | G | P | A | S | S% | PPP | PPG | +/- | PIM | TOI | SHF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | vs COL | L 4 - 2 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | -2 | 2 | 19:59 | 28 |
Dec 18 | vs WIN | W 3 - 2 | 2 | 3 | 1 | 5 | 40.00 | 0 | 0 | 2 | 0 | 17:46 | 24 |
Dec 14 | @ CLB | W 4 - 3 OT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 | 0 | 16:15 | 21 |
Dec 12 | @ TOR | L 3 - 2 | 1 | 1 | 0 | 5 | 20.00 | 1 | 1 | 1 | 0 | 17:11 | 23 |
Dec 11 | @ OTT | L 5 - 1 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | -1 | 0 | 18:50 | 22 |
Dec 9 | @ MON | L 3 - 2 SO | 0 | 1 | 1 | 5 | 0.00 | 1 | 0 | 0 | 0 | 22:04 | 24 |
Dec 6 | vs MIN | L 5 - 1 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | -2 | 6 | 17:54 | 17 |
Dec 4 | vs VEG | L 4 - 1 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | -2 | 2 | 19:51 | 25 |
Dec 1 | vs OTT | W 4 - 3 SO | 2 | 3 | 1 | 3 | 66.67 | 1 | 1 | 2 | 2 | 21:03 | 31 |
Nov 29 | vs LA | L 2 - 1 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 1 | 0 | 19:38 | 22 |
Last 10 Avg | 0.5 | 0.8 | 0.3 | 3.5 | 12.7 | 0.3 | 0.2 | -0.2 | 1.2 | 19:03 | 23.7 |
Career Statistics
Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | BOS | 39 | 8 | 3 | 11 | -3 | 14 | 0 | 0 | 99 | 8.08 |
2016-2017 | BOS | 44 | 10 | 8 | 18 | -3 | 14 | 4 | 0 | 116 | 8.62 |
2017-2018 | BOS | 25 | 2 | 0 | 2 | -3 | 22 | 0 | 0 | 42 | 4.76 |
2017-2018 | FLA | 16 | 5 | 3 | 8 | 6 | 12 | 0 | 0 | 30 | 16.67 |
2018-2019 | FLA | 81 | 24 | 15 | 39 | -10 | 38 | 2 | 0 | 208 | 11.54 |
2019-2020 | FLA | 69 | 16 | 18 | 34 | -8 | 30 | 2 | 2 | 162 | 9.88 |
2020-2021 | FLA | 56 | 18 | 8 | 26 | 8 | 26 | 2 | 0 | 158 | 11.39 |
2021-2022 | FLA | 49 | 10 | 9 | 19 | -2 | 16 | 1 | 0 | 105 | 9.52 |
2021-2022 | NYR | 22 | 8 | 5 | 13 | 6 | 6 | 0 | 0 | 56 | 14.29 |
2022-2023 | ANA | 81 | 22 | 19 | 41 | -29 | 66 | 5 | 0 | 231 | 9.52 |
2023-2024 | ANA | 82 | 37 | 23 | 60 | -20 | 85 | 13 | 3 | 272 | 13.60 |
2024-2025 | ANA | 30 | 9 | 8 | 17 | -2 | 22 | 2 | 0 | 101 | 8.91 |