NHL Statistics 2015-2016
League Leaders - Teams
Top 5 Money
#Team | W | L | $ | H$ | A$ |
---|---|---|---|---|---|
1 WAS | 56 | 26 | 1291 | 381 | 910 |
2 STL | 49 | 33 | 888 | -44 | 932 |
3 DAL | 50 | 32 | 822 | 545 | 277 |
4 FLA | 47 | 35 | 815 | 284 | 531 |
5 COL | 0 | 4 | 592 | -781 | 1373 |
Top 5 Scoring
#Team | GPG | SPG | PCT. |
---|---|---|---|
1 DAL | 3.23 | 32.00 | 10.10 |
2 WAS | 3.02 | 30.61 | 9.88 |
3 PIT | 2.94 | 33.20 | 8.85 |
4 SJ | 2.89 | 30.38 | 9.51 |
5 BOS | 2.88 | 31.95 | 9.01 |
Top 5 Offense Power Play
#Team | PP | PPG | PP% |
---|---|---|---|
1 ANA | 245 | 56 | 22.86 |
2 CHI | 252 | 57 | 22.62 |
3 SJ | 275 | 62 | 22.55 |
4 DAL | 262 | 58 | 22.14 |
5 WAS | 251 | 55 | 21.91 |
League Leaders - Players
Top 5 Goals
#Player | G |
---|---|
1 Alex Ovechkin | 50 |
2 Patrick Kane | 46 |
3 Jamie Benn | 41 |
4 Vladimir Tarasenko | 40 |
5 Joe Pavelski | 38 |
Top 5 Assists
#Player | A |
---|---|
1 Erik Karlsson | 66 |
2 Joe Thornton | 63 |
3 Patrick Kane | 60 |
4 Evgeny Kuznetsov | 57 |
5 Blake Wheeler | 52 |
Top 5 Points
#Player | P |
---|---|
1 Patrick Kane | 106 |
2 Jamie Benn | 89 |
3 Sidney Crosby | 85 |
4 Erik Karlsson | 82 |
5 Joe Thornton | 82 |
Top 5 Plus/Minus
#Player | +/- |
---|---|
1 Tyler Toffoli | 35 |
2 Anze Kopitar | 34 |
3 Brian Campbell | 31 |
4 Chris Kunitz | 29 |
5 Colton Parayko | 28 |
Top 5 Wins
#Player | W |
---|---|
1 Braden Holtby | 48 |
2 Jonathan Quick | 40 |
3 Martin Jones | 37 |
4 Henrik Lundqvist | 35 |
5 Marc-Andre Fleury | 35 |
Top 5 Goals Against Average
#Player | GAA |
---|---|
1 Kristers Gudlevskis | 1.00 |
2 James Reimer | 1.62 |
3 Matt Murray | 2.00 |
4 Ben Bishop | 2.06 |
5 John Gibson | 2.07 |
Top 5 Save Percent
#Player | SV% |
---|---|
1 Kristers Gudlevskis | .969 |
2 James Reimer | .938 |
3 Brian Elliott | .930 |
4 Matt Murray | .930 |
5 Ben Bishop | .926 |
Top 5 Shutouts
#Player | SO |
---|---|
1 Corey Crawford | 7 |
2 Jake Allen | 6 |
3 Martin Jones | 6 |
4 Ben Bishop | 6 |
5 Marc-Andre Fleury | 5 |
League Leaders - Teams
Top 5 Money
#Team | W | L | $ | H$ | A$ |
---|---|---|---|---|---|
1 PIT | 16 | 8 | 507 | 251 | 256 |
2 TB | 11 | 6 | 491 | 152 | 339 |
3 SJ | 14 | 10 | 283 | 133 | 150 |
4 NAS | 7 | 7 | 139 | 193 | -54 |
5 DAL | 7 | 6 | 33 | -206 | 239 |
Top 5 Scoring
#Team | GPG | SPG | PCT. |
---|---|---|---|
1 SJ | 3.12 | 26.79 | 11.66 |
2 PIT | 3.04 | 34.88 | 8.72 |
3 CHI | 2.86 | 36.57 | 7.81 |
4 STL | 2.85 | 27.50 | 10.36 |
5 MIN | 2.83 | 26.00 | 10.90 |
Top 5 Offense Power Play
#Team | PP | PPG | PP% |
---|---|---|---|
1 CHI | 19 | 6 | 31.58 |
2 STL | 57 | 15 | 26.32 |
3 WAS | 50 | 13 | 26.00 |
4 MIN | 16 | 4 | 25.00 |
5 SJ | 75 | 18 | 24.00 |
League Leaders - Players
Top 5 Goals
#Player | G |
---|---|
1 Joe Pavelski | 14 |
2 Nikita Kucherov | 11 |
3 Phil Kessel | 10 |
4 Logan Couture | 10 |
5 Patric Hornqvist | 9 |
Top 5 Assists
#Player | A |
---|---|
1 Logan Couture | 20 |
2 Joe Thornton | 18 |
3 Brent Burns | 17 |
4 Nick Bonino | 14 |
5 Sidney Crosby | 13 |
Top 5 Points
#Player | P |
---|---|
1 Logan Couture | 30 |
2 Brent Burns | 24 |
3 Joe Pavelski | 23 |
4 Phil Kessel | 22 |
5 Joe Thornton | 21 |
Top 5 Plus/Minus
#Player | +/- |
---|---|
1 Marc-Edouard Vlasic | 14 |
2 Nikita Kucherov | 13 |
3 Brent Burns | 11 |
4 Carl Hagelin | 9 |
5 Tyler Johnson | 9 |
Top 5 Wins
#Player | W |
---|---|
1 Matt Murray | 15 |
2 Martin Jones | 14 |
3 Brian Elliott | 9 |
4 Ben Bishop | 8 |
5 Pekka Rinne | 7 |
Top 5 Goals Against Average
#Player | GAA |
---|---|
1 Michal Neuvirth | 0.67 |
2 Petr Mrazek | 1.35 |
3 Frederik Andersen | 1.41 |
4 Braden Holtby | 1.72 |
5 Ben Bishop | 1.85 |
Top 5 Save Percent
#Player | SV% |
---|---|
1 Michal Neuvirth | .981 |
2 Frederik Andersen | .947 |
3 Petr Mrazek | .945 |
4 Braden Holtby | .942 |
5 Ben Bishop | .939 |
Top 5 Shutouts
#Player | SO |
---|---|
1 Martin Jones | 3 |
2 Braden Holtby | 2 |
3 Ben Bishop | 2 |
4 Brian Elliott | 1 |
5 Matt Murray | 1 |