NHL Statistics 2009-2010
League Leaders - Teams
Top 5 Money
#Team | W | L | $ | H$ | A$ |
---|---|---|---|---|---|
1 PHO | 50 | 32 | 2044 | 1299 | 745 |
2 NAS | 47 | 35 | 1454 | 180 | 1274 |
3 LA | 46 | 36 | 956 | -146 | 1102 |
4 COL | 43 | 39 | 884 | 419 | 465 |
5 WAS | 54 | 28 | 681 | 440 | 241 |
Top 5 Scoring
#Team | GPG | SPG | PCT. |
---|---|---|---|
1 WAS | 3.82 | 32.84 | 11.62 |
2 VAN | 3.27 | 30.90 | 10.58 |
3 CHI | 3.20 | 34.12 | 9.36 |
4 SJ | 3.13 | 31.73 | 9.88 |
5 PIT | 3.04 | 32.78 | 9.26 |
Top 5 Offense Power Play
#Team | PP | PPG | PP% |
---|---|---|---|
1 WAS | 313 | 79 | 25.24 |
2 MON | 261 | 57 | 21.84 |
3 PHI | 319 | 68 | 21.32 |
4 SJ | 309 | 65 | 21.04 |
5 ANA | 300 | 63 | 21.00 |
League Leaders - Players
Top 5 Goals
#Player | G |
---|---|
1 Steven Stamkos | 51 |
2 Sidney Crosby | 51 |
3 Alex Ovechkin | 50 |
4 Patrick Marleau | 44 |
5 Marian Gaborik | 42 |
Top 5 Assists
#Player | A |
---|---|
1 Henrik Sedin | 83 |
2 Joe Thornton | 69 |
3 Nicklas Backstrom | 68 |
4 Brad Richards | 67 |
5 Martin St. Louis | 65 |
Top 5 Points
#Player | P |
---|---|
1 Henrik Sedin | 112 |
2 Sidney Crosby | 109 |
3 Alex Ovechkin | 109 |
4 Nicklas Backstrom | 101 |
5 Steven Stamkos | 95 |
Top 5 Plus/Minus
#Player | +/- |
---|---|
1 Jeff Schultz | 50 |
2 Alex Ovechkin | 45 |
3 Mike Green | 39 |
4 Nicklas Backstrom | 37 |
5 Christian Ehrhoff | 36 |
Top 5 Wins
#Player | W |
---|---|
1 Martin Brodeur | 45 |
2 Evgeni Nabokov | 44 |
3 Ilya Bryzgalov | 42 |
4 Ryan Miller | 41 |
5 Roberto Luongo | 40 |
Top 5 Goals Against Average
#Player | GAA |
---|---|
1 Anton Khudobin | 0.86 |
2 Mike Brodeur | 1.00 |
3 Jonathan Bernier | 1.30 |
4 Tuukka Rask | 1.97 |
5 Yann Danis | 2.05 |
Top 5 Save Percent
#Player | SV% |
---|---|
1 Anton Khudobin | .979 |
2 Mike Brodeur | .966 |
3 Jonathan Bernier | .957 |
4 Tuukka Rask | .931 |
5 Ryan Miller | .929 |
Top 5 Shutouts
#Player | SO |
---|---|
1 Martin Brodeur | 9 |
2 Ilya Bryzgalov | 8 |
3 Craig Anderson | 7 |
4 Tomas Vokoun | 7 |
5 Antti Niemi | 7 |
League Leaders - Teams
Top 5 Money
#Team | W | L | $ | H$ | A$ |
---|---|---|---|---|---|
1 MON | 9 | 10 | 864 | 152 | 712 |
2 CHI | 16 | 6 | 687 | 150 | 537 |
3 PHI | 14 | 9 | 431 | 474 | -43 |
4 OTT | 2 | 4 | 76 | -300 | 376 |
5 PHO | 3 | 4 | 71 | -190 | 261 |
Top 5 Scoring
#Team | GPG | SPG | PCT. |
---|---|---|---|
1 VAN | 3.58 | 29.83 | 12.01 |
2 DET | 3.58 | 34.75 | 10.31 |
3 CHI | 3.55 | 31.82 | 11.14 |
4 PHI | 3.30 | 28.09 | 11.76 |
5 PIT | 3.23 | 34.15 | 9.46 |
Top 5 Offense Power Play
#Team | PP | PPG | PP% |
---|---|---|---|
1 LA | 26 | 10 | 38.46 |
2 OTT | 22 | 7 | 31.82 |
3 PIT | 57 | 15 | 26.32 |
4 BOS | 45 | 11 | 24.44 |
5 CHI | 80 | 18 | 22.50 |
League Leaders - Players
Top 5 Goals
#Player | G |
---|---|
1 Michael Cammalleri | 13 |
2 Daniel Briere | 12 |
3 Dustin Byfuglien | 11 |
4 Patrick Sharp | 11 |
5 Patrick Kane | 10 |
Top 5 Assists
#Player | A |
---|---|
1 Jonathan Toews | 22 |
2 Daniel Briere | 18 |
3 Patrick Kane | 18 |
4 Mike Richards | 16 |
5 Duncan Keith | 15 |
Top 5 Points
#Player | P |
---|---|
1 Daniel Briere | 30 |
2 Jonathan Toews | 29 |
3 Patrick Kane | 28 |
4 Mike Richards | 23 |
5 Patrick Sharp | 22 |
Top 5 Plus/Minus
#Player | +/- |
---|---|
1 Brian Campbell | 11 |
2 Henrik Zetterberg | 11 |
3 Patrick Sharp | 10 |
4 Ville Leino | 10 |
5 Daniel Briere | 9 |
Top 5 Wins
#Player | W |
---|---|
1 Antti Niemi | 16 |
2 Jaroslav Halak | 9 |
3 Evgeni Nabokov | 8 |
4 Michael Leighton | 8 |
5 Tuukka Rask | 7 |
Top 5 Goals Against Average
#Player | GAA |
---|---|
1 Ryan Miller | 2.35 |
2 Semyon Varlamov | 2.41 |
3 Michael Leighton | 2.46 |
4 Brian Boucher | 2.47 |
5 Jaroslav Halak | 2.55 |
Top 5 Save Percent
#Player | SV% |
---|---|
1 Craig Anderson | .933 |
2 Ryan Miller | .926 |
3 Jaroslav Halak | .923 |
4 Pascal Leclaire | .920 |
5 Michael Leighton | .916 |
Top 5 Shutouts
#Player | SO |
---|---|
1 Michael Leighton | 3 |
2 Antti Niemi | 2 |
3 Craig Anderson | 1 |
4 Evgeni Nabokov | 1 |
5 Jimmy Howard | 1 |