New York's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
S. Varlamov | G | Out - Lower-body( Dec 18, '24) | Dec 18, '24 | |
The New York Islanders placed G Semyon Varlamov on long-term injured reserve on Thursday (Dec. 19). | ||||
M. Reilly | D | Out - Heart( Nov 17, '24) | Nov 17, '24 | |
The Islanders said that Reilly will have a procedure on his heart on Tuesday (Nov. 19). He will be out indefinitely. |
New York Starters Last Game
POS | # | Player |
---|---|---|
RW | 7 | Maxim Tsyplakov |
RW | 10 | Simon Holmstrom |
LW | 11 | Anthony Duclair |
C | 13 | Mathew Barzal |
C | 14 | Bo Horvat |
LW | 17 | Matt Martin |
LW | 18 | Pierre Engvall |
RW | 20 | Hudson Fasching |
RW | 21 | Kyle Palmieri |
LW | 27 | Anders Lee |
C | 29 | Brock Nelson |
C | 32 | Kyle MacLean |
C | 44 | Jean-Gabriel Pageau |
C | 53 | Casey Cizikas |
POS | # | Player |
---|---|---|
D | 3 | Adam Pelech |
D | 6 | Ryan Pulock |
D | 8 | Noah Dobson |
D | 24 | Scott Mayfield |
D | 25 | Dennis Cholowski |
D | 28 | Alexander Romanov |
G | 30 | Ilya Sorokin |
D | 36 | Isaiah George |
G | 50 | Marcus Hogberg |
Ottawa's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
M. Amadio | RW | Day To Day - Head( Dec 21, '24) | Dec 21, '24 | |
Amadio is listed as OUT for Sunday's (dec. 22) game against Edmonton. | ||||
A. Forsberg | G | Out - Undisclosed( Dec 14, '24) | Dec 14, '24 | |
Forsberg sustained an undisclosed injury on Saturday (Dec. 14) versus the Penguins and remains without a timeline for return, per Bruce Garrioch of Postmedia. | ||||
D. Perron | LW | Out - Upper-Body( Dec 02, '24) | Dec 02, '24 | |
The Senators said on Tuesday (Dec. 3) that Perron is not expected to be back in the short term, per TSN 1200 Ottawa. | ||||
A. Zub | D | Out - Foot( Nov 25, '24) | Nov 25, '24 | |
The Ottawa Senators placed D Artem Zub on long-term injured reserve on Tuesday (Nov. 26). |
Ottawa Starters Last Game
POS | # | Player |
---|---|---|
LW | 7 | Brady Tkachuk |
C | 9 | Josh Norris |
C | 12 | Shane Pinto |
LW | 18 | Tim Stutzle |
RW | 19 | Drake Batherson |
C | 21 | Nick Cousins |
RW | 22 | Michael Amadio |
RW | 28 | Claude Giroux |
C | 38 | Zack Ostapchuk |
LW | 51 | Cole Reinhardt |
LW | 57 | David Perron |
C | 71 | Ridly Greig |
C | 73 | Noah Gregor |
C | 81 | Adam Gaudette |
POS | # | Player |
---|---|---|
G | 1 | Leevi Merilainen |
D | 3 | Nick Jensen |
D | 23 | Travis Hamonic |
D | 24 | Jacob Bernard-Docker |
G | 31 | Anton Forsberg |
G | 35 | Linus Ullmark |
D | 43 | Tyler Kleven |
D | 72 | Thomas Chabot |
D | 85 | Jake Sanderson |