Columbus's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
J. Danforth | RW | Out - Lower Body( Dec 21, '24) | Dec 21, '24 | |
The Columbus Blue Jackets placed F Justin Danforth on the Injured Reserve. | ||||
D. Fabbro | D | Day To Day - Lower-body( Dec 20, '24) | Dec 20, '24 | |
Fabbro is listed as OUT for Saturday's (Dec. 21) game against Philadelphia. | ||||
Y. Chinakhov | RW | Out - Upper Body( Dec 17, '24) | Dec 17, '24 | |
Chinakhov completed a solo skating session on Wednesday (Dec. 18) but is without a timeline to return, per Aaron Portzline of The Athletic. | ||||
B. Jenner | C | Out - Shoulder( Dec 09, '24) | Dec 09, '24 | |
Jenner has resumed skating on Tuesday (Dec. 10) and would miss 5-6 months, per Mark Scheig of The Hockey Writers. | ||||
E. Gudbranson | D | Out - Shoulder( Oct 21, '24) | Oct 21, '24 | |
The Blue Jackets announced that Gudbranson underwent successful shoulder surgery on Monday (Oct. 21) and is without a timetable to return. | ||||
J. Dumais | RW | Out - Lower Body( Oct 06, '24) | Oct 06, '24 | |
The Columbus Blue Jackets placed F Jordan Dumais on injured reserve. |
Columbus Starters Last Game
POS | # | Player |
---|---|---|
C | 4 | Cole Sillinger |
C | 7 | Sean Kuraly |
LW | 10 | Dmitri Voronkov |
RW | 17 | Justin Danforth |
C | 19 | Adam Fantilli |
LW | 21 | James van Riemsdyk |
C | 23 | Sean Monahan |
RW | 24 | Mathieu Olivier |
C | 27 | Zach Aston-Reese |
RW | 62 | Kevin Labanc |
C | 67 | James Malatesta |
LW | 82 | Mikael Pyyhtia |
RW | 86 | Kirill Marchenko |
C | 91 | Kent Johnson |
POS | # | Player |
---|---|---|
D | 2 | Jake Christiansen |
D | 3 | Jack Johnson |
D | 8 | Zach Werenski |
D | 9 | Ivan Provorov |
D | 15 | Dante Fabbro |
D | 22 | Jordan Harris |
G | 40 | Daniil Tarasov |
D | 78 | Damon Severson |
G | 90 | Elvis Merzlikins |
Vancouver's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
F. Hronek | D | Out - Upper-Body( Dec 04, '24) | Dec 04, '24 | |
The Vancouver Canucks placed D Filip Hronek on long-term injured reserve on Thursday (Dec. 5). |
Vancouver Starters Last Game
POS | # | Player |
---|---|---|
RW | 6 | Brock Boeser |
RW | 8 | Conor Garland |
C | 9 | J.T. Miller |
LW | 20 | Danton Heinen |
LW | 21 | Nils Hoglander |
C | 24 | Pius Suter |
LW | 34 | Phillip Di Giuseppe |
C | 40 | Elias Pettersson |
LW | 44 | Kiefer Sherwood |
C | 53 | Teddy Blueger |
C | 63 | Max Sasson |
LW | 74 | Jake DeBrusk |
C | 81 | Dakota Joshua |
C | 94 | Linus Karlsson |
POS | # | Player |
---|---|---|
D | 7 | Carson Soucy |
D | 26 | Erik Brannstrom |
D | 27 | Derek Forbort |
G | 32 | Kevin Lankinen |
G | 35 | Thatcher Demko |
D | 43 | Quinn Hughes |
D | 47 | Noah Juulsen |
D | 57 | Tyler Myers |
D | 73 | Vincent Desharnais |