ML | O/U (Margin) | ATS (Margin) | In Goal | Line Movement | |
---|---|---|---|---|---|
WAS | +138 | 6o (3) | 1.5 (2.5) | Darcy Kuemper 4 GA 16 SV | |
BOS | -162 | 6u | -1.5 | Linus Ullmark 5 GA 36 SV |
Scoring - Period 1 | ||
---|---|---|
No Scoring | ||
Scoring - Period 2 | ||
No Scoring | ||
Scoring - Period 3 | ||
No Scoring | ||
Scoring - Overtime | ||
No Scoring |
Penalties - Period 1 | ||
---|---|---|
No Penalties | ||
Penalties - Period 2 | ||
No Penalties | ||
Penalties - Period 3 | ||
No Penalties | ||
Penalties - Overtime | ||
No Penalties |
G | SOG | S% | PP% | PK% | FW | PEN | PIM | |
---|---|---|---|---|---|---|---|---|
Washington | 5 | 41 | 12.20 | 66.67 | 100.00 | 26 | 4 | 8 |
Boston | 4 | 20 | 20.00 | 0.00 | 33.33 | 31 | 3 | 6 |