ML | O/U (Margin) | ATS (Margin) | In Goal | Line Movement | |
---|---|---|---|---|---|
OTT | +138 | 6o (1) | 1.5 (0.5) | Anders Nilsson 4 GA 30 SV | |
MON | -163 | 6u | -1.5 | Carey Price 3 GA 34 SV |
Scoring - Period 1 | ||
---|---|---|
16:16 | P. Danault (SH) Unassisted | |
Scoring - Period 2 | ||
5:57 |
T. Tatar
Assisted by: P. Danault
, B. Gallagher
|
|
9:06 |
B. Ryan
Assisted by: A. Duclair
, D. DeMelo
|
|
10:44 | A. Duclair (SH) Unassisted | |
Scoring - Period 3 | ||
17:43 | F. Chlapik Unassisted | |
19:01 | B. Gallagher | |
Scoring - Overtime | ||
19:04 | N. Suzuki Unassisted |
Penalties - Period 1 | ||
---|---|---|
9:28 | B. Chiarot (5:00) Fighting | |
9:28 | B. Ryan (5:00) Fighting | |
9:53 | S. Sabourin (2:00) Roughing | |
9:53 | S. Sabourin (5:00) Fighting | |
9:53 | M. Domi (5:00) Fighting | |
10:49 | P. Danault (2:00) Undefined | |
14:38 | R. Poehling (2:00) Tripping | |
19:00 | B. Tkachuk (2:00) Roughing | |
Penalties - Period 2 | ||
1:22 | P. Byron (2:00) Slashing | |
10:05 | V. Abramov (2:00) Tripping | |
18:11 | T. Chabot (2:00) High Sticking | |
Penalties - Period 3 | ||
5:24 | R. Poehling (2:00) Tripping | |
7:47 | V. Abramov (2:00) Slashing | |
13:10 | C. Fleury (2:00) Holding | |
Penalties - Overtime | ||
No Penalties |