Olamide Zaccheaus Player Props and Stats
Score a Touchdown Odds
(2024-2025) avg
Score First Touchdown Odds
(2024-2025) avg
Score Last Touchdown Odds
(2024-2025) avg
Score a First Half Touchdown Odds
(2024-2025) avg
Score a Second Half Touchdown Odds
(2024-2025) avg
Score 2+ Touchdowns Odds
(2024-2025) avg
Score 3+ Touchdowns Odds
(2024-2025) avg
Date | Opponent | TDs | Close |
---|---|---|---|
Nov 14 | @ PHI | 0 | +20000 |
Nov 10 | vs PIT | 0 | +25000 |
Nov 3 | @ NYG | 0 | +4500 |
Oct 27 | vs CHI | 0 | +25000 |
Oct 20 | vs CAR | 0 | +16000 |
Oct 13 | @ BAL | 0 | +20000 |
Oct 6 | vs CLE | 0 | +16000 |
Sep 29 | @ ARI | 0 | +25000 |
Sep 23 | @ CIN | 0 | +25000 |
Sep 15 | vs NYG | 0 | +25000 |
Last 10 average |
Olamide Zaccheaus' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 14 | @ PHI | L 26 - 18 | 2 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | L 4 | U 49.5 | |
Nov 10 | vs PIT | L 28 - 27 | 3 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | L -2 | O 45.5 | |
Nov 3 | @ NYG | W 27 - 22 | 2 | 2 | 48 | 0 | 42 | 0 | 0 | 0 | 0 | W -4 | O 44.0 | |
Oct 27 | vs CHI | W 18 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -1 | U 46.0 | |
Oct 20 | vs CAR | W 40 - 7 | 6 | 4 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | W -10 | U 51.0 | |
Oct 13 | @ BAL | L 30 - 23 | 6 | 4 | 27 | 0 | 11 | 0 | 0 | 0 | 0 | P 7 | O 50.5 | |
Oct 6 | vs CLE | W 34 - 13 | 3 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | W -3 | O 43.5 | |
Sep 29 | @ ARI | W 42 - 14 | 6 | 6 | 85 | 0 | 27 | 0 | 0 | 0 | 0 | W 3 | O 49.0 | |
Sep 23 | @ CIN | W 38 - 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 7 | O 46.0 | |
Sep 15 | vs NYG | W 21 - 18 | 3 | 3 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | W -1 | U 43.0 | |
Last 10 Avg | 3.1 | 2.2 | 22.7 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Olamide Zaccheaus' NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | WAS | 11 | 3 | 0 | 0 | - | 0 | 0 | 23 | 242 | 10.5 | 42 | 0 |
2023-2024 | PHI | 17 | 1 | 0 | 0 | - | 0 | 0 | 10 | 164 | 16.4 | 34 | 2 |
2022-2023 | ATL | 17 | 13 | 2 | 7 | 3.5 | 13 | 0 | 40 | 533 | 13.3 | 45 | 3 |
2021-2022 | ATL | 17 | 8 | 1 | 2 | 2.0 | 2 | 0 | 31 | 406 | 13.1 | 49 | 3 |
2020-2021 | ATL | 11 | 2 | 1 | 0 | - | 0 | 0 | 20 | 274 | 13.7 | 51 | 1 |
2019-2020 | ATL | 10 | 0 | 0 | 0 | - | 0 | 0 | 3 | 115 | 38.3 | 93 | 1 |
Olamide Zaccheaus' Passing
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WAS | 11 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | PHI | 17 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | ATL | 17 | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | ATL | 17 | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2020-2021 | ATL | 11 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2019-2020 | ATL | 10 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Olamide Zaccheaus' Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | WAS | 11 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | PHI | 17 | 1 | 7 | 7.0 | 7 | 0 | ||
2022-2023 | ATL | 17 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | ATL | 17 | 2 | 41 | 20.5 | 24 | 0 | ||
2020-2021 | ATL | 11 | 0 | 0 | - | 0 | 0 | ||
2019-2020 | ATL | 10 | 0 | 0 | - | 0 | 0 |
Olamide Zaccheaus' Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WAS | 11 | 13 | 142 | 10.0 | 24 | 11 | 0 | - | |
2023-2024 | PHI | 17 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | ATL | 17 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | ATL | 17 | 3 | 36 | 12.0 | 17 | 2 | 0 | - | |
2020-2021 | ATL | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2019-2020 | ATL | 10 | 0 | 0 | - | 0 | 0 | 0 | - |
Olamide Zaccheaus' Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WAS | 11 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | PHI | 17 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | ATL | 17 | 13 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2021-2022 | ATL | 17 | 8 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2020-2021 | ATL | 11 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2019-2020 | ATL | 10 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 |