Stephen Williams Player Props and Stats
No Props Available
Stephen Williams' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
No games played so far this season |
Stephen Williams' NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2013-2014 | SEA | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2013-2014 | JAC | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2011-2012 | ARI | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2010-2011 | ARI | 11 | 3 | 0 | 0 | - | 0 | 0 | 9 | 101 | 11.2 | 17 | 0 |
Stephen Williams' Passing
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | SEA | 4 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2013-2014 | JAC | 2 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2011-2012 | ARI | 2 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2010-2011 | ARI | 11 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Stephen Williams' Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2013-2014 | SEA | 4 | 0 | 0 | - | 0 | 0 | ||
2013-2014 | JAC | 2 | 0 | 0 | - | 0 | 0 | ||
2011-2012 | ARI | 2 | 0 | 0 | - | 0 | 0 | ||
2010-2011 | ARI | 11 | 1 | 14 | 14.0 | 14 | 0 |
Stephen Williams' Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | SEA | 4 | 0 | 0 | - | 0 | 0 | 0 | - | |
2013-2014 | JAC | 2 | 0 | 0 | - | 0 | 0 | 0 | - | |
2011-2012 | ARI | 2 | 0 | 0 | - | 0 | 0 | 0 | - | |
2010-2011 | ARI | 11 | 0 | 0 | - | 0 | 0 | 0 | - |
Stephen Williams' Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | SEA | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | JAC | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2011-2012 | ARI | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010-2011 | ARI | 11 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |