Victor Bolden Player Props and Stats
No Props Available
Victor Bolden's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
No games played so far this season |
Victor Bolden's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2016-2017 | ORST | 12 | 28 | 329 | 11.8 | 92 | 2 | 46 | 542 | 11.8 | 75 | 2 | |
2015-2016 | ORST | 12 | 36 | 185 | 5.1 | 21 | 0 | 46 | 461 | 10.0 | 36 | 3 | |
2014-2015 | ORST | 11 | 19 | 118 | 6.2 | 27 | 0 | 72 | 798 | 11.1 | 72 | 2 | |
2013-2014 | ORST | 10 | 12 | 95 | 7.9 | 25 | 1 | 6 | 62 | 10.3 | 16 | 0 |
Victor Bolden's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | ORST | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2015-2016 | ORST | 12 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2014-2015 | ORST | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2013-2014 | ORST | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Victor Bolden's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2016-2017 | ORST | 12 | 27 | 642 | 23.8 | 99 | 1 | ||
2015-2016 | ORST | 12 | 23 | 580 | 25.2 | 100 | 1 | ||
2014-2015 | ORST | 11 | 0 | 0 | - | 0 | 0 | ||
2013-2014 | ORST | 10 | 57 | 1201 | 21.1 | 98 | 1 |
Victor Bolden's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | ORST | 12 | 14 | 64 | 4.0 | 16 | 8 | 0 | - | |
2015-2016 | ORST | 12 | 1 | 78 | 78.0 | 78 | 0 | 1 | 100.0 | |
2014-2015 | ORST | 11 | 4 | 44 | 11.0 | 19 | 2 | 0 | - | |
2013-2014 | ORST | 10 | 0 | 0 | - | 0 | 0 | 0 | - |
Victor Bolden's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | ORST | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2015-2016 | ORST | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2014-2015 | ORST | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2013-2014 | ORST | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |