Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
PHI | 12-2-0 | 9-5-0 | 5-9-0 | 6-1-0 | 6-1-0 |
WAS | 9-5-0 | 8-5-1 | 9-5-0 | 4-3-0 | 5-2-0 |
Philadelphia
1st NFC East12-2
Washington
2nd NFC East9-5
Philadelphia @ Washington Matchups, Results & Stats
Northwest Stadium
PHI RecordLast 10
Win / Loss
10-0-0
ATS
7-3-0
Over / Under
3-7-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Dec 15, '24 | PIT | W 27 - 13 | W -5.5 | u43.0 |
Dec 08, '24 | CAR | W 22 - 16 | L -14 | u45.0 |
Dec 01, '24 | @ BAL | W 24 - 19 | W 3 | u50.0 |
Nov 24, '24 | @ LA | W 37 - 20 | W -3 | o48.5 |
Nov 14, '24 | WAS | W 26 - 18 | W -4.5 | u49.5 |
Nov 10, '24 | @ DAL | W 34 - 6 | W -7 | u45.0 |
Nov 03, '24 | JAC | W 28 - 23 | L -7.5 | o46.5 |
Oct 27, '24 | @ CIN | W 37 - 17 | W 2.5 | o47.0 |
Oct 20, '24 | @ NYG | W 28 - 3 | W -3 | u42.0 |
Oct 13, '24 | CLE | W 20 - 16 | L -9.5 | u42.0 |
PHI Next 3 Games
QB Passing StatsRecent Games
Yds/Game
183.2
Yds/Att
7.5
TDs/Int
6 / 0
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Hurts | Dec 15, 2024 | PHI 27 - PIT 13 | 290 | 32 | 25 | 78.1 | 9.1 | 2/0 | 125.3 |
J.Hurts | Dec 8, 2024 | PHI 22 - CAR 16 | 108 | 21 | 14 | 66.7 | 5.1 | 2/0 | 110.8 |
J.Hurts | Dec 1, 2024 | BAL 19 - PHI 24 | 118 | 19 | 11 | 57.9 | 6.2 | 1/0 | 93.8 |
J.Hurts | Nov 24, 2024 | LA 20 - PHI 37 | 179 | 22 | 15 | 68.2 | 8.1 | 1/0 | 108.0 |
J.Hurts | Nov 14, 2024 | PHI 26 - WAS 18 | 221 | 28 | 18 | 64.3 | 7.9 | 0/0 | 88.5 |
Yds/Game
220.0
Yds/Att
6.7
TDs/Int
8 / 4
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
J.Daniels | Dec 15, 2024 | NO 19 - WAS 20 | 226 | 31 | 25 | 80.6 | 7.3 | 2/0 | 118.5 |
J.Daniels | Dec 1, 2024 | WAS 42 - TEN 19 | 206 | 30 | 25 | 83.3 | 6.9 | 3/1 | 114.7 |
J.Daniels | Nov 24, 2024 | WAS 26 - DAL 34 | 275 | 38 | 25 | 65.8 | 7.2 | 2/2 | 82.7 |
J.Daniels | Nov 14, 2024 | PHI 26 - WAS 18 | 191 | 32 | 22 | 68.8 | 6.0 | 1/1 | 81.6 |
J.Daniels | Nov 10, 2024 | WAS 27 - PIT 28 | 202 | 34 | 17 | 50.0 | 5.9 | 0/0 | 68.5 |
PHI vs WAS Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
373.2 | (6) | Yards | (11) | 321.8 |
6.0 | (11) | Yards/Play | (18) | 5.7 |
186.2 | (1) | Rush Yds | (25) | 132.1 |
36.8 | (1) | Rush Att | (20) | 27.8 |
5.1 | (4) | Yards/Rush | (28) | 4.8 |
187.0 | (28) | Pass Yds | (4) | 189.6 |
25.7 | (32) | Pass Att | (2) | 28.5 |
17.7 | (31) | Comp | (1) | 18.1 |
68.9 | (7) | Comp% | (10) | 63.4 |
10.6 | (11) | Yards/Comp | (22) | 10.5 |
7.3 | (10) | Yards/Att | (17) | 6.7 |
100.7 | (7) | QB rating | (27) | 96.6 |
League Avg. |
---|
336.0 |
5.6 |
119.1 |
27.0 |
4.4 |
217.2 |
32.6 |
21.3 |
65.2 |
10.2 |
6.7 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
2.8 | (22) | Sacks | (14) | 2.5 |
19.9 | (26) | Sack Yds | (--) | 15.4 |
0.4 | (4) | Intercepts | (28) | 0.4 |
0.6 | (19) | Fumbles | (2) | 0.6 |
6.3 | (16) | Penalties | (7) | 5.7 |
48.4 | (8) | Penalty Yds | (6) | 47.6 |
League Avg. |
---|
2.5 |
16.1 |
0.7 |
0.5 |
6.5 |
52.9 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
26.4 | (8) | Score | (16) | 22.5 |
1.9 | (30) | 1st Q | (2) | 2.6 |
9.2 | (4) | 2nd Q | (3) | 4.7 |
6.4 | (6) | 3rd Q | (19) | 5.3 |
8.8 | (3) | 4th Q | (32) | 9.9 |
League Avg. |
---|
22.8 |
4.4 |
6.9 |
4.9 |
6.5 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
9.7 | (16) | Yards/Punt Ret | (2) | 6.2 |
26.5 | (20) | Yards/KO Ret | (2) | 26.6 |
26.0 | (19) | FG Att | (5) | 24.0 |
20.0 | (26) | FG Made | (2) | 19.0 |
76.9 | (26) | FG% | (10) | 79.2 |
League Avg. |
---|
10.0 |
27.4 |
29.2 |
24.5 |
83.8 |