Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
NYG | 2-7-0 | 2-6-1 | 3-6-0 | 2-2-0 | 0-5-0 |
CAR | 2-7-0 | 2-7-0 | 7-2-0 | 1-4-0 | 1-3-0 |
New York @ Carolina Matchups, Results & Stats
Allianz Arena
NYG RecordLast 10
Win / Loss
3-7-0
ATS
3-6-1
Over / Under
3-7-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Nov 03, '24 | WAS | L 22 - 27 | L 4 | o44.0 |
Oct 28, '24 | @ PIT | L 18 - 26 | L 6 | o37.5 |
Oct 20, '24 | PHI | L 3 - 28 | L 3 | u42.0 |
Oct 13, '24 | CIN | L 7 - 17 | L 4 | u46.5 |
Oct 06, '24 | @ SEA | W 29 - 20 | W 7 | o42.5 |
Sep 26, '24 | DAL | L 15 - 20 | P 5 | u45.0 |
Sep 22, '24 | @ CLE | W 21 - 15 | W 6.5 | u38.0 |
Sep 15, '24 | @ WAS | L 18 - 21 | L 1 | u43.0 |
Sep 08, '24 | MIN | L 6 - 28 | L 1 | u41.0 |
Jan 07, '24 | PHI | W 27 - 10 | W 5.5 | u43.0 |
NYG Next 3 Games
QB Passing StatsRecent Games
Yds/Game
201.0
Yds/Att
6.0
TDs/Int
4 / 2
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
D.Jones | Nov 3, 2024 | NYG 22 - WAS 27 | 174 | 26 | 20 | 76.9 | 6.7 | 2/0 | 119.7 |
D.Jones | Oct 28, 2024 | PIT 26 - NYG 18 | 264 | 38 | 24 | 63.2 | 6.9 | 0/1 | 72.7 |
D.Jones | Oct 20, 2024 | NYG 3 - PHI 28 | 99 | 21 | 14 | 66.7 | 4.7 | 0/0 | 77.3 |
D.Lock | Oct 20, 2024 | NYG 3 - PHI 28 | 6 | 8 | 3 | 37.5 | 0.8 | 0/0 | 45.8 |
D.Jones | Oct 13, 2024 | NYG 7 - CIN 17 | 205 | 41 | 22 | 53.7 | 5.0 | 0/1 | 57.5 |
D.Jones | Oct 6, 2024 | SEA 20 - NYG 29 | 257 | 34 | 23 | 67.6 | 7.6 | 2/0 | 109.6 |
Yds/Game
179.8
Yds/Att
5.8
TDs/Int
5 / 8
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
B.Young | Nov 3, 2024 | CAR 23 - NO 22 | 171 | 26 | 16 | 61.5 | 6.6 | 1/1 | 77.6 |
B.Young | Oct 27, 2024 | DEN 28 - CAR 14 | 224 | 37 | 24 | 64.9 | 6.1 | 2/2 | 76.9 |
A.Dalton | Oct 20, 2024 | WAS 40 - CAR 7 | 93 | 16 | 11 | 68.8 | 5.8 | 0/2 | 44.0 |
B.Young | Oct 20, 2024 | WAS 40 - CAR 7 | -4 | 2 | 2 | 100.0 | -2.0 | 0/0 | 79.2 |
A.Dalton | Oct 13, 2024 | CAR 20 - ATL 38 | 221 | 38 | 26 | 68.4 | 5.8 | 2/2 | 78.9 |
A.Dalton | Oct 6, 2024 | CHI 36 - CAR 10 | 136 | 28 | 18 | 64.3 | 4.9 | 0/1 | 61.0 |
B.Young | Oct 6, 2024 | CHI 36 - CAR 10 | 58 | 7 | 4 | 57.1 | 8.3 | 0/0 | 84.2 |
NYG vs CAR Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
306.1 | (24) | Yards | (29) | 391.9 |
5.0 | (29) | Yards/Play | (24) | 6.0 |
114.7 | (19) | Rush Yds | (32) | 159.3 |
26.4 | (19) | Rush Att | (32) | 35.0 |
4.3 | (14) | Yards/Rush | (25) | 4.6 |
191.4 | (28) | Pass Yds | (24) | 232.6 |
34.8 | (9) | Pass Att | (10) | 30.0 |
21.9 | (12) | Comp | (18) | 21.0 |
62.9 | (25) | Comp% | (28) | 70.0 |
8.7 | (31) | Yards/Comp | (22) | 11.1 |
5.5 | (31) | Yards/Att | (28) | 7.8 |
79.3 | (30) | QB rating | (31) | 110.3 |
League Avg. |
---|
336.0 |
5.7 |
122.2 |
27.2 |
4.5 |
214.1 |
32.2 |
21.1 |
65.3 |
10.2 |
6.6 |
- |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
3.1 | (25) | Sacks | (31) | 1.1 |
18.1 | (22) | Sack Yds | (--) | 6.2 |
0.6 | (12) | Intercepts | (24) | 0.3 |
0.7 | (27) | Fumbles | (6) | 0.6 |
5.7 | (3) | Penalties | (13) | 6.2 |
44.2 | (4) | Penalty Yds | (20) | 55.7 |
League Avg. |
---|
2.5 |
16.0 |
0.7 |
0.5 |
6.5 |
52.4 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
15.4 | (32) | Score | (32) | 32.6 |
2.4 | (29) | 1st Q | (31) | 7.4 |
5.8 | (27) | 2nd Q | (32) | 13.4 |
2.9 | (27) | 3rd Q | (25) | 5.4 |
4.3 | (25) | 4th Q | (18) | 6.2 |
League Avg. |
---|
22.8 |
4.3 |
7.1 |
5.0 |
6.3 |
Special Teams
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
6.1 | (32) | Yards/Punt Ret | (9) | 9.6 |
25.4 | (24) | Yards/KO Ret | (6) | 24.2 |
19.0 | (19) | FG Att | (22) | 20.0 |
16.0 | (19) | FG Made | (23) | 19.0 |
84.2 | (23) | FG% | (25) | 95.0 |
League Avg. |
---|
10.5 |
26.9 |
17.6 |
15.1 |
85.8 |