ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
PHI | 24 (21) | 52o (7) | |
NE | -24 | 52u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Philadelphia | New England | |
First downs | 22 | 25 |
Rushes-Yards | 19-55 | 16-48 |
Passing Yards | 336 | 362 |
Sacked-Yards Lost | 2-9 | 3-18 |
Return Yardage | 133 | 153 |
Passing | 27-42-3 | 34-54-1 |
Punts-Average | 3-36.7 | 2-41.0 |
Fumbles-Lost | 2-0 | 0-0 |
Penalties-Yards | 3-18 | 7-44 |
Field Goals | 0-0 | 1-2 |
Red Zone Efficiency | 3-3-100% | 3-5-60% |
Goal To Go Efficiency | 1-1-100% | 2-4-50% |
Time of Possession | 27:49 | 32:11 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
A. Feeley | 27/42 | 345 | 3 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
B. Westbrook | 17 | 52 | 1 | 14 | ||||||||||||||
A. Feeley | 1 | 2 | 0 | 2 | ||||||||||||||
J. Avant | 1 | 1 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
G. Lewis | 0 | 4 | 88 | 2 | 28 | |||||||||||||
K. Curtis | 0 | 5 | 71 | 0 | 19 | |||||||||||||
L. Smith | 0 | 3 | 46 | 0 | 18 | |||||||||||||
R. Brown | 0 | 5 | 45 | 1 | 12 | |||||||||||||
B. Westbrook | 0 | 7 | 40 | 0 | 13 | |||||||||||||
J. Avant | 0 | 1 | 21 | 0 | 21 | |||||||||||||
M. Schobel | 0 | 1 | 18 | 0 | 18 | |||||||||||||
H. Baskett | 0 | 1 | 16 | 0 | 16 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
O. Gaither | 9 | 3 | ||||||||||||||||
J. Hanson | 7 | 1 | ||||||||||||||||
L. Sheppard | 6 | 0 | ||||||||||||||||
T. Spikes | 5 | 2 | ||||||||||||||||
J. Reed | 5 | 1 | ||||||||||||||||
J. Thomas | 4 | 4 | ||||||||||||||||
J. Parker | 4 | 4 | ||||||||||||||||
B. Bunkley | 3 | 1 | ||||||||||||||||
M. Patterson | 3 | 0 | ||||||||||||||||
C. Gocong | 2 | 1 | ||||||||||||||||
D. Howard | 2 | 0 | ||||||||||||||||
S. Brown | 2 | 0 | ||||||||||||||||
B. Dawkins | 1 | 3 | ||||||||||||||||
T. Cole | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Westbrook | 1 | 0 | ||||||||||||||||
A. Feeley | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Rocca | 3 | 110 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Mahe | 1 | -2 | -2 | |||||||||||||||
B. Westbrook | 1 | -2 | -2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Buckhalter | 4 | 87 | 33 | |||||||||||||||
J. Reed | 2 | 50 | 28 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Brady | 34/54 | 380 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Maroney | 10 | 31 | 1 | 10 | ||||||||||||||
T. Brady | 3 | 16 | 0 | 12 | ||||||||||||||
H. Evans | 1 | 1 | 1 | 1 | ||||||||||||||
K. Faulk | 2 | 0 | 0 | 1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
W. Welker | 0 | 13 | 149 | 0 | 42 | |||||||||||||
J. Gaffney | 0 | 6 | 87 | 1 | 32 | |||||||||||||
D. Stallworth | 0 | 4 | 54 | 0 | 31 | |||||||||||||
R. Moss | 0 | 5 | 43 | 0 | 11 | |||||||||||||
K. Faulk | 0 | 3 | 30 | 0 | 12 | |||||||||||||
B. Watson | 0 | 3 | 17 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
A. Samuel | 2 | 40 | 1 | |||||||||||||||
J. Sanders | 1 | 1 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. Colvin | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
R. Harrison | 6 | 2 | ||||||||||||||||
A. Thomas | 6 | 0 | ||||||||||||||||
E. Hobbs | 5 | 2 | ||||||||||||||||
M. Vrabel | 5 | 1 | ||||||||||||||||
J. Sanders | 3 | 2 | ||||||||||||||||
T. Bruschi | 3 | 0 | ||||||||||||||||
R. Gay | 3 | 0 | ||||||||||||||||
A. Samuel | 3 | 0 | ||||||||||||||||
J. Seau | 1 | 2 | ||||||||||||||||
R. Colvin | 1 | 2 | ||||||||||||||||
V. Wilfork | 1 | 2 | ||||||||||||||||
J. Green | 1 | 2 | ||||||||||||||||
R. Baker | 1 | 0 | ||||||||||||||||
R. Seymour | 1 | 0 | ||||||||||||||||
T. Warren | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
C. Hanson | 2 | 82 | 49 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
E. Hobbs | 4 | 112 | 41 |