ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
ARI | 3 (11) | 49.5o (12.5) | |
CIN | -3 | 49.5u |
1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Arizona | Cincinnati | |
First downs | 17 | 21 |
Rushes-Yards | 24-50 | 20-72 |
Passing Yards | 197 | 324 |
Sacked-Yards Lost | 3-14 | 1-5 |
Return Yardage | 277 | 163 |
Passing | 16-28-2 | 37-52-2 |
Punts-Average | 7-32.9 | 1-29.0 |
Fumbles-Lost | 0-0 | 2-0 |
Penalties-Yards | 11-101 | 11-79 |
Field Goals | 0-1 | 2-2 |
Red Zone Efficiency | 2-2-100% | 1-3-33% |
Goal To Go Efficiency | 2-2-100% | 0-0-0% |
Time of Possession | 27:33 | 32:27 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
K. Warner | 16/28 | 211 | 2 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
L. Fitzgerald | 0 | 8 | 93 | 1 | 20 | |||||||||||||
A. Boldin | 0 | 4 | 71 | 1 | 44 | |||||||||||||
L. Pope | 0 | 1 | 22 | 0 | 22 | |||||||||||||
B. Johnson | 0 | 1 | 13 | 0 | 13 | |||||||||||||
E. James | 0 | 1 | 9 | 0 | 9 | |||||||||||||
J. Arrington | 0 | 1 | 3 | 0 | 3 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Blackstock | 1 | 5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Green | 11 | 0 | ||||||||||||||||
K. Dansby | 7 | 1 | ||||||||||||||||
G. Hayes | 6 | 3 | ||||||||||||||||
R. Hood | 4 | 2 | ||||||||||||||||
C. Pace | 4 | 1 | ||||||||||||||||
A. Rolle | 3 | 1 | ||||||||||||||||
T. Holt | 2 | 2 | ||||||||||||||||
D. Dockett | 2 | 0 | ||||||||||||||||
O. Celestin | 1 | 0 | ||||||||||||||||
M. Ware | 1 | 0 | ||||||||||||||||
D. Blackstock | 1 | 0 | ||||||||||||||||
M. Beisel | 1 | 0 | ||||||||||||||||
A. Smith | 1 | 0 | ||||||||||||||||
R. Brown | 1 | 0 | ||||||||||||||||
G. Watson | 0 | 1 | ||||||||||||||||
R. Bailey | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
M. Barr | 6 | 230 | 47 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Breaston | 6 | 122 | 33 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Palmer | 37/52 | 329 | 2 | 4 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
K. Watson | 9 | 45 | 0 | 11 | ||||||||||||||
R. Johnson | 8 | 25 | 0 | 6 | ||||||||||||||
D. Dorsey | 1 | 3 | 0 | 3 | ||||||||||||||
C. Palmer | 2 | -1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Houshmandzadeh | 0 | 8 | 87 | 1 | 19 | |||||||||||||
C. Johnson | 0 | 8 | 86 | 0 | 20 | |||||||||||||
C. Henry | 0 | 8 | 81 | 1 | 37 | |||||||||||||
K. Watson | 0 | 8 | 50 | 0 | 11 | |||||||||||||
A. Chatman | 0 | 3 | 20 | 0 | 13 | |||||||||||||
R. Kelly | 0 | 1 | 3 | 0 | 3 | |||||||||||||
R. Johnson | 0 | 1 | 2 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
R. Geathers | 1.5 | 9 | ||||||||||||||||
M. Williams | 1 | 1 | ||||||||||||||||
B. Robinson | 0.5 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Williams | 5 | 0 | ||||||||||||||||
D. Jones | 4 | 3 | ||||||||||||||||
L. Johnson | 3 | 2 | ||||||||||||||||
L. Hall | 3 | 2 | ||||||||||||||||
R. Geathers | 2 | 3 | ||||||||||||||||
D. Jackson | 2 | 1 | ||||||||||||||||
R. Jeanty | 2 | 1 | ||||||||||||||||
D. Peko | 2 | 0 | ||||||||||||||||
D. O'Neal | 2 | 0 | ||||||||||||||||
A. Schlegel | 1 | 1 | ||||||||||||||||
M. Myers | 1 | 1 | ||||||||||||||||
B. Robinson | 1 | 1 | ||||||||||||||||
J. Smith | 1 | 1 | ||||||||||||||||
J. Thornton | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
C. Johnson | 1 | 0 | ||||||||||||||||
C. Palmer | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Larson | 1 | 29 | 29 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Chatman | 4 | 33 | 11 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
G. Holt | 2 | 61 | 37 | |||||||||||||||
A. Chatman | 2 | 49 | 34 | |||||||||||||||
D. Dorsey | 1 | 20 | 20 |