1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
N.Y. Jets | Buffalo | |
First downs | 16 | 18 |
Rushes-Yards | 25-96 | 17-30 |
Passing Yards | 201 | 262 |
Sacked-Yards Lost | 0-0 | 5-27 |
Return Yardage | 162 | 221 |
Passing | 19-28-0 | 24-35-1 |
Punts-Average | 1-46.0 | 1-39.0 |
Fumbles-Lost | 1-0 | 3-0 |
Penalties-Yards | 5-34 | 7-45 |
Field Goals | 4-5 | 1-2 |
Red Zone Efficiency | 1-6-17% | 1-4-25% |
Goal To Go Efficiency | 1-3-33% | 1-2-50% |
Time of Possession | 29:56 | 30:04 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Favre | 19/28 | 201 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Jones | 12 | 69 | 1 | 23 | ||||||||||||||
L. Washington | 7 | 13 | 0 | 5 | ||||||||||||||
J. Cotchery | 1 | 8 | 0 | 8 | ||||||||||||||
B. Smith | 1 | 5 | 0 | 5 | ||||||||||||||
T. Richardson | 1 | 3 | 0 | 3 | ||||||||||||||
B. Favre | 3 | -2 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Cotchery | 0 | 6 | 62 | 0 | 35 | |||||||||||||
L. Washington | 0 | 2 | 42 | 0 | 40 | |||||||||||||
L. Coles | 0 | 3 | 40 | 0 | 14 | |||||||||||||
T. Jones | 0 | 6 | 38 | 0 | 14 | |||||||||||||
D. Keller | 0 | 2 | 19 | 0 | 15 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Jenkins | 1.5 | 8.5 | ||||||||||||||||
D. Revis | 1 | 9 | ||||||||||||||||
D. Bowens | 1 | 2 | ||||||||||||||||
C. Mosley | 0.5 | 2.5 | ||||||||||||||||
S. Ellis | 0.5 | 2.5 | ||||||||||||||||
K. Coleman | 0.5 | 2.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Barton | 7 | 1 | ||||||||||||||||
D. Bowens | 4 | 1 | ||||||||||||||||
D. Revis | 4 | 1 | ||||||||||||||||
D. Lowery | 4 | 0 | ||||||||||||||||
K. Jenkins | 3 | 2 | ||||||||||||||||
B. Thomas | 2 | 3 | ||||||||||||||||
S. Po'uha | 2 | 1 | ||||||||||||||||
K. Coleman | 2 | 1 | ||||||||||||||||
D. Barrett | 2 | 0 | ||||||||||||||||
S. Ellis | 1 | 3 | ||||||||||||||||
H. Poteat | 1 | 2 | ||||||||||||||||
M. Devito | 1 | 1 | ||||||||||||||||
A. Elam | 1 | 0 | ||||||||||||||||
C. Spencer | 1 | 0 | ||||||||||||||||
C. Pace | 1 | 0 | ||||||||||||||||
K. Rhodes | 0 | 1 | ||||||||||||||||
V. Gholston | 0 | 1 | ||||||||||||||||
C. Mosley | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Favre | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Hodges | 1 | 46 | 46 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Washington | 3 | 70 | 40 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Edwards | 24/35 | 289 | 1 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Lynch | 9 | 16 | 0 | 6 | ||||||||||||||
F. Jackson | 7 | 15 | 0 | 7 | ||||||||||||||
T. Edwards | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
R. Royal | 0 | 5 | 70 | 0 | 21 | |||||||||||||
M. Lynch | 0 | 3 | 52 | 0 | 42 | |||||||||||||
R. Parrish | 0 | 3 | 51 | 0 | 22 | |||||||||||||
D. Fine | 0 | 4 | 43 | 1 | 20 | |||||||||||||
L. Evans | 0 | 4 | 41 | 0 | 19 | |||||||||||||
F. Jackson | 0 | 3 | 25 | 0 | 11 | |||||||||||||
S. Johnson | 0 | 1 | 8 | 0 | 8 | |||||||||||||
S. Johnson | 0 | 1 | 8 | 0 | 8 | |||||||||||||
C. McIntyre | 0 | 1 | -1 | 0 | -1 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Greer | 1 | 42 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
P. Posluszny | 8 | 1 | ||||||||||||||||
T. McGee | 6 | 1 | ||||||||||||||||
K. Simpson | 5 | 0 | ||||||||||||||||
K. Mitchell | 4 | 3 | ||||||||||||||||
D. Whitner | 3 | 1 | ||||||||||||||||
B. Scott | 3 | 0 | ||||||||||||||||
K. Williams | 2 | 1 | ||||||||||||||||
M. Stroud | 2 | 0 | ||||||||||||||||
J. Greer | 2 | 0 | ||||||||||||||||
K. Ellison | 1 | 2 | ||||||||||||||||
S. Johnson | 1 | 1 | ||||||||||||||||
R. Denney | 1 | 1 | ||||||||||||||||
C. Kelsay | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
L. Evans | 1 | 0 | ||||||||||||||||
M. Lynch | 1 | 0 | ||||||||||||||||
T. Edwards | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Moorman | 1 | 39 | 39 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. McKelvin | 7 | 179 | 44 |