1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Miami | N.Y. Jets | |
First downs | 28 | 22 |
Rushes-Yards | 23-112 | 38-141 |
Passing Yards | 312 | 115 |
Sacked-Yards Lost | 1-6 | 1-9 |
Return Yardage | 86 | 182 |
Passing | 23-36-1 | 15-22-2 |
Punts-Average | 2-29.0 | 3-46.7 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 9-56 | 5-26 |
Field Goals | 2-2 | 1-1 |
Red Zone Efficiency | 2-3-67% | 3-4-75% |
Goal To Go Efficiency | 2-3-67% | 3-4-75% |
Time of Possession | 28:10 | 31:50 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Green | 23/36 | 318 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Brown | 23 | 112 | 2 | 13 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Chambers | 0 | 6 | 101 | 0 | 26 | |||||||||||||
R. Brown | 0 | 6 | 99 | 1 | 43 | |||||||||||||
M. Booker | 0 | 5 | 60 | 0 | 20 | |||||||||||||
D. Martin | 0 | 3 | 31 | 0 | 14 | |||||||||||||
T. Ginn | 0 | 1 | 15 | 0 | 15 | |||||||||||||
D. Hagan | 0 | 1 | 9 | 0 | 9 | |||||||||||||
J. Peelle | 0 | 1 | 3 | 0 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
V. Holliday | 1 | 9 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Crowder | 6 | 3 | ||||||||||||||||
D. Spragan | 5 | 6 | ||||||||||||||||
M. Lehan | 5 | 2 | ||||||||||||||||
R. Hill | 4 | 2 | ||||||||||||||||
W. Allen | 4 | 1 | ||||||||||||||||
V. Holliday | 4 | 0 | ||||||||||||||||
T. Daniels | 3 | 2 | ||||||||||||||||
J. Porter | 3 | 1 | ||||||||||||||||
T. Tillman | 2 | 2 | ||||||||||||||||
J. Taylor | 2 | 2 | ||||||||||||||||
K. Traylor | 2 | 1 | ||||||||||||||||
A. Goodman | 2 | 0 | ||||||||||||||||
D. Pope | 1 | 0 | ||||||||||||||||
P. Soliai | 1 | 0 | ||||||||||||||||
M. Roth | 1 | 0 | ||||||||||||||||
C. Page | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Fields | 2 | 58 | 31 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ginn | 2 | 6 | 6 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ginn | 3 | 80 | 39 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
C. Pennington | 15/22 | 124 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
T. Jones | 25 | 110 | 0 | 12 | ||||||||||||||
L. Washington | 7 | 18 | 0 | 5 | ||||||||||||||
B. Smith | 2 | 14 | 0 | 11 | ||||||||||||||
C. Pennington | 4 | -1 | 1 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Cotchery | 0 | 5 | 54 | 0 | 19 | |||||||||||||
L. Coles | 0 | 3 | 30 | 1 | 23 | |||||||||||||
B. Smith | 0 | 3 | 24 | 0 | 14 | |||||||||||||
J. McCareins | 0 | 1 | 11 | 0 | 11 | |||||||||||||
C. Baker | 0 | 1 | 4 | 1 | 4 | |||||||||||||
T. Jones | 0 | 2 | 1 | 0 | 2 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Rhodes | 1 | 3 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
S. Ellis | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. Revis | 7 | 1 | ||||||||||||||||
D. Barrett | 7 | 1 | ||||||||||||||||
K. Coleman | 6 | 0 | ||||||||||||||||
E. Coleman | 5 | 7 | ||||||||||||||||
J. Vilma | 4 | 1 | ||||||||||||||||
E. Barton | 3 | 2 | ||||||||||||||||
D. Harris | 3 | 2 | ||||||||||||||||
V. Hobson | 2 | 4 | ||||||||||||||||
K. Rhodes | 2 | 3 | ||||||||||||||||
S. Ellis | 2 | 1 | ||||||||||||||||
D. Bowens | 1 | 0 | ||||||||||||||||
D. Robertson | 1 | 0 | ||||||||||||||||
C. Mosley | 1 | 0 | ||||||||||||||||
S. Po'uha | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Graham | 3 | 140 | 59 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
L. Washington | 2 | 111 | 98 | |||||||||||||||
B. Smith | 2 | 54 | 27 | |||||||||||||||
J. Cotchery | 1 | 14 | 14 |