1st Quarter | |||
---|---|---|---|
No Scoring | |||
2nd Quarter | |||
No Scoring | |||
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
No Scoring |
Tampa Bay | Cleveland | |
First downs | 21 | 12 |
Rushes-Yards | 44-153 | 20-91 |
Passing Yards | 202 | 96 |
Sacked-Yards Lost | 3-10 | 3-27 |
Return Yardage | 99 | 102 |
Passing | 16-26-0 | 10-28-0 |
Punts-Average | 2-41.5 | 3-42.3 |
Fumbles-Lost | 1-0 | 0-0 |
Penalties-Yards | 2-10 | 1-15 |
Field Goals | 3-3 | 0-1 |
Red Zone Efficiency | 1-6-17% | 0-1-0% |
Goal To Go Efficiency | 0-2-0% | 0-0-0% |
Time of Possession | 37:16 | 22:44 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Rattay | 16/26 | 212 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
M. Pittman | 16 | 86 | 1 | 11 | ||||||||||||||
M. Alstott | 22 | 56 | 0 | 8 | ||||||||||||||
E. Graham | 5 | 12 | 0 | 5 | ||||||||||||||
T. Rattay | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
I. Hilliard | 0 | 4 | 67 | 0 | 31 | |||||||||||||
A. Smith | 0 | 4 | 45 | 0 | 20 | |||||||||||||
M. Stovall | 0 | 2 | 45 | 0 | 27 | |||||||||||||
J. Galloway | 0 | 2 | 34 | 0 | 25 | |||||||||||||
M. Pittman | 0 | 4 | 21 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Phillips | 2 | 45 | 0 | |||||||||||||||
D. Brooks | 1 | 21 | 1 | |||||||||||||||
P. Buchanon | 1 | 0 | 0 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Hovan | 7 | 1 | ||||||||||||||||
D. Brooks | 5 | 2 | ||||||||||||||||
G. Spires | 3 | 1 | ||||||||||||||||
J. Phillips | 2 | 2 | ||||||||||||||||
J. Haye | 2 | 1 | ||||||||||||||||
D. White | 2 | 1 | ||||||||||||||||
W. Allen | 2 | 0 | ||||||||||||||||
R. Barber | 2 | 0 | ||||||||||||||||
J. Bolden | 2 | 0 | ||||||||||||||||
P. Buchanon | 2 | 0 | ||||||||||||||||
S. Quarles | 1 | 3 | ||||||||||||||||
K. Pearson | 1 | 0 | ||||||||||||||||
J. Jenkins | 1 | 0 | ||||||||||||||||
E. Wyms | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
T. Rattay | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Bidwell | 2 | 83 | 44 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Anderson | 10/27 | 123 | 0 | 4 | ||||||||||||||
K. Dorsey | 0/1 | 0 | 0 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
R. Droughns | 19 | 92 | 0 | 18 | ||||||||||||||
D. Anderson | 1 | -1 | 0 | -1 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
J. Jerevicius | 0 | 4 | 58 | 0 | 17 | |||||||||||||
J. Jurevicius | 0 | 4 | 58 | 0 | 17 | |||||||||||||
D. Northcutt | 0 | 2 | 31 | 0 | 25 | |||||||||||||
K. Winslow | 0 | 2 | 27 | 0 | 16 | |||||||||||||
B. Edwards | 0 | 2 | 7 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Holly | 1 | 8 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
K. Wimbley | 2 | 6 | ||||||||||||||||
L. Williams | 1 | 4 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
L. Williams | 10 | 4 | ||||||||||||||||
C. Thompson | 8 | 3 | ||||||||||||||||
S. Jones | 7 | 6 | ||||||||||||||||
K. Wimbley | 6 | 2 | ||||||||||||||||
R. Brown | 6 | 1 | ||||||||||||||||
B. Pool | 6 | 1 | ||||||||||||||||
T. Washington | 4 | 1 | ||||||||||||||||
S. Fraser | 3 | 3 | ||||||||||||||||
J. Parker | 3 | 1 | ||||||||||||||||
N. Eason | 2 | 1 | ||||||||||||||||
J. Hamilton | 2 | 1 | ||||||||||||||||
M. Stewart | 2 | 0 | ||||||||||||||||
W. McGinest | 1 | 1 | ||||||||||||||||
D. Holly | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Zastudil | 2 | 100 | 58 | |||||||||||||||
P. Dawson | 1 | 27 | 27 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Northcutt | 1 | 13 | 13 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Cribbs | 4 | 79 | 22 | |||||||||||||||
L. Friedman | 1 | 2 | 2 |