ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
CLE | -1 (14) | 46.5o (8.5) | |
CIN | 1 | 46.5u |
1st Quarter | |||
---|---|---|---|
9:11 | 7 - 0 | ||
1:37 | 14 - 0 | ||
2nd Quarter | |||
9:18 | 21 - 0 | ||
2:25 | 28 - 0 | ||
0:32 | 28 - 7 | ||
3rd Quarter | |||
12:56 | 35 - 7 | ||
4:56 | 35 - 14 | ||
4th Quarter | |||
7:57 |
TD
J. Driskel
2 yard run
(
failed kick)
|
35 - 20 |
Cleveland | Cincinnati | |
First downs | 24 | 25 |
Rushes-Yards | 35-84 | 20-129 |
Passing Yards | 258 | 243 |
Sacked-Yards Lost | 0-0 | 1-12 |
Return Yardage | 41 | 106 |
Passing | 19-26-4 | 27-46-2 |
Punts-Average | 4-47.0 | 2-49.5 |
Fumbles-Lost | 0-0 | 1-1 |
Penalties-Yards | 7-61 | 13-96 |
Field Goals | 0-0 | 0-1 |
Red Zone Efficiency | 5-5-100% | 2-3-67% |
Goal To Go Efficiency | 3-3-100% | 2-2-100% |
Time of Possession | 32:04 | 27:56 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
B. Mayfield | 19/26 | 258 | 4 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
N. Chubb | 28 | 84 | 1 | 27 | ||||||||||||||
D. Johnson | 2 | 16 | 0 | 13 | ||||||||||||||
B. Mayfield | 4 | -4 | 0 | 5 | ||||||||||||||
B. Perriman | 1 | -12 | 0 | -12 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
D. Njoku | 5 | 5 | 63 | 1 | 24 | |||||||||||||
A. Callaway | 5 | 4 | 62 | 1 | 21 | |||||||||||||
N. Chubb | 3 | 3 | 44 | 1 | 23 | |||||||||||||
J. Landry | 5 | 3 | 30 | 0 | 14 | |||||||||||||
R. Higgins | 3 | 1 | 24 | 0 | 24 | |||||||||||||
D. Johnson | 2 | 1 | 23 | 0 | 23 | |||||||||||||
D. Fells | 1 | 1 | 6 | 1 | 6 | |||||||||||||
B. Perriman | 1 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
D. Randall | 1 | 2 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Garrett | 1 | 12 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Schobert | 6 | 2 | ||||||||||||||||
B. Boddy-Calhoun | 4 | 2 | ||||||||||||||||
J. Peppers | 4 | 1 | ||||||||||||||||
D. Ward | 4 | 0 | ||||||||||||||||
T. Carrie | 3 | 2 | ||||||||||||||||
G. Avery | 3 | 1 | ||||||||||||||||
D. Randall | 3 | 0 | ||||||||||||||||
A. Zettel | 2 | 3 | ||||||||||||||||
J. Collins | 2 | 2 | ||||||||||||||||
L. Ogunjobi | 2 | 1 | ||||||||||||||||
T. Coley | 1 | 0 | ||||||||||||||||
M. Garrett | 1 | 0 | ||||||||||||||||
D. Kindred | 1 | 0 | ||||||||||||||||
E. Ogbah | 0 | 1 | ||||||||||||||||
B. Price | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Colquitt | 4 | 188 | 56 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Callaway | 1 | 6 | 6 | |||||||||||||||
J. Peppers | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Hilliard | 1 | 25 | 25 | |||||||||||||||
A. Callaway | 1 | 8 | 8 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Driskel | 17/29 | 155 | 1 | 0 | ||||||||||||||
A. Dalton | 10/17 | 100 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Mixon | 14 | 89 | 0 | 32 | ||||||||||||||
A. Dalton | 2 | 21 | 0 | 21 | ||||||||||||||
G. Bernard | 1 | 10 | 0 | 10 | ||||||||||||||
J. Driskel | 3 | 9 | 1 | 6 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Boyd | 8 | 7 | 85 | 1 | 28 | |||||||||||||
J. Mixon | 7 | 7 | 66 | 0 | 16 | |||||||||||||
C. Uzomah | 12 | 6 | 39 | 0 | 13 | |||||||||||||
J. Ross | 7 | 3 | 31 | 1 | 17 | |||||||||||||
A. Tate | 7 | 2 | 15 | 0 | 11 | |||||||||||||
G. Bernard | 1 | 1 | 12 | 0 | 12 | |||||||||||||
C. Core | 2 | 1 | 7 | 0 | 7 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
S. Williams | 6 | 1 | ||||||||||||||||
J. Bates | 5 | 0 | ||||||||||||||||
J. Evans | 3 | 3 | ||||||||||||||||
V. Rey | 3 | 2 | ||||||||||||||||
A. Billings | 3 | 0 | ||||||||||||||||
V. Burfict | 2 | 6 | ||||||||||||||||
D. Dennard | 2 | 3 | ||||||||||||||||
C. Dunlap | 2 | 2 | ||||||||||||||||
W. Jackson | 2 | 2 | ||||||||||||||||
N. Scott | 2 | 0 | ||||||||||||||||
S. Hubbard | 1 | 3 | ||||||||||||||||
J. Willis | 1 | 0 | ||||||||||||||||
D. Phillips | 1 | 0 | ||||||||||||||||
G. Atkins | 0 | 3 | ||||||||||||||||
M. Johnson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
B. Price | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Huber | 2 | 99 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Erickson | 3 | 57 | 33 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Erickson | 2 | 49 | 33 |