ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
IND | 12.5 | 41.5o (22.5) | |
SEA | -12.5 (15.5) | 41.5u |
1st Quarter | |||
---|---|---|---|
8:59 |
FG
B. Walsh
0 yard field goal
|
0 - 3 | |
3:33 | 2 - 3 | ||
2nd Quarter | |||
12:25 |
TD
J. Coleman
28 yard interception return
|
2 - 9 | |
5:25 |
TD
R. Turbin
1 yard run
(2pt attempt failed
)
|
8 - 9 | |
0:25 | 14 - 9 | ||
3rd Quarter | |||
9:23 |
TD
R. Wilson
23 yard run
|
14 - 15 | |
9:23 |
TD
R. Wilson
23 yard run
(2pt attempt converted
)
|
14 - 23 | |
4:53 |
FG
A. Vinatieri
0 yard field goal
|
17 - 23 | |
2:12 |
TD
J. McKissic
30 yard run
|
17 - 29 | |
1:59 |
TD
B. Wagner
fumble recovery
for 21 yards
|
17 - 35 | |
4th Quarter | |||
11:16 | 17 - 41 | ||
2:22 | 17 - 47 |
Indianapolis | Seattle | |
First downs | 16 | 22 |
Rushes-Yards | 25-98 | 33-194 |
Passing Yards | 139 | 283 |
Sacked-Yards Lost | 3-18 | 3-12 |
Return Yardage | 112 | 44 |
Passing | 16-29-1 | 21-26-2 |
Punts-Average | 6-41.7 | 1-35.0 |
Fumbles-Lost | 2-1 | 0-0 |
Penalties-Yards | 5-31 | 6-45 |
Field Goals | 1-1 | 1-2 |
Red Zone Efficiency | 2-2-100% | 1-2-50% |
Goal To Go Efficiency | 1-1-100% | 1-1-100% |
Time of Possession | 27:48 | 32:12 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
J. Brissett | 16/29 | 157 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
F. Gore | 12 | 46 | 0 | 14 | ||||||||||||||
J. Brissett | 3 | 33 | 0 | 25 | ||||||||||||||
M. Jones | 4 | 11 | 0 | 5 | ||||||||||||||
R. Turbin | 6 | 8 | 1 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
F. Gore | 3 | 3 | 34 | 0 | 19 | |||||||||||||
B. Williams | 2 | 1 | 32 | 0 | 32 | |||||||||||||
D. Moncrief | 3 | 3 | 30 | 1 | 18 | |||||||||||||
T. Hilton | 6 | 3 | 30 | 0 | 13 | |||||||||||||
J. Doyle | 7 | 5 | 27 | 0 | 7 | |||||||||||||
K. Aiken | 5 | 1 | 4 | 0 | 4 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
N. Hairston | 1 | 6 | ||||||||||||||||
J. Sheard | 1 | 3 | ||||||||||||||||
J. Hankins | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
V. Davis | 6 | 0 | ||||||||||||||||
J. Bostic | 5 | 7 | ||||||||||||||||
J. Sheard | 5 | 2 | ||||||||||||||||
M. Farley | 4 | 6 | ||||||||||||||||
A. Morrison | 3 | 4 | ||||||||||||||||
N. Hairston | 3 | 3 | ||||||||||||||||
R. Melvin | 2 | 2 | ||||||||||||||||
J. Simon | 1 | 3 | ||||||||||||||||
J. Hankins | 1 | 3 | ||||||||||||||||
M. Hooker | 1 | 2 | ||||||||||||||||
A. Woods | 1 | 2 | ||||||||||||||||
H. Anderson | 1 | 1 | ||||||||||||||||
D. Butler | 1 | 0 | ||||||||||||||||
H. Ridgeway | 0 | 2 | ||||||||||||||||
G. Stewart | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Brissett | 2 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Sanchez | 6 | 250 | 61 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
Q. Bray | 5 | 83 | 22 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
R. Wilson | 21/26 | 295 | 2 | 2 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
E. Lacy | 11 | 52 | 0 | 19 | ||||||||||||||
C. Carson | 12 | 42 | 0 | 11 | ||||||||||||||
J. McKissic | 4 | 38 | 1 | 30 | ||||||||||||||
R. Wilson | 4 | 38 | 1 | 23 | ||||||||||||||
T. Lockett | 2 | 24 | 0 | 22 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Lockett | 5 | 4 | 67 | 0 | 41 | |||||||||||||
P. Richardson | 3 | 3 | 65 | 0 | 37 | |||||||||||||
J. Graham | 6 | 4 | 61 | 0 | 33 | |||||||||||||
D. Baldwin | 3 | 3 | 35 | 0 | 27 | |||||||||||||
J. McKissic | 1 | 1 | 27 | 1 | 27 | |||||||||||||
C. Carson | 3 | 3 | 24 | 0 | 9 | |||||||||||||
A. Darboh | 4 | 2 | 10 | 0 | 5 | |||||||||||||
L. Willson | 1 | 1 | 6 | 1 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
J. Coleman | 1 | 28 | 1 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Smith | 1.5 | 2.5 | ||||||||||||||||
B. Wagner | 0.5 | 7 | ||||||||||||||||
M. Bennett | 0.5 | 7 | ||||||||||||||||
N. Jones | 0.5 | 1.5 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
E. Thomas | 4 | 3 | ||||||||||||||||
B. Wagner | 4 | 2 | ||||||||||||||||
K. Chancellor | 4 | 1 | ||||||||||||||||
S. Griffin | 3 | 2 | ||||||||||||||||
K. Wright | 3 | 1 | ||||||||||||||||
F. Clark | 2 | 2 | ||||||||||||||||
M. Wilhoite | 2 | 1 | ||||||||||||||||
S. Richardson | 1 | 3 | ||||||||||||||||
J. Reed | 1 | 2 | ||||||||||||||||
G. Smith | 1 | 2 | ||||||||||||||||
M. Smith | 1 | 1 | ||||||||||||||||
R. Sherman | 1 | 1 | ||||||||||||||||
J. Coleman | 1 | 0 | ||||||||||||||||
B. McDougald | 0 | 2 | ||||||||||||||||
N. Jones | 0 | 2 | ||||||||||||||||
M. Bennett | 0 | 2 | ||||||||||||||||
T. Garvin | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Ryan | 1 | 35 | 35 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Lockett | 1 | 16 | 16 |