ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
TB | 3 (13) | 52o | |
NO | -3 | 52u (2) |
1st Quarter | |||
---|---|---|---|
11:30 |
FG
W. Lutz
0 yard field goal
|
0 - 3 | |
4:39 |
FG
W. Lutz
0 yard field goal
|
0 - 6 | |
2nd Quarter | |||
12:57 |
FG
R. Succop
0 yard field goal
|
3 - 6 | |
11:16 | 10 - 6 | ||
8:08 | 10 - 13 | ||
0:00 |
FG
R. Succop
0 yard field goal
|
13 - 13 | |
3rd Quarter | |||
9:43 | 13 - 20 | ||
2:22 | 20 - 20 | ||
4th Quarter | |||
9:52 |
FG
R. Succop
0 yard field goal
|
23 - 20 | |
4:57 | 30 - 20 |
Tampa Bay | New Orleans | |
First downs | 20 | 20 |
Rushes-Yards | 35-127 | 25-104 |
Passing Yards | 189 | 190 |
Sacked-Yards Lost | 1-10 | 0-0 |
Return Yardage | 78 | 61 |
Passing | 18-33-2 | 20-35-2 |
Punts-Average | 4-45.8 | 2-47.0 |
Fumbles-Lost | 1-0 | 1-1 |
Penalties-Yards | 7-62 | 5-34 |
Field Goals | 3-3 | 2-2 |
Red Zone Efficiency | 3-6-50% | 1-2-50% |
Goal To Go Efficiency | 2-2-100% | 0-1-0% |
Time of Possession | 31:31 | 28:29 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Brady | 18/33 | 199 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
L. Fournette | 17 | 63 | 0 | 8 | ||||||||||||||
R. Jones | 13 | 62 | 0 | 12 | ||||||||||||||
T. Brady | 5 | 2 | 1 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
C. Brate | 5 | 4 | 50 | 0 | 19 | |||||||||||||
L. Fournette | 6 | 5 | 44 | 1 | 14 | |||||||||||||
C. Godwin | 7 | 4 | 34 | 0 | 13 | |||||||||||||
S. Miller | 2 | 1 | 29 | 0 | 29 | |||||||||||||
T. Johnson | 1 | 1 | 15 | 0 | 15 | |||||||||||||
R. Gronkowski | 5 | 1 | 14 | 0 | 14 | |||||||||||||
A. Brown | 3 | 1 | 10 | 0 | 10 | |||||||||||||
M. Evans | 3 | 1 | 3 | 1 | 3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
S. Murphy-Bunting | 1 | 36 | 0 | |||||||||||||||
D. White | 1 | 28 | 0 | |||||||||||||||
M. Edwards | 1 | 1 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
No Sack Data |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
D. White | 10 | 1 | ||||||||||||||||
L. David | 6 | 1 | ||||||||||||||||
A. Winfield | 5 | 1 | ||||||||||||||||
S. Murphy-Bunting | 5 | 0 | ||||||||||||||||
J. Dean | 2 | 1 | ||||||||||||||||
J. Whitehead | 2 | 0 | ||||||||||||||||
J. Pierre-Paul | 2 | 0 | ||||||||||||||||
N. Suh | 1 | 2 | ||||||||||||||||
W. Gholston | 1 | 1 | ||||||||||||||||
M. Edwards | 1 | 0 | ||||||||||||||||
A. Nelson | 1 | 0 | ||||||||||||||||
C. Davis | 1 | 0 | ||||||||||||||||
R. Cockrell | 1 | 0 | ||||||||||||||||
S. Barrett | 0 | 1 | ||||||||||||||||
S. McLendon | 0 | 1 | ||||||||||||||||
R. Nunez-Roches | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
T. Brady | 1 | 0 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Pinion | 4 | 183 | 48 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
J. Mickens | 1 | 13 | 13 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Brees | 19/34 | 134 | 1 | 3 | ||||||||||||||
J. Winston | 1/1 | 56 | 1 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Kamara | 18 | 85 | 0 | 17 | ||||||||||||||
T. Montgomery | 4 | 14 | 0 | 5 | ||||||||||||||
D. Brees | 2 | 3 | 0 | 2 | ||||||||||||||
D. Washington | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Smith | 3 | 3 | 85 | 2 | 56 | |||||||||||||
E. Sanders | 9 | 6 | 48 | 0 | 16 | |||||||||||||
J. Cook | 7 | 5 | 28 | 0 | 8 | |||||||||||||
A. Kamara | 6 | 3 | 20 | 0 | 9 | |||||||||||||
T. Montgomery | 1 | 1 | 13 | 0 | 13 | |||||||||||||
D. Harty | 1 | 1 | -1 | 0 | -1 | |||||||||||||
J. Hill | 1 | 1 | -3 | 0 | -3 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
D. Davis | 1 | 10 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
M. Jenkins | 8 | 3 | ||||||||||||||||
D. Davis | 8 | 1 | ||||||||||||||||
A. Anzalone | 4 | 3 | ||||||||||||||||
M. Williams | 4 | 1 | ||||||||||||||||
S. Tuttle | 3 | 1 | ||||||||||||||||
C. Jordan | 3 | 1 | ||||||||||||||||
J. Jenkins | 3 | 1 | ||||||||||||||||
M. Davenport | 2 | 0 | ||||||||||||||||
D. Onyemata | 1 | 2 | ||||||||||||||||
Z. Baun | 1 | 1 | ||||||||||||||||
C. Gardner-Johnson | 1 | 1 | ||||||||||||||||
S. Rankins | 1 | 0 | ||||||||||||||||
M. Lattimore | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
J. Cook | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Morstead | 2 | 94 | 55 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Harty | 2 | 61 | 54 | |||||||||||||||
M. Callaway | 1 | 0 | 0 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Kick Return Data |