ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
IND | -3 (3) | 51o | |
HOU | 3 | 51u (5) |
1st Quarter | |||
---|---|---|---|
9:52 | 7 - 0 | ||
7:51 | 7 - 7 | ||
4:33 |
FG
K. Fairbairn
0 yard field goal
|
7 - 10 | |
0:41 | 14 - 10 | ||
2nd Quarter | |||
9:17 | 21 - 10 | ||
4:39 | 21 - 17 | ||
1:12 |
FG
R. Blankenship
0 yard field goal
|
24 - 17 | |
0:05 |
FG
K. Fairbairn
0 yard field goal
|
24 - 20 | |
3rd Quarter | |||
No Scoring | |||
4th Quarter | |||
6:02 | 26 - 20 |
Indianapolis | Houston | |
First downs | 25 | 20 |
Rushes-Yards | 29-109 | 19-90 |
Passing Yards | 262 | 308 |
Sacked-Yards Lost | 3-23 | 5-33 |
Return Yardage | 118 | 112 |
Passing | 27-35-2 | 26-38-0 |
Punts-Average | 5-47.0 | 3-48.3 |
Fumbles-Lost | 0-0 | 2-1 |
Penalties-Yards | 7-50 | 3-30 |
Field Goals | 1-1 | 2-3 |
Red Zone Efficiency | 1-2-50% | 2-4-50% |
Goal To Go Efficiency | 1-1-100% | 1-2-50% |
Time of Possession | 33:32 | 26:28 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. Rivers | 27/35 | 285 | 2 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
J. Taylor | 13 | 91 | 0 | 24 | ||||||||||||||
J. Wilkins | 5 | 12 | 0 | 5 | ||||||||||||||
N. Hines | 6 | 10 | 1 | 5 | ||||||||||||||
J. Brissett | 2 | 1 | 0 | 2 | ||||||||||||||
P. Rivers | 2 | -2 | 0 | -1 | ||||||||||||||
D. Harris | 1 | -3 | 0 | -3 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
T. Hilton | 11 | 8 | 110 | 1 | 21 | |||||||||||||
M. Pittman | 5 | 5 | 46 | 0 | 13 | |||||||||||||
J. Taylor | 3 | 3 | 44 | 1 | 39 | |||||||||||||
M. Alie-Cox | 5 | 3 | 23 | 0 | 17 | |||||||||||||
N. Hines | 3 | 3 | 22 | 0 | 9 | |||||||||||||
J. Doyle | 1 | 1 | 12 | 0 | 12 | |||||||||||||
Z. Pascal | 1 | 1 | 11 | 0 | 11 | |||||||||||||
T. Burton | 3 | 1 | 11 | 0 | 11 | |||||||||||||
J. Wilkins | 2 | 2 | 6 | 0 | 11 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
K. Moore | 1 | 0 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Houston | 3 | 25 | ||||||||||||||||
D. Buckner | 2 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Walker | 6 | 4 | ||||||||||||||||
K. Moore | 6 | 2 | ||||||||||||||||
S. Leonard | 4 | 2 | ||||||||||||||||
D. Buckner | 4 | 0 | ||||||||||||||||
J. Houston | 4 | 0 | ||||||||||||||||
T. Wilson | 3 | 1 | ||||||||||||||||
J. Blackmon | 3 | 1 | ||||||||||||||||
G. Stewart | 3 | 0 | ||||||||||||||||
X. Rhodes | 2 | 1 | ||||||||||||||||
R. Ya-Sin | 2 | 0 | ||||||||||||||||
K. Turay | 1 | 1 | ||||||||||||||||
A. Muhammad | 1 | 0 | ||||||||||||||||
D. Autry | 1 | 0 | ||||||||||||||||
T. Carrie | 1 | 0 | ||||||||||||||||
T. Stallworth | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
R. Allen | 5 | 235 | 51 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
N. Hines | 2 | 22 | 13 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
I. Rodgers | 3 | 77 | 32 | |||||||||||||||
N. Hines | 1 | 19 | 19 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Watson | 26/38 | 341 | 0 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Johnson | 10 | 44 | 1 | 19 | ||||||||||||||
D. Watson | 7 | 38 | 1 | 11 | ||||||||||||||
D. Johnson | 2 | 8 | 0 | 4 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
K. Coutee | 9 | 8 | 141 | 0 | 64 | |||||||||||||
C. Hansen | 7 | 5 | 101 | 0 | 28 | |||||||||||||
B. Cooks | 8 | 5 | 65 | 0 | 23 | |||||||||||||
D. Johnson | 6 | 6 | 24 | 0 | 9 | |||||||||||||
J. Akins | 3 | 2 | 10 | 0 | 9 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
A. Moore | 1 | 10 | ||||||||||||||||
J. Watt | 1 | 7 | ||||||||||||||||
J. Martin | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
J. Reid | 6 | 1 | ||||||||||||||||
Z. Cunningham | 5 | 4 | ||||||||||||||||
J. Watt | 5 | 1 | ||||||||||||||||
P. Gaines | 5 | 1 | ||||||||||||||||
T. Adams | 4 | 8 | ||||||||||||||||
L. Johnson | 4 | 2 | ||||||||||||||||
V. Hargreaves | 4 | 1 | ||||||||||||||||
A. Moore | 2 | 2 | ||||||||||||||||
E. Murray | 1 | 2 | ||||||||||||||||
C. Omenihu | 1 | 1 | ||||||||||||||||
J. Martin | 1 | 0 | ||||||||||||||||
K. Crossen | 1 | 0 | ||||||||||||||||
B. Dunn | 0 | 2 | ||||||||||||||||
C. Watkins | 0 | 2 | ||||||||||||||||
C. Liuget | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
D. Watson | 2 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Anger | 3 | 145 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Coutee | 3 | 25 | 11 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
K. Coutee | 4 | 87 | 28 |