ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
HOU | 10 | 54o | |
KC | -10 (4) | 54u |
Houston | Kansas City | |
First downs | 21 | 28 |
Rushes-Yards | 22-118 | 34-166 |
Passing Yards | 242 | 203 |
Sacked-Yards Lost | 4-11 | 1-8 |
Return Yardage | 85 | 87 |
Passing | 20-32-1 | 24-32-3 |
Punts-Average | 3-41.0 | 3-45.3 |
Fumbles-Lost | 0-0 | 0-0 |
Penalties-Yards | 5-37 | 1-5 |
Field Goals | 0-1 | 2-2 |
Red Zone Efficiency | 3-3-100% | 3-5-60% |
Goal To Go Efficiency | 1-1-100% | 3-4-75% |
Time of Possession | 25:13 | 34:47 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Watson | 20/32 | 253 | 1 | 1 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
D. Johnson | 11 | 77 | 1 | 19 | ||||||||||||||
D. Watson | 6 | 27 | 1 | 13 | ||||||||||||||
D. Johnson | 5 | 14 | 0 | 7 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
W. Fuller | 10 | 8 | 112 | 0 | 31 | |||||||||||||
J. Akins | 2 | 2 | 39 | 1 | 20 | |||||||||||||
D. Johnson | 4 | 3 | 32 | 0 | 15 | |||||||||||||
R. Cobb | 3 | 2 | 23 | 0 | 17 | |||||||||||||
B. Cooks | 5 | 2 | 20 | 0 | 11 | |||||||||||||
D. Fells | 2 | 2 | 19 | 0 | 12 | |||||||||||||
D. Carter | 2 | 1 | 8 | 0 | 8 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Martin | 1 | 8 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
B. Roby | 6 | 0 | ||||||||||||||||
Z. Cunningham | 5 | 2 | ||||||||||||||||
B. McKinney | 5 | 2 | ||||||||||||||||
J. Reid | 5 | 0 | ||||||||||||||||
J. Reid | 5 | 0 | ||||||||||||||||
P. Hall | 4 | 1 | ||||||||||||||||
V. Hargreaves | 4 | 0 | ||||||||||||||||
E. Murray | 3 | 4 | ||||||||||||||||
J. Watt | 3 | 1 | ||||||||||||||||
W. Mercilus | 3 | 0 | ||||||||||||||||
B. Scarlett | 2 | 0 | ||||||||||||||||
B. Dunn | 1 | 1 | ||||||||||||||||
J. Martin | 1 | 1 | ||||||||||||||||
L. Johnson | 1 | 1 | ||||||||||||||||
A. Moore | 1 | 0 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
B. Anger | 3 | 123 | 42 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Carter | 1 | 19 | 19 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
D. Carter | 3 | 66 | 23 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
P. Mahomes | 24/32 | 211 | 3 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
C. Edwards-Helaire | 25 | 138 | 1 | 27 | ||||||||||||||
D. Williams | 7 | 23 | 0 | 7 | ||||||||||||||
S. Watkins | 1 | 3 | 0 | 3 | ||||||||||||||
A. Sherman | 1 | 2 | 0 | 2 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Watkins | 9 | 7 | 82 | 1 | 19 | |||||||||||||
T. Kelce | 6 | 6 | 50 | 1 | 15 | |||||||||||||
T. Hill | 6 | 5 | 46 | 1 | 15 | |||||||||||||
D. Robinson | 6 | 3 | 20 | 0 | 9 | |||||||||||||
D. Williams | 2 | 2 | 7 | 0 | 6 | |||||||||||||
M. Hardman | 1 | 1 | 6 | 0 | 6 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
L. Sneed | 1 | 39 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
C. Jones | 1.5 | 2 | ||||||||||||||||
D. O'Daniel | 1 | 5 | ||||||||||||||||
F. Clark | 1 | 2 | ||||||||||||||||
A. Okafor | 0.5 | 2 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
T. Mathieu | 6 | 2 | ||||||||||||||||
A. Hitchens | 4 | 4 | ||||||||||||||||
C. Jones | 3 | 1 | ||||||||||||||||
M. Danna | 3 | 0 | ||||||||||||||||
A. Hamilton | 3 | 0 | ||||||||||||||||
L. Sneed | 3 | 0 | ||||||||||||||||
F. Clark | 2 | 1 | ||||||||||||||||
D. O'Daniel | 2 | 0 | ||||||||||||||||
R. Fenton | 2 | 0 | ||||||||||||||||
T. Thompson | 2 | 0 | ||||||||||||||||
D. Sorensen | 2 | 0 | ||||||||||||||||
D. Wilson | 1 | 1 | ||||||||||||||||
T. Wharton | 1 | 1 | ||||||||||||||||
J. Thornhill | 1 | 0 | ||||||||||||||||
C. Ward | 1 | 0 | ||||||||||||||||
D. Nnadi | 0 | 1 | ||||||||||||||||
A. Okafor | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Townsend | 3 | 136 | 54 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
No Punt Return Data |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Watts | 1 | 28 | 28 | |||||||||||||||
M. Hardman | 1 | 20 | 20 |