Antavian Edison Player Stats
Antavian Edison's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Jan 1 | @ OKST | L 58 - 14 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | L 18 | O 68.0 | |
Nov 24 | vs IU | W 56 - 35 | 0 | 5 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | W -5 | O 63.0 | |
Nov 10 | @ IOWA | W 27 - 24 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | W 5 | O 48.0 | |
Nov 3 | vs PSU | L 34 - 9 | 0 | 9 | 93 | 1 | 0 | 1 | 4 | 0 | 0 | L 3 | U 49.5 | |
Oct 27 | @ MINN | L 44 - 28 | 0 | 5 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | L -2 | O 50.0 | |
Oct 20 | @ OSU | L 29 - 22 | 0 | 2 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | W 17 | U 58.0 | |
Oct 13 | vs WIS | L 38 - 14 | 0 | 3 | 58 | 0 | 0 | 1 | 7 | 0 | 0 | L 1 | O 49.5 | |
Oct 6 | vs MICH | L 44 - 13 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | L 3 | O 54.5 | |
Sep 29 | vs MRSH | W 51 - 41 | 0 | 6 | 99 | 1 | 0 | 3 | 10 | 0 | 0 | L -17 | O 61.0 | |
Sep 15 | vs EMU | W 54 - 16 | 0 | 5 | 78 | 1 | 0 | 1 | 5 | 0 | 0 | W -24 | O 49.0 | |
Last 10 Avg | 0.0 | 4.5 | 54.4 | 0.5 | 0.0 | 0.8 | 2.7 | 0.0 | 0.0 |
Antavian Edison's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2012-2013 | PUR | 11 | 12 | 29 | 2.4 | 0 | 0 | 57 | 625 | 11.0 | 0 | 8 | |
2011-2012 | PUR | 12 | 27 | 124 | 4.6 | 0 | 2 | 43 | 561 | 13.0 | 0 | 3 | |
2010-2011 | PUR | 12 | 36 | 130 | 3.6 | 0 | 0 | 32 | 316 | 9.9 | 0 | 4 | |
2009-2010 | PUR | 2 | 2 | 3 | 1.5 | 0 | 0 | 1 | 15 | 15.0 | 0 | 1 |
Antavian Edison's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | PUR | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2011-2012 | PUR | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2010-2011 | PUR | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2009-2010 | PUR | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Antavian Edison's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2012-2013 | PUR | 11 | 0 | 0 | - | 0 | 0 | ||
2011-2012 | PUR | 12 | 0 | 0 | - | 0 | 0 | ||
2010-2011 | PUR | 12 | 4 | 72 | 18.0 | 24 | 0 | ||
2009-2010 | PUR | 2 | 0 | 0 | - | 0 | 0 |
Antavian Edison's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | PUR | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2011-2012 | PUR | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2010-2011 | PUR | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2009-2010 | PUR | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Antavian Edison's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | PUR | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2011-2012 | PUR | 12 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010-2011 | PUR | 12 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2009-2010 | PUR | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |