Harvey Unga Player Stats
Harvey Unga's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 22 | @ ORST | W 44 - 20 | 0 | 3 | 15 | 0 | 0 | 24 | 71 | 1 | 0 | W 3 | O 58.0 | |
Nov 28 | vs UTAH | W 26 - 23 | 0 | 0 | 0 | 0 | 0 | 23 | 116 | 1 | 0 | L -7 | U 55.5 | |
Nov 21 | vs AFA | W 38 - 21 | 0 | 3 | 12 | 0 | 0 | 11 | 67 | 0 | 0 | W -8 | O 47.5 | |
Nov 14 | @ UNM | W 24 - 19 | 0 | 3 | 34 | 0 | 0 | 11 | 50 | 0 | 0 | L -27 | U 57.0 | |
Nov 7 | @ WYO | W 52 - 0 | 0 | 1 | 7 | 0 | 0 | 16 | 85 | 0 | 0 | W -13 | O 48.5 | |
Oct 24 | vs TCU | L 38 - 7 | 0 | 3 | 11 | 1 | 0 | 21 | 123 | 0 | 0 | L 2 | U 51.5 | |
Oct 17 | @ SDSU | W 38 - 28 | 0 | 2 | 37 | 0 | 0 | 26 | 81 | 1 | 0 | L -17 | O 54.5 | |
Oct 10 | @ UNLV | W 59 - 21 | 0 | 0 | 0 | 0 | 0 | 20 | 149 | 3 | 0 | W -16 | O 64.0 | |
Oct 2 | vs USU | W 35 - 17 | 0 | 0 | 0 | 0 | 0 | 21 | 118 | 1 | 0 | L -24 | U 62.5 | |
Sep 26 | vs CSU | W 42 - 23 | 0 | 0 | 0 | 0 | 0 | 22 | 113 | 3 | 0 | W -18 | O 55.5 | |
Last 10 Avg | 0.0 | 1.5 | 11.6 | 0.1 | 0.0 | 19.5 | 97.3 | 1.0 | 0.0 |
Harvey Unga's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2009-2010 | BYU | 11 | 184 | 1016 | 5.5 | 0 | 10 | 13 | 106 | 8.2 | 0 | 1 | |
2008-2009 | BYU | 12 | 222 | 1060 | 4.8 | 0 | 10 | 42 | 314 | 7.5 | 0 | 4 | |
2007-2008 | BYU | 12 | 227 | 1212 | 5.3 | 0 | 13 | 41 | 629 | 15.3 | 0 | 4 | |
2006-2007 | BYU | 2 | 4 | 9 | 2.3 | 0 | 1 | 0 | 0 | - | 0 | 0 |
Harvey Unga's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | BYU | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2008-2009 | BYU | 12 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2007-2008 | BYU | 12 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 |
2006-2007 | BYU | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |