Drew Tate Player Stats
Drew Tate's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 30 | @ TEX | L 26 - 24 | 25 | 15 | 60.0 | 1 | 274 | 2 | 0 | 10.0 | 2/1 | 170.5 | W 9 | U 53.5 |
Nov 18 | @ MINN | L 34 - 24 | 36 | 26 | 72.2 | 3 | 354 | 2 | 0 | 9.0 | 2/3 | 156.5 | L 3 | O 53.5 |
Nov 11 | vs WIS | L 24 - 21 | 31 | 10 | 32.3 | 1 | 170 | 3 | 0 | 5.0 | 3/1 | 103.8 | L 1 | O 38.5 |
Nov 4 | vs NW | L 21 - 7 | 27 | 18 | 66.7 | 2 | 147 | 0 | 0 | 5.0 | 0/2 | 97.6 | L -20 | U 46.0 |
Oct 21 | @ MICH | L 20 - 6 | 36 | 21 | 58.3 | 0 | 197 | 0 | 0 | 5.0 | 0/0 | 104.3 | L 12 | U 44.0 |
Oct 14 | @ IU | L 31 - 28 | 40 | 23 | 57.5 | 1 | 292 | 1 | 0 | 7.0 | 1/1 | 122.1 | L -19 | O 50.0 |
Oct 7 | vs PUR | W 47 - 17 | 23 | 17 | 73.9 | 0 | 253 | 2 | 0 | 11.0 | 2/0 | 195.0 | W -10 | O 53.0 |
Sep 30 | vs OSU | L 38 - 17 | 41 | 19 | 46.3 | 3 | 249 | 1 | 0 | 6.0 | 1/3 | 90.8 | L 7 | O 43.5 |
Sep 23 | @ ILL | W 24 - 7 | 27 | 17 | 63.0 | 1 | 190 | 1 | 0 | 7.0 | 1/1 | 126.9 | L -21 | U 46.0 |
Sep 16 | vs ISU | W 27 - 17 | 38 | 26 | 68.4 | 1 | 274 | 3 | 0 | 7.0 | 3/1 | 149.8 | L -14 | U 48.0 |
Last 10 Avg | 32.4 | 19.2 | 59.3 | 1.3 | 240.0 | 1.5 | 0.0 | 7.4 | 1.5/1.3 | 131.7 |
Drew Tate's CFL career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2017 | OTT | 4 | 43 | 30 | 69.8 | 338 | 7.0 | 39 | 3 | 1 | 106.5 | 2 | 12 | 6.0 | 0 | |
2016 | CGY | 4 | 43 | 27 | 62.8 | 255 | 5.0 | 27 | 0 | 2 | 59.7 | 3 | 8 | 2.7 | 0 | |
2015 | CGY | 9 | 37 | 28 | 75.7 | 322 | 8.0 | 70 | 3 | 1 | 117.2 | 9 | 14 | 1.6 | 1 | |
2014 | CAL | 18 | 111 | 66 | 59.5 | 823 | 7.0 | 60 | 5 | 3 | 86.3 | 42 | 129 | 3.1 | 10 | |
2013 | CAL | 10 | 87 | 59 | 67.8 | 755 | 8.0 | 64 | 5 | 1 | 109.1 | 20 | 77 | 3.9 | 3 | |
2012 | CAL | 4 | 63 | 46 | 73.0 | 570 | 9.0 | 44 | 4 | 3 | 102.0 | 4 | 31 | 7.8 | 1 | |
2011 | CAL | 13 | 158 | 101 | 63.9 | 1346 | 8.0 | 62 | 8 | 5 | 94.5 | 44 | 149 | 3.4 | 4 | |
2010 | CAL | 15 | 60 | 43 | 71.7 | 515 | 8.0 | 39 | 7 | 0 | 136.5 | 36 | 189 | 5.3 | 5 |