ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
OSU | -7 (14) | 43.5o (11.5) | |
IOWA | 7 | 43.5u |
Ohio State | Iowa | |
First downs | 23 | 18 |
Rushes-Yards | 50-214 | 20-87 |
Passing Yards | 186 | 249 |
Sacked-Yards Lost | 1-3 | 2-16 |
Return Yardage | 62 | 42 |
Passing | 16-25-0 | 19-41-0 |
Punts-Average | 5-39.6 | 5-33.4 |
Fumbles-Lost | 0-0 | 1-1 |
Penalties-Yards | 3-18 | 0-0 |
Field Goals | 1-1 | 1-1 |
Time of Possession | 40:30 | 19:30 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
T. Smith | 16/25 | 186 | 4 | 0 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Pittman | 25 | 117 | 1 | 0 | ||||||||||||||
B. Wells | 14 | 78 | 0 | 0 | ||||||||||||||
T. Smith | 7 | 20 | 0 | 0 | ||||||||||||||
M. Wells | 2 | 0 | 0 | 0 | ||||||||||||||
A. Gonzalez | 1 | -1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
A. Gonzalez | 0 | 5 | 77 | 2 | 0 | |||||||||||||
T. Ginn Jr. | 0 | 7 | 69 | 0 | 0 | |||||||||||||
R. Hall | 0 | 2 | 22 | 1 | 0 | |||||||||||||
B. Robiskie | 0 | 1 | 12 | 1 | 0 | |||||||||||||
B. Wells | 0 | 1 | 6 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
B. Mitchell | 1 | 13 | 0 | |||||||||||||||
J. Laurinaitis | 1 | 11 | 0 | |||||||||||||||
M. Freeman | 1 | 5 | 0 |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
J. Laurinaitis | 1 | 10 | ||||||||||||||||
M. Freeman | 1 | 6 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
A. Smith | 3 | 3 | ||||||||||||||||
B. Mitchell | 3 | 2 | ||||||||||||||||
J. Laurinaitis | 3 | 2 | ||||||||||||||||
D. Washington | 3 | 0 | ||||||||||||||||
M. Freeman | 2 | 3 | ||||||||||||||||
J. O'Neal | 2 | 2 | ||||||||||||||||
V. Gholston | 2 | 1 | ||||||||||||||||
M. Jenkins | 2 | 0 | ||||||||||||||||
J. Kerr | 1 | 1 | ||||||||||||||||
A. Amos | 1 | 0 | ||||||||||||||||
D. Patterson | 1 | 0 | ||||||||||||||||
Q. Pitcock | 0 | 3 | ||||||||||||||||
R. Small | 0 | 1 | ||||||||||||||||
L. Grant | 0 | 1 | ||||||||||||||||
T. Robinson | 0 | 1 | ||||||||||||||||
S. Lane | 0 | 1 | ||||||||||||||||
R. Homan | 0 | 1 | ||||||||||||||||
J. Richardson | 0 | 1 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
No Fumble Data |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Trapasso | 5 | 198 | 52 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ginn Jr. | 1 | 9 | 9 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
T. Ginn Jr. | 2 | 24 | 12 |
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | C/ATT | YDS | TD | INT | ||||||||||||||
D. Tate | 19/41 | 249 | 1 | 3 |
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ATT | YDS | TD | LG | ||||||||||||||
A. Young | 11 | 48 | 1 | 0 | ||||||||||||||
D. Sims | 5 | 38 | 0 | 0 | ||||||||||||||
D. Tate | 4 | 1 | 0 | 0 |
Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TAR | REC | YDS | TD | LG | |||||||||||||
S. Chandler | 0 | 6 | 87 | 0 | 0 | |||||||||||||
D. Douglas | 0 | 4 | 63 | 0 | 0 | |||||||||||||
A. Brodell | 0 | 4 | 51 | 1 | 0 | |||||||||||||
H. Grigsby | 0 | 3 | 40 | 0 | 0 | |||||||||||||
A. Young | 0 | 1 | 6 | 0 | 0 | |||||||||||||
C. Davis | 0 | 1 | 2 | 0 | 0 |
Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | TD | |||||||||||||||
No Interception Data |
Sacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | ||||||||||||||||
M. Kroul | 1 | 3 |
Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | TK | AST | ||||||||||||||||
C. Godfrey | 5 | 7 | ||||||||||||||||
E. Miles | 4 | 3 | ||||||||||||||||
M. Humpal | 3 | 6 | ||||||||||||||||
M. King | 3 | 4 | ||||||||||||||||
M. Klinkenborg | 2 | 11 | ||||||||||||||||
M. Kroul | 2 | 5 | ||||||||||||||||
B. Mattison | 2 | 5 | ||||||||||||||||
R. Bain | 2 | 3 | ||||||||||||||||
A. Shada | 2 | 2 | ||||||||||||||||
S. Greene | 2 | 0 | ||||||||||||||||
M. Wilson | 1 | 6 | ||||||||||||||||
M. Merrick | 1 | 4 | ||||||||||||||||
H. Grigsby | 1 | 0 | ||||||||||||||||
M. Paschal | 1 | 0 | ||||||||||||||||
M. Jones | 1 | 0 | ||||||||||||||||
A. Brodell | 1 | 0 | ||||||||||||||||
B. Myers | 1 | 0 | ||||||||||||||||
A. Kanellis | 1 | 0 | ||||||||||||||||
K. Iwebema | 0 | 2 |
Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | LOST | ||||||||||||||||
S. Chandler | 1 | 1 |
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Fenstermaker | 5 | 167 | 44 |
Punt Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
A. Brodell | 1 | 2 | 2 |
Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | NO | YDS | LG | |||||||||||||||
S. Greene | 1 | 26 | 26 | |||||||||||||||
D. Sims | 1 | 14 | 14 |