Denarius Moore Player Stats
Denarius Moore's stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 30 | vs UNC | L 30 - 27 (OT) | 0 | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | L -1 | O 49.5 | |
Nov 27 | vs UK | W 24 - 14 | 0 | 7 | 205 | 1 | 0 | 1 | 5 | 0 | 0 | W -2 | U 58.5 | |
Nov 20 | @ VAN | W 24 - 10 | 0 | 2 | 31 | 1 | 0 | 1 | 1 | 0 | 0 | W -7 | U 49.5 | |
Nov 13 | vs MISS | W 52 - 14 | 0 | 4 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | W -2 | O 55.0 | |
Nov 6 | @ MEM | W 50 - 14 | 0 | 6 | 103 | 1 | 0 | 0 | 0 | 0 | 0 | W -20 | O 52.0 | |
Oct 30 | @ SOCAR | L 38 - 24 | 0 | 6 | 228 | 1 | 0 | 0 | 0 | 0 | 0 | W 17 | O 49.5 | |
Oct 23 | vs ALA | L 41 - 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | L 17 | O 47.5 | |
Oct 9 | @ UGA | L 41 - 14 | 0 | 2 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | L 11 | O 48.0 | |
Oct 2 | @ LSU | L 16 - 14 | 0 | 2 | 19 | 0 | 0 | 2 | 16 | 0 | 0 | W 16 | U 43.5 | |
Sep 25 | vs UAB | W 32 - 29 (OT) | 0 | 5 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | L -14 | O 50.5 | |
Last 10 Avg | 0.0 | 3.8 | 82.9 | 0.7 | 0.0 | 0.6 | 2.4 | 0.0 | 0.0 |
Denarius Moore's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2010-2011 | TENN | 12 | 7 | 82 | 11.7 | 0 | 1 | 43 | 912 | 21.2 | 0 | 9 | |
2009-2010 | TENN | 11 | 2 | 15 | 7.5 | 0 | 0 | 36 | 473 | 13.1 | 0 | 6 | |
2008-2009 | TENN | 10 | 0 | 0 | - | 0 | 0 | 11 | 271 | 24.6 | 0 | 2 | |
2007-2008 | TENN | 8 | 0 | 0 | - | 0 | 0 | 10 | 126 | 12.6 | 0 | 0 |
Denarius Moore's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | TENN | 12 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |
2009-2010 | TENN | 11 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |
2008-2009 | TENN | 10 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 |
2007-2008 | TENN | 8 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |