Sean Renfree Player Stats
Sean Renfree's stats for the last 10 games
| Full Season StatsDate | Opp | Score | Att | Comp | C/Att | Int | Yds | TD | LG | YATT | TD/INT | RAT | ATS | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 27 | vs CIN | L 48 - 34 | 49 | 37 | 75.5 | 2 | 358 | 1 | 0 | 7.0 | 1/2 | 135.5 | L 9 | O 62.0 |
Nov 24 | vs MIA | L 52 - 45 | 59 | 36 | 61.0 | 0 | 432 | 4 | 0 | 7.0 | 4/0 | 144.9 | L 6 | O 68.5 |
Nov 17 | @ GT | L 42 - 24 | 36 | 24 | 66.7 | 1 | 198 | 2 | 0 | 5.0 | 2/1 | 125.6 | L 12 | U 68.0 |
Nov 3 | vs CLEM | L 56 - 20 | 39 | 23 | 59.0 | 0 | 240 | 1 | 0 | 6.0 | 1/0 | 119.1 | L 12 | O 68.0 |
Oct 27 | @ FSU | L 48 - 7 | 21 | 13 | 61.9 | 0 | 92 | 0 | 0 | 4.0 | 0/0 | 98.7 | L 27 | P 55.0 |
Oct 20 | vs UNC | W 33 - 30 | 36 | 23 | 63.9 | 1 | 276 | 1 | 0 | 7.0 | 1/1 | 131.9 | W 10 | O 62.5 |
Oct 13 | @ VT | L 41 - 20 | 33 | 20 | 60.6 | 1 | 235 | 1 | 0 | 7.0 | 1/1 | 124.4 | L 9 | O 54.5 |
Sep 29 | @ WAKE | W 34 - 27 | 28 | 22 | 78.6 | 1 | 204 | 0 | 0 | 7.0 | 0/1 | 132.6 | W 2 | O 57.0 |
Sep 22 | vs MEM | W 38 - 14 | 37 | 26 | 70.3 | 1 | 314 | 4 | 0 | 8.0 | 4/1 | 171.8 | W -21 | U 61.0 |
Sep 15 | vs NCCU | W 54 - 17 | 33 | 24 | 72.7 | 0 | 274 | 3 | 0 | 8.0 | 3/0 | 172.5 | W -34 | O 0.0 |
Last 10 Avg | 37.1 | 24.8 | 66.8 | 0.7 | 262.3 | 1.7 | 0.0 | 7.1 | 1.7/0.7 | 135.7 |
Sean Renfree's NCAAF career stats
Passing |
Rushing |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. | ATT | YDS | AVG | TD | |
2012-2013 | DUKE | 11 | 392 | 260 | 66.3 | 2755 | 7.0 | 0 | 18 | 8 | 136.4 | 36 | -56 | -1.6 | 1 | |
2011-2012 | DUKE | 12 | 433 | 282 | 65.1 | 2891 | 6.0 | 0 | 14 | 11 | 126.8 | 58 | -58 | -1.0 | 4 | |
2010-2011 | DUKE | 12 | 464 | 285 | 61.4 | 3131 | 6.0 | 0 | 14 | 17 | 120.7 | 51 | -47 | -0.9 | 4 | |
2009-2010 | DUKE | 5 | 50 | 34 | 68.0 | 330 | 6.0 | 0 | 4 | 2 | 141.8 | 6 | -12 | -2.0 | 0 |