Kamron Smith Player Stats
Kamron Smith's stats for the last 10 games
| Full Season StatsChandler Smith's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2024-2025 | SAM | 11 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2023-2024 | SAM | 11 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2022-2023 | PEAY | 11 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2022-2023 | SAM | 13 | 4 | 19 | 4.8 | 16 | 0 | 100 | 1071 | 10.7 | 49 | 11 | |
2022-2023 | CHSO | 10 | 0 | 0 | - | 0 | 0 | 2 | 19 | 9.5 | 10 | 1 | |
2021-2022 | CHSO | 8 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2021-2022 | PEAY | 10 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2021-2022 | SAM | 11 | 0 | 0 | - | 0 | 0 | 42 | 406 | 9.7 | 36 | 2 |
Chandler Smith's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SAM | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | SAM | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | PEAY | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | SAM | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | CHSO | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | CHSO | 8 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | PEAY | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2021-2022 | SAM | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Chandler Smith's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | SAM | 11 | 0 | 0 | - | 0 | 0 | ||
2023-2024 | SAM | 11 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | PEAY | 11 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | SAM | 13 | 0 | 0 | - | 0 | 0 | ||
2022-2023 | CHSO | 10 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | CHSO | 8 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | PEAY | 10 | 0 | 0 | - | 0 | 0 | ||
2021-2022 | SAM | 11 | 0 | 0 | - | 0 | 0 |
Chandler Smith's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SAM | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | SAM | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | PEAY | 11 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | SAM | 13 | 8 | 48 | 6.0 | 20 | 3 | 0 | - | |
2022-2023 | CHSO | 10 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | CHSO | 8 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | PEAY | 10 | 0 | 0 | - | 0 | 0 | 0 | - | |
2021-2022 | SAM | 11 | 0 | 0 | - | 0 | 1 | 0 | - |
Chandler Smith's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SAM | 11 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | SAM | 11 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2022-2023 | PEAY | 11 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 |
2022-2023 | SAM | 13 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | CHSO | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2021-2022 | CHSO | 8 | 2 | 14 | 0 | - | 13 | 4 | 0 | 0 | 2 |
2021-2022 | PEAY | 10 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2021-2022 | SAM | 11 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |