Michael Jacquet III Player Stats
Michael Jacquet III's stats for the last 10 games
| Full Season StatsMichael Jacquet III's NCAAF career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD | |
2019-2020 | ULL | 12 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2018-2019 | ULL | 13 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2017-2018 | ULL | 10 | 0 | 0 | - | 0 | 0 | 31 | 288 | 9.3 | 0 | 2 | |
2016-2017 | ULL | 7 | 0 | 0 | - | 0 | 0 | 15 | 206 | 13.7 | 0 | 1 |
Michael Jacquet III's Passing
Season | Team | G | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | ULL | 12 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2018-2019 | ULL | 13 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2017-2018 | ULL | 10 | 1 | 0 | - | 0 | - | 0 | 0 | 1 | - |
2016-2017 | ULL | 7 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Michael Jacquet III's Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2019-2020 | ULL | 12 | 0 | 0 | - | 0 | 0 | ||
2018-2019 | ULL | 13 | 0 | 0 | - | 0 | 0 | ||
2017-2018 | ULL | 10 | 0 | 0 | - | 0 | 0 | ||
2016-2017 | ULL | 7 | 0 | 0 | - | 0 | 0 |
Michael Jacquet III's Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | ULL | 12 | 0 | 0 | - | 0 | 0 | 0 | - | |
2018-2019 | ULL | 13 | 0 | 0 | - | 0 | 0 | 0 | - | |
2017-2018 | ULL | 10 | 0 | 0 | - | 0 | 0 | 0 | - | |
2016-2017 | ULL | 7 | 0 | 0 | - | 0 | 0 | 0 | - |
Michael Jacquet III's Defense
Season | Team | G | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | ULL | 12 | 2 | 5 | 0 | 1.0 | 27 | 13 | 0 | 1 | 5 |
2018-2019 | ULL | 13 | 2 | 0 | 0 | - | 32 | 10 | 0 | 0 | 8 |
2017-2018 | ULL | 10 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2016-2017 | ULL | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |