Velus Jones Player Stats
Velus Jones' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Dec 30 | @ PUR | L 48 - 45 (OT) | 14 | 10 | 85 | 1 | 30 | 0 | 0 | 0 | 0 | L -6 | O 60.0 | |
Nov 27 | vs VAN | W 45 - 21 | 3 | 2 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | L -31 | O 64.5 | |
Nov 20 | vs USA | W 60 - 14 | 6 | 6 | 103 | 0 | 41 | 0 | 0 | 0 | 0 | W -28 | O 62.0 | |
Nov 13 | vs UGA | L 41 - 17 | 10 | 8 | 44 | 1 | 11 | 0 | 0 | 0 | 0 | L 20 | O 55.0 | |
Nov 6 | @ UK | W 45 - 42 | 6 | 5 | 100 | 1 | 72 | 0 | 0 | 0 | 0 | W -1 | O 56.5 | |
Oct 23 | @ ALA | L 52 - 24 | 4 | 3 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | L 24 | O 68.0 | |
Oct 16 | vs MISS | L 31 - 26 | 8 | 6 | 93 | 0 | 30 | 0 | 0 | 0 | 0 | L 1 | U 82.0 | |
Oct 9 | vs SOCAR | W 45 - 20 | 7 | 6 | 103 | 1 | 31 | 1 | 15 | 0 | 15 | W -10 | O 57.0 | |
Oct 2 | @ MIZZ | W 62 - 24 | 8 | 7 | 79 | 1 | 35 | 0 | 0 | 0 | 0 | W 2 | O 62.5 | |
Sep 25 | @ FLA | L 38 - 14 | 6 | 3 | 64 | 0 | 37 | 0 | 0 | 0 | 0 | L 20 | U 63.0 | |
Last 10 Avg | 7.2 | 5.6 | 71.1 | 0.6 | 31.0 | 0.1 | 1.5 | 0.0 | 1.5 |
Velus Jones' NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | CAR | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2024-2025 | CHI | 1 | 0 | 2 | 11 | 5.5 | 6 | 0 | 1 | 8 | 8.0 | 8 | 0 |
2023-2024 | CHI | 14 | 0 | 8 | 51 | 6.4 | 17 | 0 | 4 | 20 | 5.0 | 11 | 0 |
2022-2023 | CHI | 12 | 2 | 9 | 103 | 11.4 | 42 | 1 | 7 | 107 | 15.3 | 44 | 1 |
Velus Jones' Passing
Season | Team | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | RAT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CAR | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2024-2025 | CHI | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2023-2024 | CHI | 14 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
2022-2023 | CHI | 12 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - |
Velus Jones' Kick Returning
Season | Team | G | RET | YDS | AVG | LG | TD | ||
---|---|---|---|---|---|---|---|---|---|
2024-2025 | CAR | 1 | 0 | 0 | - | 0 | 0 | ||
2024-2025 | CHI | 1 | 1 | 0 | - | 0 | 0 | ||
2023-2024 | CHI | 14 | 16 | 435 | 27.2 | 37 | 0 | ||
2022-2023 | CHI | 12 | 22 | 607 | 27.6 | 63 | 0 |
Velus Jones' Punt Returning
Season | Team | G | RET | YDS | AVG | LG | FC | TD | TD% | |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CAR | 1 | 0 | 0 | - | 0 | 0 | 0 | - | |
2024-2025 | CHI | 1 | 0 | 0 | - | 0 | 0 | 0 | - | |
2023-2024 | CHI | 14 | 0 | 0 | - | 0 | 0 | 0 | - | |
2022-2023 | CHI | 12 | 5 | 35 | 7.0 | 19 | 1 | 0 | - |
Velus Jones' Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CAR | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2024-2025 | CHI | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | CHI | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | CHI | 12 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |